A 100% Market Strike Rate With TradeHost’s #Blast
Latest posts by Pat Fielding (see all)
- TradeHost Update For 2023 And Beyond – Automated Trading - October 11, 2024
- Many Betfair Profit & Loss Statements Are Fake - October 11, 2024
- Battle Of The Bots On Betfair – Do We Have A Chance To Win? - October 11, 2024
Page Updated 29th March 2022 At 07:20:41
An additional 16 trades have been added since 25th March 2022 and we still have a 100% Market Strike Rate. All trades were broadcast live on JuiceStorm TV published in JuiceStorm Trading as they happen and shared on Twitter.
Everyone should be profitable with Blast by TradeHost. One of the funny things about Betfair is that every time one person backs a selection, another lays, and both think they are astute.
Start time | Selection | Avg. | Bet | BSP | Strategy | Short description | Country | NOR |
---|---|---|---|---|---|---|---|---|
28/03/2022 20:00 | Kodebreaker | 8 | BACK | 5.23 | JuiceStorm.com Blast | Trade out rule bet | GB | 11 |
28/03/2022 20:00 | Kodebreaker | 6.6 | LAY | 5.23 | JuiceStorm.com Blast | GB | 11 | |
28/03/2022 16:20 | Top Cloud | 6.6 | BACK | 6.8 | JuiceStorm.com Blast | Trade out rule bet | GB | 11 |
28/03/2022 16:20 | Top Cloud | 6 | LAY | 6.8 | JuiceStorm.com Blast | GB | 11 | |
27/03/2022 17:30 | Willesee | 7.4 | BACK | 4.8 | JuiceStorm.com Blast | Trade out rule bet | IE | 6 |
27/03/2022 17:30 | Willesee | 6.6 | LAY | 4.8 | JuiceStorm.com Blast | IE | 6 | |
27/03/2022 15:55 | Minella Encore | 7.6 | BACK | 4.9 | JuiceStorm.com Blast | Trade out rule bet | GB | 6 |
27/03/2022 15:55 | Minella Encore | 6.8 | LAY | 4.9 | JuiceStorm.com Blast | GB | 6 | |
27/03/2022 15:01 | Miss Milano | 7.4 | BACK | 5.08 | JuiceStorm.com Blast | Trade out rule bet | GB | 6 |
27/03/2022 15:01 | Miss Milano | 6.6 | LAY | 5.08 | JuiceStorm.com Blast | GB | 6 | |
27/03/2022 14:35 | Castleberg Rock | 7.4 | BACK | 11 | JuiceStorm.com Blast | Trade out rule bet | GB | 11 |
27/03/2022 14:35 | Castleberg Rock | 6.6 | LAY | 11 | JuiceStorm.com Blast | GB | 11 | |
27/03/2022 14:05 | Half Nutz | 6 | BACK | 3.3 | JuiceStorm.com Blast | Trade out rule bet | IE | 11 |
27/03/2022 14:05 | Half Nutz | 5.5 | LAY | 3.3 | JuiceStorm.com Blast | IE | 11 | |
27/03/2022 13:35 | Minella Youngy | 7.6 | BACK | 11 | JuiceStorm.com Blast | Trade out rule bet | GB | 10 |
27/03/2022 13:35 | Minella Youngy | 6.8 | LAY | 11 | JuiceStorm.com Blast | GB | 10 | |
27/03/2022 13:35 | Ron Burgundy | 7.2 | BACK | 5.3 | JuiceStorm.com Blast | Trade out rule bet | GB | 10 |
27/03/2022 13:35 | Ron Burgundy | 6.4 | LAY | 5.3 | JuiceStorm.com Blast | GB | 10 | |
27/03/2022 13:30 | Past Time | 5.2 | BACK | 4.4 | JuiceStorm.com Blast | Trade out rule bet | IE | 15 |
27/03/2022 13:30 | Past Time | 4.7 | LAY | 4.4 | JuiceStorm.com Blast | IE | 15 | |
26/03/2022 17:30 | Three Priests | 6 | BACK | 5.5 | JuiceStorm.com Blast | Trade out rule bet | GB | 12 |
26/03/2022 17:30 | Three Priests | 5.5 | LAY | 5.5 | JuiceStorm.com Blast | GB | 12 | |
26/03/2022 16:55 | Storm Asset | 5.3 | BACK | 3.45 | JuiceStorm.com Blast | Trade out rule bet | GB | 11 |
26/03/2022 16:55 | Storm Asset | 4.8 | LAY | 3.45 | JuiceStorm.com Blast | GB | 11 | |
26/03/2022 13:50 | Garrus | 5 | BACK | 2.95 | JuiceStorm.com Blast | Trade out rule bet | GB | 7 |
26/03/2022 13:50 | Garrus | 4.5 | LAY | 2.95 | JuiceStorm.com Blast | GB | 7 | |
26/03/2022 13:50 | Garrus | 5.5 | BACK | 2.95 | JuiceStorm.com Blast | Trade out rule bet | GB | 7 |
26/03/2022 13:50 | Garrus | 4.6 | LAY | 2.95 | JuiceStorm.com Blast | GB | 7 | |
25/03/2022 20:30 | Giladah | 4.2 | BACK | 2.74 | JuiceStorm.com Blast | Trade out rule bet | IE | 10 |
25/03/2022 20:30 | Giladah | 3.85 | LAY | 2.74 | JuiceStorm.com Blast | IE | 10 | |
25/03/2022 18:30 | Dubirango | 6 | BACK | 4.91 | JuiceStorm.com Blast | Trade out rule bet | IE | 6 |
25/03/2022 18:30 | Dubirango | 5.4 | LAY | 4.91 | JuiceStorm.com Blast | IE | 6 | |
25/03/2022 16:50 | St Patricks Bridge | 6.8 | BACK | 6.6 | JuiceStorm.com Blast | Trade out rule bet | GB | 11 |
25/03/2022 16:50 | St Patricks Bridge | 6.2 | LAY | 6.6 | JuiceStorm.com Blast | GB | 11 | |
25/03/2022 16:50 | St Patricks Bridge | 7.6 | BACK | 6.6 | JuiceStorm.com Blast | Trade out rule bet | GB | 11 |
25/03/2022 16:50 | St Patricks Bridge | 6.8 | LAY | 6.6 | JuiceStorm.com Blast | GB | 11 | |
24/03/2022 16:05 | Paseo | 7.4 | BACK | 4.6 | JuiceStorm.com Blast | Trade out rule bet | GB | 12 |
24/03/2022 16:05 | Paseo | 6.6 | LAY | 4.6 | JuiceStorm.com Blast | GB | 12 | |
24/03/2022 15:40 | Backinforglory | 4.9 | BACK | 3.39 | JuiceStorm.com Blast | Trade out rule bet | GB | 9 |
24/03/2022 15:40 | Backinforglory | 4.4 | LAY | 3.39 | JuiceStorm.com Blast | GB | 9 | |
24/03/2022 14:55 | Gibraltar | 4.9 | BACK | 3.2 | JuiceStorm.com Blast | Trade out rule bet | IE | 6 |
24/03/2022 14:55 | Gibraltar | 4.4 | LAY | 3.2 | JuiceStorm.com Blast | IE | 6 | |
24/03/2022 14:30 | Last Of A Legend | 6 | BACK | 4.3 | JuiceStorm.com Blast | Trade out rule bet | GB | 10 |
24/03/2022 14:30 | Last Of A Legend | 5.5 | LAY | 4.3 | JuiceStorm.com Blast | GB | 10 | |
24/03/2022 14:20 | Bynx | 6.6 | BACK | 6 | JuiceStorm.com Blast | Trade out rule bet | IE | 9 |
24/03/2022 14:20 | Bynx | 5.9 | LAY | 6 | JuiceStorm.com Blast | IE | 9 | |
24/03/2022 14:20 | Bynx | 6.6 | BACK | 6 | JuiceStorm.com Blast | Trade out rule bet | IE | 9 |
24/03/2022 14:20 | Bynx | 5.9 | LAY | 6 | JuiceStorm.com Blast | IE | 9 | |
23/03/2022 19:30 | Woodrow | 9.4 | BACK | 4.75 | JuiceStorm.com Blast | Trade out rule bet | IE | 14 |
23/03/2022 19:30 | Woodrow | 5.9 | LAY | 4.75 | JuiceStorm.com Blast | IE | 14 | |
22/03/2022 16:03 | Shantou Lucky | 6.4 | BACK | 8.77 | JuiceStorm.com Blast | Trade out rule bet | IE | 14 |
22/03/2022 16:03 | Shantou Lucky | 5.7 | LAY | 8.77 | JuiceStorm.com Blast | IE | 14 | |
22/03/2022 16:03 | Shantou Lucky | 7.2 | BACK | 8.77 | JuiceStorm.com Blast | Trade out rule bet | IE | 14 |
22/03/2022 16:03 | Shantou Lucky | 6.4 | LAY | 8.77 | JuiceStorm.com Blast | IE | 14 | |
22/03/2022 16:03 | Shantou Lucky | 7.6 | BACK | 8.77 | JuiceStorm.com Blast | Trade out rule bet | IE | 14 |
22/03/2022 16:03 | Shantou Lucky | 6.8 | LAY | 8.77 | JuiceStorm.com Blast | IE | 14 | |
22/03/2022 15:11 | North Parade | 7.2 | BACK | 4.4 | JuiceStorm.com Blast | Trade out rule bet | GB | 7 |
22/03/2022 15:11 | North Parade | 6.4 | LAY | 4.4 | JuiceStorm.com Blast | GB | 7 | |
21/03/2022 15:40 | Captain Tommy | 4.9 | BACK | 3.42 | JuiceStorm.com Blast | Trade out rule bet | GB | 6 |
21/03/2022 15:40 | Captain Tommy | 4.4 | LAY | 3.42 | JuiceStorm.com Blast | GB | 6 | |
21/03/2022 14:20 | Electric Annie | 7.6 | BACK | 6 | JuiceStorm.com Blast | Trade out rule bet | GB | 6 |
21/03/2022 14:20 | Electric Annie | 6.8 | LAY | 6 | JuiceStorm.com Blast | GB | 6 | |
21/03/2022 13:45 | Folly Gate | 7.4 | BACK | 5.49 | JuiceStorm.com Blast | Trade out rule bet | GB | 6 |
21/03/2022 13:45 | Folly Gate | 6.6 | LAY | 5.49 | JuiceStorm.com Blast | GB | 6 | |
20/03/2022 17:25 | Rexem | 7.2 | BACK | 6.05 | JuiceStorm.com Blast | Trade out rule bet | IE | 10 |
20/03/2022 17:25 | Rexem | 6.4 | LAY | 6.05 | JuiceStorm.com Blast | IE | 10 | |
20/03/2022 14:40 | Authorized Art | 5.8 | BACK | 3.25 | JuiceStorm.com Blast | Trade out rule bet | IE | 9 |
20/03/2022 14:40 | Authorized Art | 5.2 | LAY | 3.25 | JuiceStorm.com Blast | IE | 9 | |
20/03/2022 14:40 | Authorized Art | 5.8 | BACK | 3.25 | JuiceStorm.com Blast | Trade out rule bet | IE | 9 |
20/03/2022 14:40 | Authorized Art | 5.2 | LAY | 3.25 | JuiceStorm.com Blast | IE | 9 | |
20/03/2022 14:10 | The Flier Begley | 5.8 | BACK | 4.65 | JuiceStorm.com Blast | Trade out rule bet | IE | 8 |
20/03/2022 14:10 | The Flier Begley | 5.2 | LAY | 4.65 | JuiceStorm.com Blast | IE | 8 | |
19/03/2022 20:30 | Weloof | 7.2 | BACK | 8.55 | JuiceStorm.com Blast | Trade out rule bet | GB | 11 |
19/03/2022 20:30 | Weloof | 6.4 | LAY | 8.55 | JuiceStorm.com Blast | GB | 11 | |
19/03/2022 18:30 | Highfield Princess | 4.9 | BACK | 3.21 | JuiceStorm.com Blast | Trade out rule bet | GB | 6 |
19/03/2022 18:30 | Highfield Princess | 4.4 | LAY | 3.21 | JuiceStorm.com Blast | GB | 6 | |
19/03/2022 18:30 | Highfield Princess | 6.4 | BACK | 3.21 | JuiceStorm.com Blast | Trade out rule bet | GB | 6 |
19/03/2022 18:30 | Highfield Princess | 4.4 | LAY | 3.21 | JuiceStorm.com Blast | GB | 6 | |
19/03/2022 17:30 | Amalfi Salsa | 5 | BACK | 3.35 | JuiceStorm.com Blast | Trade out rule bet | GB | 11 |
19/03/2022 17:30 | Amalfi Salsa | 4.5 | LAY | 3.35 | JuiceStorm.com Blast | GB | 11 | |
19/03/2022 16:50 | Getareason | 6.8 | BACK | 8.61 | JuiceStorm.com Blast | Trade out rule bet | GB | 9 |
19/03/2022 16:50 | Getareason | 6.2 | LAY | 8.61 | JuiceStorm.com Blast | GB | 9 | |
19/03/2022 16:50 | Curramore | 7.4 | BACK | 5.2 | JuiceStorm.com Blast | Trade out rule bet | GB | 9 |
19/03/2022 16:50 | Curramore | 6.6 | LAY | 5.2 | JuiceStorm.com Blast | GB | 9 | |
19/03/2022 16:18 | Morningside | 5 | BACK | 3.27 | JuiceStorm.com Blast | Trade out rule bet | GB | 6 |
19/03/2022 16:18 | Morningside | 4.5 | LAY | 3.27 | JuiceStorm.com Blast | GB | 6 | |
19/03/2022 15:50 | Signal Point | 6.8 | BACK | 5.59 | JuiceStorm.com Blast | Trade out rule bet | GB | 7 |
19/03/2022 15:50 | Signal Point | 6.2 | LAY | 5.59 | JuiceStorm.com Blast | GB | 7 | |
19/03/2022 15:15 | Up The Straight | 7.6 | BACK | 5.03 | JuiceStorm.com Blast | Trade out rule bet | GB | 10 |
19/03/2022 15:15 | Up The Straight | 6.8 | LAY | 5.03 | JuiceStorm.com Blast | GB | 10 | |
19/03/2022 14:33 | Mystical Clouds | 6.8 | BACK | 6.72 | JuiceStorm.com Blast | Trade out rule bet | GB | 8 |
19/03/2022 14:33 | Mystical Clouds | 5.9 | LAY | 6.72 | JuiceStorm.com Blast | GB | 8 | |
19/03/2022 14:25 | Fuji Flight | 6.8 | BACK | 4.96 | JuiceStorm.com Blast | Trade out rule bet | GB | 7 |
19/03/2022 14:25 | Fuji Flight | 6.2 | LAY | 4.96 | JuiceStorm.com Blast | GB | 7 | |
19/03/2022 14:25 | Fuji Flight | 7.4 | BACK | 4.96 | JuiceStorm.com Blast | Trade out rule bet | GB | 7 |
19/03/2022 14:25 | Fuji Flight | 6.6 | LAY | 4.96 | JuiceStorm.com Blast | GB | 7 | |
19/03/2022 14:25 | Fuji Flight | 6.6 | BACK | 4.96 | JuiceStorm.com Blast | Trade out rule bet | GB | 7 |
19/03/2022 14:25 | Fuji Flight | 6 | LAY | 4.96 | JuiceStorm.com Blast | GB | 7 | |
18/03/2022 17:45 | Cusack | 6.6 | BACK | 5.72 | JuiceStorm.com Blast | Trade out rule bet | GB | 11 |
18/03/2022 17:45 | Cusack | 5.9 | LAY | 5.72 | JuiceStorm.com Blast | GB | 11 | |
18/03/2022 17:20 | Macs Dilemma | 5.3 | BACK | 3.45 | JuiceStorm.com Blast | Trade out rule bet | GB | 11 |
18/03/2022 17:20 | Macs Dilemma | 4.8 | LAY | 3.45 | JuiceStorm.com Blast | GB | 11 | |
18/03/2022 15:20 | Bretney | 4.9 | BACK | 2.9 | JuiceStorm.com Blast | Trade out rule bet | GB | 6 |
18/03/2022 15:20 | Bretney | 4.4 | LAY | 2.9 | JuiceStorm.com Blast | GB | 6 | |
18/03/2022 15:20 | Bretney | 4.9 | BACK | 2.9 | JuiceStorm.com Blast | Trade out rule bet | GB | 6 |
18/03/2022 15:20 | Bretney | 4.4 | LAY | 2.9 | JuiceStorm.com Blast | GB | 6 | |
18/03/2022 14:50 | Hillcrest | 5.8 | BACK | 3.59 | JuiceStorm.com Blast | Trade out rule bet | GB | 16 |
18/03/2022 14:50 | Hillcrest | 5.2 | LAY | 3.59 | JuiceStorm.com Blast | GB | 16 | |
17/03/2022 20:30 | Alvediston | 7.6 | BACK | 6.4 | JuiceStorm.com Blast | Trade out rule bet | GB | 8 |
17/03/2022 20:30 | Alvediston | 6.8 | LAY | 6.4 | JuiceStorm.com Blast | GB | 8 | |
17/03/2022 20:15 | True Icon | 6.6 | BACK | 4.65 | JuiceStorm.com Blast | Trade out rule bet | GB | 12 |
17/03/2022 20:15 | True Icon | 5.9 | LAY | 4.65 | JuiceStorm.com Blast | GB | 12 | |
17/03/2022 19:00 | The Thin Blue Line | 4.9 | BACK | 2.6 | JuiceStorm.com Blast | Trade out rule bet | GB | 7 |
17/03/2022 19:00 | The Thin Blue Line | 4.4 | LAY | 2.6 | JuiceStorm.com Blast | GB | 7 | |
17/03/2022 16:20 | Maharashtra | 4.9 | BACK | 3.9 | JuiceStorm.com Blast | Trade out rule bet | GB | 9 |
17/03/2022 16:20 | Maharashtra | 4.4 | LAY | 3.9 | JuiceStorm.com Blast | GB | 9 | |
17/03/2022 15:05 | Alkopop | 7.2 | BACK | 5.6 | JuiceStorm.com Blast | Trade out rule bet | GB | 10 |
17/03/2022 15:05 | Alkopop | 6.4 | LAY | 5.6 | JuiceStorm.com Blast | GB | 10 | |
17/03/2022 15:05 | Alkopop | 6.8 | BACK | 5.6 | JuiceStorm.com Blast | Trade out rule bet | GB | 10 |
17/03/2022 15:05 | Alkopop | 6.2 | LAY | 5.6 | JuiceStorm.com Blast | GB | 10 | |
17/03/2022 13:45 | Gipsy Lee Rose | 7.4 | BACK | 6 | JuiceStorm.com Blast | Trade out rule bet | GB | 6 |
17/03/2022 13:45 | Gipsy Lee Rose | 6.6 | LAY | 6 | JuiceStorm.com Blast | GB | 6 | |
16/03/2022 19:15 | Liamarty Dreams | 5.6 | BACK | 4.18 | JuiceStorm.com Blast | Trade out rule bet | GB | 8 |
16/03/2022 19:15 | Liamarty Dreams | 5 | LAY | 4.18 | JuiceStorm.com Blast | GB | 8 | |
16/03/2022 18:00 | Inner Light | 6.4 | BACK | 3.7 | JuiceStorm.com Blast | Trade out rule bet | GB | 12 |
16/03/2022 18:00 | Inner Light | 5.7 | LAY | 3.7 | JuiceStorm.com Blast | GB | 12 | |
16/03/2022 18:00 | True Accolade | 5.2 | BACK | 3.55 | JuiceStorm.com Blast | Trade out rule bet | GB | 12 |
16/03/2022 18:00 | True Accolade | 4.7 | LAY | 3.55 | JuiceStorm.com Blast | GB | 12 | |
16/03/2022 16:30 | Queen Of The Court | 6 | BACK | 3.88 | JuiceStorm.com Blast | Trade out rule bet | GB | 9 |
16/03/2022 16:30 | Queen Of The Court | 5.5 | LAY | 3.88 | JuiceStorm.com Blast | GB | 9 | |
16/03/2022 16:30 | Queen Of The Court | 7.2 | BACK | 3.88 | JuiceStorm.com Blast | Trade out rule bet | GB | 9 |
16/03/2022 16:30 | Queen Of The Court | 6.4 | LAY | 3.88 | JuiceStorm.com Blast | GB | 9 | |
15/03/2022 20:15 | Judys Park | 5.4 | BACK | 2.86 | JuiceStorm.com Blast | Trade out rule bet | GB | 7 |
15/03/2022 20:15 | Judys Park | 4.9 | LAY | 2.86 | JuiceStorm.com Blast | GB | 7 | |
15/03/2022 19:15 | Monsieur Jumbo | 8 | BACK | 5.46 | JuiceStorm.com Blast | Trade out rule bet | GB | 11 |
15/03/2022 19:15 | Monsieur Jumbo | 6 | LAY | 5.46 | JuiceStorm.com Blast | GB | 11 | |
14/03/2022 19:00 | Smart Boyo | 5.9 | BACK | 4.9 | JuiceStorm.com Blast | Trade out rule bet | GB | 8 |
14/03/2022 19:00 | Smart Boyo | 5.3 | LAY | 4.9 | JuiceStorm.com Blast | GB | 8 | |
14/03/2022 19:00 | Smart Boyo | 5.7 | BACK | 4.9 | JuiceStorm.com Blast | Trade out rule bet | GB | 8 |
14/03/2022 19:00 | Smart Boyo | 5.1 | LAY | 4.9 | JuiceStorm.com Blast | GB | 8 | |
14/03/2022 16:05 | Drakes Well | 7.4 | BACK | 6.06 | JuiceStorm.com Blast | Trade out rule bet | GB | 10 |
14/03/2022 16:05 | Drakes Well | 6.6 | LAY | 6.06 | JuiceStorm.com Blast | GB | 10 | |
14/03/2022 14:45 | Blade Runner | 5.4 | BACK | 3.94 | JuiceStorm.com Blast | Trade out rule bet | GB | 9 |
14/03/2022 14:45 | Blade Runner | 4.9 | LAY | 3.94 | JuiceStorm.com Blast | GB | 9 | |
12/03/2022 17:51 | Karakoram | 6.6 | BACK | 4.64 | JuiceStorm.com Blast | Trade out rule bet | GB | 6 |
12/03/2022 17:51 | Karakoram | 6 | LAY | 4.64 | JuiceStorm.com Blast | GB | 6 | |
12/03/2022 17:00 | Gustav Graves | 5.8 | BACK | 4.69 | JuiceStorm.com Blast | Trade out rule bet | GB | 7 |
12/03/2022 17:00 | Gustav Graves | 5.2 | LAY | 4.69 | JuiceStorm.com Blast | GB | 7 | |
12/03/2022 17:00 | Amasova | 6 | BACK | 5.01 | JuiceStorm.com Blast | Trade out rule bet | GB | 7 |
12/03/2022 17:00 | Amasova | 5.4 | LAY | 5.01 | JuiceStorm.com Blast | GB | 7 | |
12/03/2022 16:45 | Foxboro | 6 | BACK | 3.81 | JuiceStorm.com Blast | Trade out rule bet | GB | 6 |
12/03/2022 16:45 | Foxboro | 5.5 | LAY | 3.81 | JuiceStorm.com Blast | GB | 6 | |
12/03/2022 15:35 | Scene Not Herd | 7.4 | BACK | 4.2 | JuiceStorm.com Blast | Trade out rule bet | GB | 6 |
12/03/2022 15:35 | Scene Not Herd | 6.6 | LAY | 4.2 | JuiceStorm.com Blast | GB | 6 | |
12/03/2022 15:25 | Bronn | 5 | BACK | 3.15 | JuiceStorm.com Blast | Trade out rule bet | IE | 6 |
12/03/2022 15:25 | Bronn | 4.5 | LAY | 3.15 | JuiceStorm.com Blast | IE | 6 | |
12/03/2022 15:16 | How Impressive | 4.4 | BACK | 2.99 | JuiceStorm.com Blast | Trade out rule bet | GB | 12 |
12/03/2022 15:16 | How Impressive | 4 | LAY | 2.99 | JuiceStorm.com Blast | GB | 12 | |
12/03/2022 15:06 | Star of Rory | 7.6 | BACK | 4.19 | JuiceStorm.com Blast | Trade out rule bet | GB | 6 |
12/03/2022 15:06 | Star of Rory | 6.8 | LAY | 4.19 | JuiceStorm.com Blast | GB | 6 | |
12/03/2022 15:06 | Star of Rory | 7.2 | BACK | 4.19 | JuiceStorm.com Blast | Trade out rule bet | GB | 6 |
12/03/2022 15:06 | Star of Rory | 6 | LAY | 4.19 | JuiceStorm.com Blast | GB | 6 | |
12/03/2022 14:50 | Petit King | 6 | BACK | 5.74 | JuiceStorm.com Blast | Trade out rule bet | IE | 10 |
12/03/2022 14:50 | Petit King | 5.5 | LAY | 5.74 | JuiceStorm.com Blast | IE | 10 | |
12/03/2022 13:40 | Haribo Collonges | 5 | BACK | 3.16 | JuiceStorm.com Blast | Trade out rule bet | IE | 12 |
12/03/2022 13:40 | Haribo Collonges | 4.5 | LAY | 3.16 | JuiceStorm.com Blast | IE | 12 | |
12/03/2022 13:25 | Hory | 4.9 | BACK | 4.56 | JuiceStorm.com Blast | Trade out rule bet | IE | 15 |
12/03/2022 13:25 | Hory | 4.4 | LAY | 4.56 | JuiceStorm.com Blast | IE | 15 |
Trading effectively is about assessing probabilities, not certainties.
Yvan Byeajee