Betfair TradeHost Performance Since 1st January 2026 Total P&L: £466.82
2021 TradeHost Performance Is Here – £1,442.99 Profit
2022 TradeHost Performance Is Here – £4,070.31 Profit
2023 TradeHost Performance Is Here – £4,125.60 Profit
2024 TradeHost Performance Is Here – £1,791.68 Profit
2025 TradeHost Performance Is Here – £963.09 Profit
Since 1st January 2021 using a Betfair bank of £500 has returned a profit of over £10K at default TradeHost settings net of Betfair commission. Most long term members use a multiple north of 10X default settings using higher Betfair balances.
Another year of daily results from 20th September 2017 is here.
Fancy taking a deeper dive into the numbers? Check out our alpha Trading Reports. Trends, charts and much more.
Need more results? Check out the 2008 archive.
Betfair TradeHost January 2026 £148.37
| Market | Start time | Settled date | Profit/Loss (£) |
|---|---|---|---|
| Horse Racing / Newcastle 31st Jan : 7f Mdn Stks | 1/31/2026 18:25 | 1/31/2026 18:28 | 0.04 |
| Horse Racing / Lingfield 31st Jan : 1m2f Class Stks | 1/31/2026 15:15 | 1/31/2026 15:19 | 0.03 |
| Horse Racing / Lingfield 31st Jan : 1m2f Class Stks | 1/31/2026 14:38 | 1/31/2026 14:42 | 0.05 |
| Horse Racing / Musselburgh 31st Jan : 1m7f Listed Juv Hrd | 1/31/2026 14:10 | 1/31/2026 14:14 | 0.04 |
| Horse Racing / Lingfield 31st Jan : 7f Hcap | 1/31/2026 13:35 | 1/31/2026 13:38 | 0.04 |
| Horse Racing / Sandown 31st Jan : 2m Nov Hrd | 1/31/2026 13:20 | 1/31/2026 13:28 | 0.12 |
| Horse Racing / Albion Park (AUS) 31st Jan : R5 1660m Pace M | 1/31/2026 10:45 | 1/31/2026 10:48 | 0.15 |
| Horse Racing / Menangle (AUS) 31st Jan : R4 1609m Pace M | 1/31/2026 9:56 | 1/31/2026 10:01 | 0.1 |
| Horse Racing / Dundalk 30th Jan : 1m Mdn | 1/30/2026 18:15 | 1/30/2026 18:21 | 0.06 |
| Horse Racing / Dundalk 30th Jan : 1m Mdn | 1/30/2026 17:45 | 1/30/2026 17:51 | 0.11 |
| Horse Racing / Dundalk 30th Jan : 7f Hcap | 1/30/2026 17:15 | 1/30/2026 17:18 | 0.46 |
| Horse Racing / Ffos Las 30th Jan : 3m Hcap Hrd | 1/30/2026 15:50 | 1/30/2026 15:58 | 0.04 |
| Horse Racing / Ffos Las 30th Jan : 3m Nov Hcap Chs | 1/30/2026 15:20 | 1/30/2026 15:28 | 0.04 |
| Horse Racing / Southwell 30th Jan : 5f Nov Stks | 1/30/2026 14:02 | 1/30/2026 14:06 | 1.02 |
| Horse Racing / Wincanton 29th Jan : 1m7f NHF | 1/29/2026 17:33 | 1/29/2026 17:42 | 16.57 |
| Horse Racing / Lingfield 29th Jan : 6f Hcap | 1/29/2026 17:20 | 1/29/2026 17:24 | 0.24 |
| Horse Racing / Ayr 29th Jan : 2m NHF | 1/29/2026 17:13 | 1/29/2026 17:21 | 0.04 |
| Horse Racing / Wincanton 29th Jan : 3m1f Hunt Chs | 1/29/2026 17:03 | 1/29/2026 17:11 | 0.22 |
| Horse Racing / Lingfield 29th Jan : 6f Mdn Stks | 1/29/2026 16:50 | 1/29/2026 16:54 | 0.08 |
| Horse Racing / Ayr 29th Jan : 2m Hcap Chs | 1/29/2026 16:43 | 1/29/2026 16:51 | 0.17 |
| Horse Racing / Wincanton 29th Jan : 3m1f Hcap Chs | 1/29/2026 16:33 | 1/29/2026 16:41 | -0.06 |
| Horse Racing / Thurles 29th Jan : 2m4f Hcap Hrd | 1/29/2026 16:25 | 1/29/2026 16:34 | 0.11 |
| Horse Racing / Lingfield 29th Jan : 1m2f Hcap | 1/29/2026 16:20 | 1/29/2026 16:23 | 0.03 |
| Horse Racing / Wincanton 29th Jan : 2m4f Hcap Hrd | 1/29/2026 16:03 | 1/29/2026 16:17 | 2.16 |
| Horse Racing / Wincanton 29th Jan : 1m7f Mdn Hrd | 1/29/2026 15:33 | 1/29/2026 15:44 | -0.6 |
| Horse Racing / Thurles 29th Jan : 3m1f Mdn Hunt Chs | 1/29/2026 14:55 | 1/29/2026 15:04 | 0.04 |
| Horse Racing / Ayr 29th Jan : 2m4f Hcap Hrd | 1/29/2026 14:43 | 1/29/2026 14:49 | 0.06 |
| Horse Racing / Wincanton 29th Jan : 2m5f Nov Hrd | 1/29/2026 14:33 | 1/29/2026 14:40 | 0.04 |
| Horse Racing / Thurles 29th Jan : 2m5f Beg Chs | 1/29/2026 14:25 | 1/29/2026 14:33 | 0.06 |
| Horse Racing / Ayr 29th Jan : 2m Mdn Hrd | 1/29/2026 14:13 | 1/29/2026 14:21 | 0.06 |
| Horse Racing / Ballarat (AUS) 29th Jan : R7 1710m Trot M | 1/29/2026 11:06 | 1/29/2026 11:09 | -0.02 |
| Horse Racing / Redcliffe (AUS) 29th Jan : R7 2040m Pace M | 1/29/2026 7:07 | 1/29/2026 7:11 | 0.16 |
| Horse Racing / Kempton 28th Jan : 1m Mdn Stks | 1/28/2026 20:00 | 1/28/2026 20:08 | 1.09 |
| Horse Racing / Dundalk 28th Jan : 1m2f Hcap | 1/28/2026 18:37 | 1/28/2026 18:42 | 0.06 |
| Horse Racing / Dundalk 28th Jan : 5f Mdn | 1/28/2026 15:32 | 1/28/2026 15:37 | 0.04 |
| Horse Racing / Globe Derby (AUS) 28th Jan : R10 1800m Pace M | 1/28/2026 13:16 | 1/28/2026 13:33 | 0.24 |
| Horse Racing / Redcliffe (AUS) 28th Jan : R3 1780m Pace M | 1/28/2026 9:20 | 1/28/2026 9:23 | 0.21 |
| Horse Racing / Wolverhampton 27th Jan : 7f Nov Stks | 1/27/2026 18:30 | 1/27/2026 18:32 | 0.02 |
| Horse Racing / Wolverhampton 27th Jan : 7f Hcap | 1/27/2026 17:28 | 1/27/2026 17:31 | 0.2 |
| Horse Racing / Newcastle 27th Jan : 2m Nov Hcap Chs | 1/27/2026 14:50 | 1/27/2026 14:56 | 0.04 |
| Horse Racing / Chepstow 27th Jan : 2m Juv Hrd | 1/27/2026 14:30 | 1/27/2026 14:43 | 0.01 |
| Horse Racing / Newcastle 27th Jan : 2m NHF | 1/27/2026 13:45 | 1/27/2026 13:50 | 6.02 |
| Horse Racing / Plumpton 26th Jan : 2m Hcap Hrd | 1/26/2026 17:20 | 1/26/2026 17:38 | 0.11 |
| Horse Racing / Hereford 26th Jan : 2m5f Hunt Chs | 1/26/2026 17:00 | 1/26/2026 17:07 | 0.03 |
| Horse Racing / Wolverhampton 26th Jan : 6f Hcap | 1/26/2026 16:55 | 1/26/2026 17:01 | 0.12 |
| Horse Racing / Hereford 26th Jan : 2m Hcap Hrd | 1/26/2026 16:30 | 1/26/2026 16:36 | -0.14 |
| Horse Racing / Hereford 26th Jan : 2m Hcap Chs | 1/26/2026 16:00 | 1/26/2026 16:07 | 0.22 |
| Horse Racing / Plumpton 26th Jan : 2m1f Hcap Chs | 1/26/2026 15:20 | 1/26/2026 15:26 | 4.55 |
| Horse Racing / Hereford 26th Jan : 2m6f Nov Hrd | 1/26/2026 15:00 | 1/26/2026 15:07 | 0.04 |
| Horse Racing / Plumpton 26th Jan : 2m Nov Hrd | 1/26/2026 14:50 | 1/26/2026 15:00 | -0.48 |
| Horse Racing / Punchestown 26th Jan : 2m Hcap Hrd | 1/26/2026 14:40 | 1/26/2026 14:47 | -0.06 |
| Horse Racing / Sedgefield 25th Jan : 3m2f Hcap Chs | 1/25/2026 16:40 | 1/25/2026 16:49 | 0.05 |
| Horse Racing / Naas 25th Jan : 3m Grd3 Nov Chs | 1/25/2026 16:25 | 1/25/2026 16:32 | 0.09 |
| Horse Racing / Naas 25th Jan : 2m2f NHF | 1/25/2026 15:55 | 1/25/2026 16:01 | 0.09 |
| Horse Racing / Sedgefield 25th Jan : 2m4f Nov Hrd | 1/25/2026 15:10 | 1/25/2026 15:17 | 0.17 |
| Horse Racing / Naas 25th Jan : 2m2f Mdn Hrd | 1/25/2026 14:55 | 1/25/2026 15:03 | 0.03 |
| Horse Racing / Newcastle 24th Jan : 6f Nov Stks | 1/24/2026 18:05 | 1/24/2026 18:07 | 0.25 |
| Horse Racing / Cheltenham 24th Jan : 2m4f Nov Hrd | 1/24/2026 17:10 | 1/24/2026 17:52 | 0.16 |
| Horse Racing / Uttoxeter 24th Jan : 2m4f Hcap Hrd | 1/24/2026 17:18 | 1/24/2026 17:25 | -0.12 |
| Horse Racing / Doncaster 24th Jan : 3m Grd2 Hrd | 1/24/2026 14:30 | 1/24/2026 14:38 | 0.07 |
| Horse Racing / Cheltenham 24th Jan : 2m4f Hcap Chs | 1/24/2026 14:15 | 1/24/2026 14:31 | 0.06 |
| Horse Racing / Uttoxeter 24th Jan : 2m Mdn Hrd | 1/24/2026 14:22 | 1/24/2026 14:27 | 0.04 |
| Horse Racing / Lingfield 24th Jan : 5f Hcap | 1/24/2026 14:08 | 1/24/2026 14:18 | 0.11 |
| Horse Racing / Lingfield 24th Jan : 6f Nov Stks | 1/24/2026 13:33 | 1/24/2026 13:35 | 5.2 |
| Horse Racing / Doncaster 24th Jan : 2m Listed Juv Hrd | 1/24/2026 13:20 | 1/24/2026 13:31 | 0.04 |
| Horse Racing / Lingfield 24th Jan : 1m2f Hcap | 1/24/2026 12:58 | 1/24/2026 13:02 | -0.6 |
| Horse Racing / Northam (AUS) 24th Jan : R2 2190m Pace M | 1/24/2026 11:39 | 1/24/2026 11:46 | 0.32 |
| Horse Racing / Dundalk 23rd Jan : 1m4f Hcap | 1/23/2026 20:30 | 1/23/2026 20:34 | 0.09 |
| Horse Racing / Dundalk 23rd Jan : 7f Mdn | 1/23/2026 19:30 | 1/23/2026 19:33 | -0.09 |
| Horse Racing / Wolverhampton 23rd Jan : 1m4f Hcap | 1/23/2026 17:40 | 1/23/2026 17:43 | 0.03 |
| Horse Racing / Doncaster 23rd Jan : 3m Hcap Hrd | 1/23/2026 17:00 | 1/23/2026 17:08 | 0.06 |
| Horse Racing / Doncaster 23rd Jan : 3m Hcap Chs | 1/23/2026 16:25 | 1/23/2026 16:34 | 0.25 |
| Horse Racing / Warwick 23rd Jan : 3m1f Hcap Hrd | 1/23/2026 15:37 | 1/23/2026 15:46 | 0.1 |
| Horse Racing / Doncaster 23rd Jan : 2m Nov Hrd | 1/23/2026 14:45 | 1/23/2026 14:50 | 0.25 |
| Horse Racing / Warwick 23rd Jan : 2m3f Nov Hrd | 1/23/2026 14:35 | 1/23/2026 14:41 | 0.02 |
| Horse Racing / Gloucester Park (AUS) 23rd Jan : R6 2130m Pace M | 1/23/2026 13:50 | 1/23/2026 13:55 | 0.1 |
| Horse Racing / Doncaster 23rd Jan : 2m3f Mdn Hrd | 1/23/2026 13:45 | 1/23/2026 13:51 | 0.32 |
| Horse Racing / Southwell 22nd Jan : 6f Mdn Stks | 1/22/2026 18:10 | 1/22/2026 18:13 | -0.18 |
| Horse Racing / Newcastle 22nd Jan : 7f Nov Stks | 1/22/2026 17:25 | 1/22/2026 17:28 | 9.31 |
| Horse Racing / Gowran Park 22nd Jan : 2m INHF | 1/22/2026 17:05 | 1/22/2026 17:16 | 0.21 |
| Horse Racing / Wetherby 22nd Jan : 3m Hcap Hrd | 1/22/2026 16:40 | 1/22/2026 16:48 | -1.05 |
| Horse Racing / Southwell 22nd Jan : 7f Class Stks | 1/22/2026 16:25 | 1/22/2026 16:28 | 0.28 |
| Horse Racing / Wetherby 22nd Jan : 3m Hcap Hrd | 1/22/2026 16:05 | 1/22/2026 16:15 | 0.32 |
| Horse Racing / Wetherby 22nd Jan : 2m3f Hcap Chs | 1/22/2026 15:30 | 1/22/2026 15:38 | -0.08 |
| Horse Racing / Huntingdon 22nd Jan : 2m7f Nov Hcap Chs | 1/22/2026 14:30 | 1/22/2026 14:47 | 0.06 |
| Horse Racing / Wetherby 22nd Jan : 2m Juv Hrd | 1/22/2026 13:20 | 1/22/2026 13:26 | 0.08 |
| Horse Racing / Penrith (AUS) 22nd Jan : R2 1720m Pace M | 1/22/2026 8:59 | 1/22/2026 9:02 | 0.29 |
| Horse Racing / Kempton 21st Jan : 1m4f Hcap | 1/21/2026 21:00 | 1/21/2026 21:06 | 0.04 |
| Horse Racing / Kempton 21st Jan : 7f Mdn Stks | 1/21/2026 18:00 | 1/21/2026 18:05 | 0.17 |
| Horse Racing / Catterick 21st Jan : 1m7f NHF | 1/21/2026 16:50 | 1/21/2026 16:57 | 0.03 |
| Horse Racing / Lingfield 21st Jan : 1m Hcap | 1/21/2026 16:08 | 1/21/2026 16:13 | 0.05 |
| Horse Racing / Catterick 21st Jan : 2m3f Nov Hcap Chs | 1/21/2026 14:47 | 1/21/2026 14:54 | 0.24 |
| Horse Racing / Lingfield 21st Jan : 1m2f Class Stks | 1/21/2026 14:35 | 1/21/2026 14:46 | 0.11 |
| Horse Racing / Catterick 21st Jan : 3m1f Hcap Chs | 1/21/2026 13:47 | 1/21/2026 13:55 | 0.09 |
| Horse Racing / Redcliffe (AUS) 21st Jan : R1 1780m Pace M | 1/21/2026 9:03 | 1/21/2026 9:06 | -0.31 |
| Horse Racing / Southwell 20th Jan : 1m3f Hcap | 1/20/2026 21:00 | 1/20/2026 21:10 | 0.05 |
| Horse Racing / Southwell 20th Jan : 1m Mdn Stks | 1/20/2026 19:00 | 1/20/2026 19:07 | -0.08 |
| Horse Racing / Pau (FRA) 20th Jan : To Be Placed | 1/20/2026 15:40 | 1/20/2026 15:51 | 10.63 |
| Horse Racing / Newcastle 20th Jan : 1m Hcap | 1/20/2026 15:13 | 1/20/2026 15:16 | 0.07 |
| Horse Racing / Down Royal 20th Jan : 2m1f Nov Hrd | 1/20/2026 14:20 | 1/20/2026 14:26 | 0.01 |
| Horse Racing / Gloucester Park (AUS) 20th Jan : R4 2130m Pace M | 1/20/2026 12:42 | 1/20/2026 12:49 | 0.09 |
| Horse Racing / Gloucester Park (AUS) 20th Jan : R1 1730m Pace M | 1/20/2026 11:15 | 1/20/2026 11:18 | 0.2 |
| Horse Racing / Albion Park (AUS) 20th Jan : R6 1660m Pace M | 1/20/2026 8:10 | 1/20/2026 8:13 | 0.3 |
| Horse Racing / Menangle (AUS) 20th Jan : R7 1609m Pace M | 1/20/2026 7:49 | 1/20/2026 7:53 | 0.2 |
| Horse Racing / Kempton 19th Jan : 1m3f Mdn Stks | 1/19/2026 15:08 | 1/19/2026 15:14 | 0.08 |
| Horse Racing / Lingfield 19th Jan : 3m5f Hcap Chs | 1/19/2026 14:50 | 1/19/2026 15:00 | -0.2 |
| Horse Racing / Lingfield 19th Jan : 2m Mdn Hrd | 1/19/2026 14:20 | 1/19/2026 14:25 | 0.11 |
| Horse Racing / Lingfield 19th Jan : 2m NHF | 1/19/2026 13:50 | 1/19/2026 13:56 | 0.41 |
| Horse Racing / Cagnes-sur-Mer (FRA) 19th Jan : To Be Placed | 1/19/2026 13:10 | 1/19/2026 13:15 | 9.8 |
| Horse Racing / Junee (AUS) 19th Jan : R7 1760m Pace M | 1/19/2026 11:39 | 1/19/2026 11:44 | 0.26 |
| Horse Racing / Junee (AUS) 19th Jan : R6 1760m Pace M | 1/19/2026 11:11 | 1/19/2026 11:14 | 0.22 |
| Horse Racing / Globe Derby (AUS) 19th Jan : R3 1800m Trot M | 1/19/2026 4:20 | 1/19/2026 4:23 | 0.64 |
| Horse Racing / Windsor 18th Jan : 2m NHF | 1/18/2026 17:05 | 1/18/2026 17:13 | 0.06 |
| Horse Racing / Fakenham 18th Jan : 2m NHF | 1/18/2026 16:45 | 1/18/2026 16:51 | 0.13 |
| Horse Racing / Windsor 18th Jan : 3m5f Hcap Chs | 1/18/2026 16:35 | 1/18/2026 16:46 | 0.04 |
| Horse Racing / Thurles 18th Jan : 2m4f Grd2 Chs | 1/18/2026 16:20 | 1/18/2026 16:28 | -0.07 |
| Horse Racing / Windsor 18th Jan : 2m6f Chs | 1/18/2026 16:00 | 1/18/2026 16:08 | 0.03 |
| Horse Racing / Fakenham 18th Jan : 2m5f Hcap Chs | 1/18/2026 15:40 | 1/18/2026 15:47 | -0.14 |
| Horse Racing / Thurles 18th Jan : 2m6f Nov Hrd | 1/18/2026 14:10 | 1/18/2026 14:18 | 0.24 |
| Horse Racing / Fakenham 18th Jan : 2m7f Hcap Hrd | 1/18/2026 14:00 | 1/18/2026 14:07 | -0.38 |
| Horse Racing / Fakenham 18th Jan : 2m Nov Hcap Hrd | 1/18/2026 13:30 | 1/18/2026 13:35 | 0.14 |
| Horse Racing / Cranbourne (AUS) 18th Jan : R7 2080m Trot M | 1/18/2026 11:53 | 1/18/2026 12:05 | 0.42 |
| Horse Racing / Taunton 17th Jan : 2m3f Hcap Hrd | 1/17/2026 17:20 | 1/17/2026 17:29 | 0.26 |
| Horse Racing / Ascot 17th Jan : 2m5f Nov Hrd | 1/17/2026 17:05 | 1/17/2026 17:13 | -0.53 |
| Horse Racing / Haydock 17th Jan : 2m Hcap Chs | 1/17/2026 16:45 | 1/17/2026 16:50 | -0.02 |
| Horse Racing / Navan 17th Jan : 2m INHF | 1/17/2026 16:35 | 1/17/2026 16:41 | 11.37 |
| Horse Racing / Taunton 17th Jan : 2m Mdn Hrd | 1/17/2026 14:32 | 1/17/2026 14:39 | -0.61 |
| Horse Racing / Navan 17th Jan : 2m6f Mdn Hrd | 1/17/2026 13:45 | 1/17/2026 13:53 | 0.02 |
| Horse Racing / Lingfield 17th Jan : 6f Hcap | 1/17/2026 13:40 | 1/17/2026 13:45 | 0.19 |
| Horse Racing / Haydock 17th Jan : 2m4f Hcap Chs | 1/17/2026 13:15 | 1/17/2026 13:21 | 0.02 |
| Horse Racing / Globe Derby (AUS) 17th Jan : R5 1800m Pace M | 1/17/2026 12:17 | 1/17/2026 12:22 | 0.21 |
| Horse Racing / Wolverhampton 16th Jan : 1m4f Class Stks | 1/16/2026 21:00 | 1/16/2026 21:04 | 0.04 |
| Horse Racing / Dundalk 16th Jan : 1m4f Hcap | 1/16/2026 20:15 | 1/16/2026 20:22 | -0.01 |
| Horse Racing / Dundalk 16th Jan : 1m Hcap | 1/16/2026 19:45 | 1/16/2026 19:50 | 0.09 |
| Horse Racing / Dundalk 16th Jan : 7f Hcap | 1/16/2026 19:15 | 1/16/2026 19:24 | 12.08 |
| Horse Racing / Dundalk 16th Jan : 7f Cond Stks | 1/16/2026 18:45 | 1/16/2026 19:00 | 0.24 |
| Horse Racing / Newcastle 16th Jan : 6f Hcap | 1/16/2026 16:55 | 1/16/2026 16:57 | 0.06 |
| Horse Racing / Market Rasen 16th Jan : 2m5f Hcap Chs | 1/16/2026 15:05 | 1/16/2026 15:13 | 0.12 |
| Horse Racing / Gloucester Park (AUS) 16th Jan : R9 2503m Pace S | 1/16/2026 14:55 | 1/16/2026 15:00 | -1.2 |
| Horse Racing / Windsor 16th Jan : 3m Nov Hcap Chs | 1/16/2026 14:15 | 1/16/2026 14:23 | 0.12 |
| Horse Racing / Windsor 16th Jan : 3m Nov Hrd | 1/16/2026 13:40 | 1/16/2026 13:49 | -0.46 |
| Horse Racing / Gloucester Park (AUS) 16th Jan : R3 1730m Pace M | 1/16/2026 11:56 | 1/16/2026 11:59 | 0.29 |
| Horse Racing / Wincanton 15th Jan : 1m7f NHF | 1/15/2026 17:10 | 1/15/2026 17:16 | -0.03 |
| Horse Racing / Ludlow 15th Jan : 3m Hunt Chs | 1/15/2026 16:27 | 1/15/2026 16:34 | 0.05 |
| Horse Racing / Fairyhouse 15th Jan : 2m4f Hcap Hrd | 1/15/2026 16:18 | 1/15/2026 16:26 | 0.02 |
| Horse Racing / Newcastle 15th Jan : 2m7f Hcap Chs | 1/15/2026 15:00 | 1/15/2026 15:07 | -0.24 |
| Horse Racing / Fairyhouse 15th Jan : 2m Mdn Hrd | 1/15/2026 14:33 | 1/15/2026 14:40 | 0.04 |
| Horse Racing / Wincanton 15th Jan : 1m7f Mdn Hrd | 1/15/2026 14:17 | 1/15/2026 14:23 | 12.6 |
| Horse Racing / Ludlow 15th Jan : 2m5f Mdn Hrd | 1/15/2026 14:07 | 1/15/2026 14:16 | 0.28 |
| Horse Racing / Newcastle 15th Jan : 2m4f Nov Hcap Chs | 1/15/2026 13:50 | 1/15/2026 13:57 | 0.04 |
| Horse Racing / Ludlow 15th Jan : 3m Hcap Chs | 1/15/2026 13:32 | 1/15/2026 13:39 | 0.04 |
| Horse Racing / Wincanton 15th Jan : 3m1f Nov Hcap Chs | 1/15/2026 13:07 | 1/15/2026 13:15 | 0.34 |
| Horse Racing / Tampa Bay Downs (US) 14th Jan : R6 1m Allw Claim | 1/14/2026 20:50 | 1/14/2026 21:05 | 0.23 |
| Horse Racing / Fairyhouse 14th Jan : 2m INHF | 1/14/2026 17:00 | 1/14/2026 17:05 | 0.18 |
| Horse Racing / Lingfield 14th Jan : 1m2f Hcap | 1/14/2026 16:05 | 1/14/2026 16:09 | 0.12 |
| Horse Racing / Newbury 14th Jan : 3m Hcap Hrd | 1/14/2026 15:40 | 1/14/2026 15:47 | 0.21 |
| Horse Racing / Newbury 14th Jan : 2m Juv Hrd | 1/14/2026 14:35 | 1/14/2026 14:39 | 1.63 |
| Horse Racing / Lingfield 14th Jan : 7f Nov Stks | 1/14/2026 13:55 | 1/14/2026 14:01 | 0.03 |
| Horse Racing / Southwell 13th Jan : 6f Nov Stks | 1/13/2026 20:00 | 1/13/2026 20:04 | 0.18 |
| Horse Racing / Southwell 13th Jan : 7f Class Stks | 1/13/2026 18:00 | 1/13/2026 18:03 | 0.02 |
| Horse Racing / Newcastle 13th Jan : 2m Hcap | 1/13/2026 14:38 | 1/13/2026 14:42 | 0.04 |
| Horse Racing / Dundalk 13th Jan : 1m4f Mdn | 1/13/2026 14:30 | 1/13/2026 14:35 | 0.04 |
| Horse Racing / Ayr 13th Jan : 2m Nov Hrd | 1/13/2026 13:48 | 1/13/2026 13:53 | 0.26 |
| Horse Racing / Punchestown 12th Jan : 2m3f Nov Hcap Hrd | 1/12/2026 15:18 | 1/12/2026 15:28 | -0.26 |
| Horse Racing / Hereford 12th Jan : 2m Nov Hrd | 1/12/2026 15:00 | 1/12/2026 15:08 | 0.09 |
| Horse Racing / Lingfield 12th Jan : 6f Nov Stks | 1/12/2026 14:40 | 1/12/2026 15:02 | 0.04 |
| Horse Racing / Punchestown 12th Jan : 2m3f Mdn Hrd | 1/12/2026 14:48 | 1/12/2026 14:56 | 0.04 |
| Horse Racing / Young (AUS) 12th Jan : R3 1720m Pace M | 1/12/2026 9:15 | 1/12/2026 9:18 | -2.5 |
| Horse Racing / Chelmsford City 11th Jan : 7f Hcap | 1/11/2026 16:42 | 1/11/2026 16:47 | 0 |
| Horse Racing / Fontwell 11th Jan : 2m3f Hcap Chs | 1/11/2026 16:30 | 1/11/2026 16:37 | -0.56 |
| Horse Racing / Punchestown 11th Jan : 2m5f Hcap Hrd | 1/11/2026 16:20 | 1/11/2026 16:29 | 0.04 |
| Horse Racing / Punchestown 11th Jan : 2m Mdn Hrd | 1/11/2026 15:50 | 1/11/2026 15:58 | 1.05 |
| Horse Racing / Chelmsford City 11th Jan : 1m2f Hcap | 1/11/2026 15:42 | 1/11/2026 15:52 | -0.1 |
| Horse Racing / Punchestown 11th Jan : 2m Grd2 Nov Hrd | 1/11/2026 15:20 | 1/11/2026 15:27 | 0.18 |
| Horse Racing / Chelmsford City 11th Jan : 6f Hcap | 1/11/2026 15:12 | 1/11/2026 15:16 | -0.04 |
| Horse Racing / Punchestown 11th Jan : 2m3f Grd3 Nov Chs | 1/11/2026 13:50 | 1/11/2026 13:59 | -0.05 |
| Horse Racing / Newcastle 10th Jan : 5f Hcap | 1/10/2026 19:20 | 1/10/2026 19:23 | 5.97 |
| Horse Racing / Lingfield 10th Jan : 7f Class Stks | 1/10/2026 13:40 | 1/10/2026 13:43 | 0.08 |
| Horse Racing / Globe Derby (AUS) 10th Jan : R6 1800m Pace M | 1/10/2026 13:04 | 1/10/2026 13:08 | 0.24 |
| Horse Racing / Albany (AUS) 10th Jan : R4 1832m Pace M | 1/10/2026 12:55 | 1/10/2026 12:59 | 0.27 |
| Horse Racing / Dundalk 9th Jan : 1m2f Mdn | 1/9/2026 20:15 | 1/9/2026 20:27 | 0.18 |
| Horse Racing / Dundalk 9th Jan : 1m Mdn | 1/9/2026 17:30 | 1/9/2026 17:34 | 0.04 |
| Horse Racing / Exeter 9th Jan : 2m1f NHF | 1/9/2026 17:05 | 1/9/2026 17:13 | 0.82 |
| Horse Racing / Newcastle 9th Jan : 7f Class Stks | 1/9/2026 17:00 | 1/9/2026 17:03 | 0.04 |
| Horse Racing / Naas 9th Jan : 2m Hcap Chs | 1/9/2026 16:45 | 1/9/2026 16:51 | -0.13 |
| Horse Racing / Dundalk 9th Jan : 5f Hcap | 1/9/2026 16:25 | 1/9/2026 16:31 | 0.05 |
| Horse Racing / Exeter 9th Jan : 2m3f Hcap Chs | 1/9/2026 15:32 | 1/9/2026 15:43 | -0.09 |
| Horse Racing / Newcastle 9th Jan : 1m2f Nov Stks | 1/9/2026 14:57 | 1/9/2026 15:00 | 0.02 |
| Horse Racing / Naas 9th Jan : 2m4f Grd1 Nov Hrd | 1/9/2026 14:43 | 1/9/2026 14:54 | 0.13 |
| Horse Racing / Exeter 9th Jan : 2m1f Mdn Hrd | 1/9/2026 14:32 | 1/9/2026 14:40 | 0.32 |
| Horse Racing / Naas 9th Jan : 2m3f Hcap Hrd | 1/9/2026 14:13 | 1/9/2026 14:24 | 0.13 |
| Horse Racing / Naas 9th Jan : 2m Mdn Hrd | 1/9/2026 13:43 | 1/9/2026 13:52 | 0.04 |
| Horse Racing / Pakenham (AUS) 9th Jan : R5 1200m 3yo | 1/9/2026 10:45 | 1/9/2026 10:48 | 0.29 |
| Horse Racing / Scottsdale (AUS) 9th Jan : R1 1955m Pace S | 1/9/2026 6:40 | 1/9/2026 6:56 | 0.46 |
| Horse Racing / Charles Town (US) 8th Jan : R8 7f Allw | 1/9/2026 4:17 | 1/9/2026 4:47 | 0.46 |
| Horse Racing / Chelmsford City 8th Jan : 6f Mdn Stks | 1/8/2026 18:30 | 1/8/2026 18:39 | 0.41 |
| Horse Racing / Ffos Las 8th Jan : 2m Hcap Hrd | 1/8/2026 16:40 | 1/8/2026 16:47 | 0.14 |
| Horse Racing / Clonmel 8th Jan : 2m1f Mdn Hrd | 1/8/2026 15:20 | 1/8/2026 15:28 | 0.21 |
| Horse Racing / Clonmel 8th Jan : 2m1f Mdn Hrd | 1/8/2026 14:50 | 1/8/2026 14:57 | 0.04 |
| Horse Racing / Taunton 8th Jan : 2m3f Nov Hrd | 1/8/2026 14:00 | 1/8/2026 14:07 | 0.04 |
| Horse Racing / Clonmel 8th Jan : 2m4f Mdn Hunt Chs | 1/8/2026 13:50 | 1/8/2026 13:58 | 0.15 |
| Horse Racing / Tamworth (AUS) 8th Jan : R3 1980m Pace M | 1/8/2026 4:38 | 1/8/2026 4:43 | 9.49 |
| Horse Racing / Kempton 7th Jan : 6f Hcap | 1/7/2026 18:00 | 1/7/2026 18:04 | 0.3 |
| Horse Racing / Lingfield 7th Jan : 7f Hcap | 1/7/2026 15:35 | 1/7/2026 15:39 | -0.07 |
| Horse Racing / Philadelphia (US) 6th Jan : R5 7f Claim | 1/6/2026 19:53 | 1/6/2026 20:06 | 0.45 |
| Horse Racing / Wolverhampton 6th Jan : 1m Hcap (Due off at 18:15) | 1/6/2026 18:15 | 1/6/2026 19:19 | 0.97 |
| Horse Racing / Southwell 6th Jan : 1m3f Class Stks | 1/6/2026 18:00 | 1/6/2026 18:04 | 0.04 |
