The TopTrap Greyhound Profit And Loss Account On Betfair
Automated betting on the UK, IE and AU Betfair greyhound markets.
- Cricket Headlines - December 26, 2024
- Tennis Headlines - December 26, 2024
- Daily Horse Racing Tips - December 26, 2024
The average UK Betfair greyhound market has a volume of only £15k. AU Betfair markets even less. They’re not liquid.
The money arrives very late too. The beauty is, though, there are a very large number of greyhound races.
The selections to gamble – they are all LAYS – are identified in the TradeHost trading portfolio strategy TopTrap here.
All TopTrap selections are published in Telegram.
The dynamic stake size in the bets shown is the default for strategy TopTrap and you may increase it according to your risk profile. If you are trading manually using TopTrap like hundreds of traders do on our selections in Telegram then stake size is entirely a matter for you.
There has been a net £91.52 profit at default stakes for the last 3 months. Most of our TradeHost members go north of 100X default stake on TopTrap.
Market | Start time | Settled date | Profit/Loss (£) |
---|---|---|---|
Greyhound Racing / Sheffield 10th Nov : D2 280m | 10-Nov-22 12:43 | 10-Nov-22 12:56 | 0.16 |
Greyhound Racing / Sandown Park (AUS) 10th Nov : R10 515m Gr6/7 | 10-Nov-22 12:16 | 10-Nov-22 12:17 | 0.17 |
Greyhound Racing / Ipswich (AUS) 10th Nov : R7 520m FFA | 10-Nov-22 11:28 | 10-Nov-22 11:29 | 0.08 |
Greyhound Racing / Ipswich (AUS) 10th Nov : R5 520m Gr5 | 10-Nov-22 10:46 | 10-Nov-22 10:48 | 0.16 |
Greyhound Racing / Gunnedah (AUS) 10th Nov : R7 340m Gr5 | 10-Nov-22 07:34 | 10-Nov-22 07:35 | 0.11 |
Greyhound Racing / Warragul (AUS) 10th Nov : R6 460m Gr5 | 10-Nov-22 06:47 | 10-Nov-22 06:49 | -0.47 |
Greyhound Racing / Doncaster 9th Nov : OR2 661m | 09-Nov-22 21:17 | 09-Nov-22 21:27 | 0.19 |
Greyhound Racing / Darwin (AUS) 9th Nov : R7 383m Gr5 | 09-Nov-22 12:53 | 09-Nov-22 12:54 | 0.28 |
Greyhound Racing / Cannington (AUS) 9th Nov : R3 520m Mdn | 09-Nov-22 12:19 | 09-Nov-22 12:20 | 0.26 |
Greyhound Racing / Traralgon (AUS) 9th Nov : R10 395m Gr5 | 09-Nov-22 11:51 | 09-Nov-22 11:52 | 0.11 |
Greyhound Racing / Rockhampton (AUS) 9th Nov : R5 407m Gr4 | 09-Nov-22 11:05 | 09-Nov-22 11:06 | 0.12 |
Greyhound Racing / Darwin (AUS) 9th Nov : R1 312m Gr5 | 09-Nov-22 11:02 | 09-Nov-22 11:03 | 0.12 |
Greyhound Racing / Albion Park (AUS) 9th Nov : R10 395m Gr5 | 09-Nov-22 07:59 | 09-Nov-22 08:00 | 0.11 |
Greyhound Racing / Albion Park (AUS) 9th Nov : R7 520m Gr5 | 09-Nov-22 07:02 | 09-Nov-22 07:04 | 0.08 |
Greyhound Racing / Richmond (AUS) 9th Nov : R5 401m Gr4/5 | 09-Nov-22 06:35 | 09-Nov-22 06:39 | 0.22 |
Greyhound Racing / Albion Park (AUS) 9th Nov : R5 395m Gr5 | 09-Nov-22 06:27 | 09-Nov-22 06:28 | 0.26 |
Greyhound Racing / Richmond (AUS) 9th Nov : R4 320m Heat | 09-Nov-22 06:17 | 09-Nov-22 06:19 | 0.16 |
Greyhound Racing / Sheffield 8th Nov : A4 500m | 08-Nov-22 22:31 | 08-Nov-22 22:46 | 0.14 |
Greyhound Racing / Towcester 8th Nov : D2 270m | 08-Nov-22 21:54 | 08-Nov-22 21:57 | 0.12 |
Greyhound Racing / Crayford 8th Nov : A5 380m | 08-Nov-22 20:44 | 08-Nov-22 20:47 | 0.14 |
Greyhound Racing / Sheffield 8th Nov : OR 500m | 08-Nov-22 20:09 | 08-Nov-22 20:11 | 0.18 |
Greyhound Racing / Hove 8th Nov : D2 285m | 08-Nov-22 17:48 | 08-Nov-22 18:01 | -0.16 |
Greyhound Racing / Kinsley 8th Nov : A5 462m | 08-Nov-22 14:44 | 08-Nov-22 15:11 | 0.14 |
Greyhound Racing / Mandurah (AUS) 8th Nov : R4 405m Final | 08-Nov-22 12:22 | 08-Nov-22 12:23 | 0.26 |
Greyhound Racing / Townsville (AUS) 8th Nov : R5 498m Heat | 08-Nov-22 10:55 | 08-Nov-22 10:58 | 0.17 |
Greyhound Racing / Suffolk Downs 8th Nov : A6 388m | 08-Nov-22 10:34 | 08-Nov-22 10:36 | 0.13 |
Greyhound Racing / Casino (AUS) 8th Nov : R5 411m Gr4/5 | 08-Nov-22 10:08 | 08-Nov-22 10:08 | 0.21 |
Greyhound Racing / Townsville (AUS) 8th Nov : R1 380m Mdn | 08-Nov-22 09:35 | 08-Nov-22 09:37 | 0.16 |
Greyhound Racing / Suffolk Downs 8th Nov : A8 388m | 08-Nov-22 09:27 | 08-Nov-22 09:29 | 0.19 |
Greyhound Racing / Ipswich (AUS) 8th Nov : R6 431m Gr4/5 | 08-Nov-22 06:52 | 08-Nov-22 06:53 | 0.07 |
Greyhound Racing / Murray Bridge (AUS) 8th Nov : R5 300m Gr6 | 08-Nov-22 03:19 | 08-Nov-22 03:20 | 0.08 |
Greyhound Racing / Hobart (AUS) 8th Nov : R4 461m Heat | 08-Nov-22 03:12 | 08-Nov-22 03:13 | 0.17 |
Greyhound Racing / Murray Bridge (AUS) 8th Nov : R3 300m Mdn | 08-Nov-22 02:45 | 08-Nov-22 02:46 | 0.07 |
Greyhound Racing / Murray Bridge (AUS) 8th Nov : R2 300m Mdn | 08-Nov-22 02:25 | 08-Nov-22 02:25 | 0.07 |
Greyhound Racing / Oxford 7th Nov : A2 450m | 07-Nov-22 20:44 | 07-Nov-22 20:47 | -0.50 |
Greyhound Racing / Monmore 7th Nov : A10 480m | 07-Nov-22 15:07 | 07-Nov-22 15:09 | 0.24 |
Greyhound Racing / Ballarat (AUS) 7th Nov : R11 390m Gr5 | 07-Nov-22 12:36 | 07-Nov-22 12:36 | -0.50 |
Greyhound Racing / Albion Park (AUS) 7th Nov : R5 600m Gr5 | 07-Nov-22 11:02 | 07-Nov-22 11:03 | 0.19 |
Greyhound Racing / Nowra (AUS) 7th Nov : R8 365m Gr5 | 07-Nov-22 10:59 | 07-Nov-22 11:01 | 0.21 |
Greyhound Racing / Maitland (AUS) 7th Nov : R2 400m Mdn | 07-Nov-22 09:12 | 07-Nov-22 09:13 | 0.29 |
Greyhound Racing / Traralgon (AUS) 7th Nov : R10 350m Rest | 07-Nov-22 08:02 | 07-Nov-22 08:03 | -0.49 |
Greyhound Racing / Northam (AUS) 7th Nov : R6 509m Nvce | 07-Nov-22 07:14 | 07-Nov-22 07:16 | 0.07 |
Greyhound Racing / Dubbo (AUS) 7th Nov : R4 318m M1/2/3 | 07-Nov-22 06:27 | 07-Nov-22 06:33 | 0.28 |
Greyhound Racing / Healesville (AUS) 7th Nov : R10 300m Mdn | 07-Nov-22 03:57 | 07-Nov-22 03:58 | -0.46 |
Greyhound Racing / Newcastle 6th Nov : A3 480m | 06-Nov-22 13:21 | 06-Nov-22 13:36 | 0.18 |
Greyhound Racing / Darwin (AUS) 6th Nov : R7 383m Gr4/5 | 06-Nov-22 12:57 | 06-Nov-22 12:58 | 0.38 |
Greyhound Racing / Doncaster 6th Nov : B3 450m | 06-Nov-22 12:46 | 06-Nov-22 12:49 | 0.20 |
Greyhound Racing / Newcastle 6th Nov : A5 480m | 06-Nov-22 12:36 | 06-Nov-22 12:37 | 0.14 |
Greyhound Racing / Grafton (AUS) 6th Nov : R7 450m N/G | 06-Nov-22 11:11 | 06-Nov-22 11:12 | 0.40 |
Greyhound Racing / Murray Bridge (AUS) 6th Nov : R5 455m Heat | 06-Nov-22 09:21 | 06-Nov-22 09:22 | -0.54 |
Greyhound Racing / Cork 5th Nov : OR 503m | 05-Nov-22 22:45 | 05-Nov-22 22:53 | -0.49 |
Greyhound Racing / Shelbourn Park 5th Nov : A1 480m | 05-Nov-22 20:46 | 05-Nov-22 20:50 | 0.16 |
Greyhound Racing / Sunderland 5th Nov : D5 261m | 05-Nov-22 18:03 | 05-Nov-22 18:09 | 0.20 |
Greyhound Racing / Towcester 5th Nov : D4 270m | 05-Nov-22 15:52 | 05-Nov-22 15:54 | 0.07 |
Greyhound Racing / Romford 5th Nov : A2 400m | 05-Nov-22 14:17 | 05-Nov-22 14:19 | 0.16 |
Greyhound Racing / Cannington (AUS) 5th Nov : R9 520m Heat | 05-Nov-22 12:00 | 05-Nov-22 12:01 | 0.11 |
Greyhound Racing / Crayford 5th Nov : OR 540m | 05-Nov-22 11:37 | 05-Nov-22 11:38 | 0.14 |
Greyhound Racing / Harlow 5th Nov : D4 238m | 05-Nov-22 11:23 | 05-Nov-22 11:24 | 0.14 |
Greyhound Racing / Ipswich (AUS) 5th Nov : R9 431m Gr5 | 05-Nov-22 10:58 | 05-Nov-22 10:59 | 0.20 |
Greyhound Racing / Dubbo (AUS) 5th Nov : R10 400m Heat | 05-Nov-22 10:21 | 05-Nov-22 10:22 | 0.36 |
Greyhound Racing / Dubbo (AUS) 5th Nov : R3 516m Rest | 05-Nov-22 08:04 | 05-Nov-22 08:05 | -0.25 |
Greyhound Racing / Monmore 4th Nov : A5 480m | 04-Nov-22 22:28 | 04-Nov-22 22:33 | 0.19 |
Greyhound Racing / Towcester 4th Nov : D2 270m | 04-Nov-22 21:45 | 04-Nov-22 21:49 | 0.14 |
Greyhound Racing / Kinsley 4th Nov : D4 268m | 04-Nov-22 15:19 | 04-Nov-22 15:21 | 0.15 |
Greyhound Racing / Hove 4th Nov : A11 500m | 04-Nov-22 13:24 | 04-Nov-22 13:26 | 0.06 |
Greyhound Racing / Swindon 4th Nov : A6 476m | 04-Nov-22 12:28 | 04-Nov-22 12:30 | -0.26 |
Greyhound Racing / Richmond (AUS) 4th Nov : R7 320m Gr4/5 | 04-Nov-22 11:19 | 04-Nov-22 11:20 | 0.15 |
Greyhound Racing / Henlow 4th Nov : A4 460m | 04-Nov-22 10:52 | 04-Nov-22 10:54 | 0.18 |
Greyhound Racing / Geelong (AUS) 4th Nov : R4 460m Gr5 | 04-Nov-22 10:08 | 04-Nov-22 10:09 | -0.51 |
Greyhound Racing / Traralgon (AUS) 4th Nov : R4 395m Heat | 04-Nov-22 10:05 | 04-Nov-22 10:06 | 0.23 |
Greyhound Racing / Bendigo (AUS) 4th Nov : R4 425m Rest | 04-Nov-22 05:57 | 04-Nov-22 05:58 | 0.07 |
Greyhound Racing / Gawler (AUS) 4th Nov : R7 400m Gr5 | 04-Nov-22 04:04 | 04-Nov-22 04:06 | -0.49 |
Greyhound Racing / Hove 3rd Nov : S3 695m | 03-Nov-22 21:17 | 03-Nov-22 21:21 | 0.18 |
Greyhound Racing / Hove 3rd Nov : A7 500m | 03-Nov-22 20:36 | 03-Nov-22 20:40 | 0.16 |
Greyhound Racing / Crayford 3rd Nov : A9 380m | 03-Nov-22 16:38 | 03-Nov-22 16:39 | 0.13 |
Greyhound Racing / Monmore 3rd Nov : A7 480m | 03-Nov-22 16:28 | 03-Nov-22 16:30 | 0.18 |
Greyhound Racing / Crayford 3rd Nov : A8 380m | 03-Nov-22 16:02 | 03-Nov-22 16:03 | 0.18 |
Greyhound Racing / Newcastle 3rd Nov : HC 480m | 03-Nov-22 15:19 | 03-Nov-22 15:22 | 0.12 |
Greyhound Racing / Oxford 3rd Nov : A8 450m | 03-Nov-22 12:16 | 03-Nov-22 12:19 | 0.18 |
Greyhound Racing / Nottingham 3rd Nov : A6 500m | 03-Nov-22 12:06 | 03-Nov-22 12:08 | 0.12 |
Greyhound Racing / Ipswich (AUS) 3rd Nov : R5 520m Heat | 03-Nov-22 10:55 | 03-Nov-22 10:56 | 0.33 |
Greyhound Racing / Angle Park (AUS) 3rd Nov : R5 530m Gr4/5 | 03-Nov-22 10:25 | 03-Nov-22 10:26 | 0.13 |
Greyhound Racing / Casino (AUS) 3rd Nov : R1 300m Mdn | 03-Nov-22 01:24 | 03-Nov-22 01:25 | 0.07 |
Greyhound Racing / Doncaster 2nd Nov : B5 450m | 02-Nov-22 20:18 | 02-Nov-22 20:23 | 0.14 |
Greyhound Racing / Yarmouth 2nd Nov : A5 462m | 02-Nov-22 19:41 | 02-Nov-22 19:44 | 0.14 |
Greyhound Racing / Crayford 2nd Nov : A10 380m | 02-Nov-22 13:09 | 02-Nov-22 13:10 | 0.18 |
Greyhound Racing / Nottingham 2nd Nov : HC 500m | 02-Nov-22 13:06 | 02-Nov-22 13:08 | 0.14 |
Greyhound Racing / Hobart (AUS) 2nd Nov : R9 340m Gr5 | 02-Nov-22 08:09 | 02-Nov-22 08:10 | 0.32 |
Greyhound Racing / Richmond (AUS) 2nd Nov : R3 320m Mdn | 02-Nov-22 06:08 | 02-Nov-22 06:09 | -0.48 |
Greyhound Racing / Hobart (AUS) 2nd Nov : R1 461m Gr6 | 02-Nov-22 05:34 | 02-Nov-22 05:35 | 0.13 |
Greyhound Racing / Gawler (AUS) 2nd Nov : R8 400m Gr4 | 02-Nov-22 04:39 | 02-Nov-22 04:41 | 0.20 |
Greyhound Racing / Taree (AUS) 2nd Nov : R10 314m Gr5 | 02-Nov-22 04:22 | 02-Nov-22 04:22 | 0.06 |
Greyhound Racing / Crayford 1st Nov : A8 380m | 01-Nov-22 21:43 | 01-Nov-22 21:46 | 0.14 |
Greyhound Racing / Towcester 1st Nov : D2 270m | 01-Nov-22 19:58 | 01-Nov-22 20:36 | 0.09 |
Greyhound Racing / Towcester 1st Nov : A4 500m | 01-Nov-22 19:43 | 01-Nov-22 20:20 | 0.18 |
Greyhound Racing / Sunderland 1st Nov : A8 450m | 01-Nov-22 15:36 | 01-Nov-22 15:39 | 0.22 |
Greyhound Racing / Kinsley 1st Nov : D5 268m | 01-Nov-22 14:44 | 01-Nov-22 14:45 | 0.06 |
Greyhound Racing / Kinsley 1st Nov : HC 462m | 01-Nov-22 13:28 | 01-Nov-22 13:30 | 0.20 |
Greyhound Racing / Romford 1st Nov : A5 400m | 01-Nov-22 13:09 | 01-Nov-22 13:13 | 0.12 |
Greyhound Racing / Mandurah (AUS) 1st Nov : R8 405m Gr5 | 01-Nov-22 10:14 | 01-Nov-22 10:17 | 0.12 |
Greyhound Racing / Townsville (AUS) 1st Nov : R2 380m Mdn | 01-Nov-22 10:04 | 01-Nov-22 10:05 | -0.49 |
Greyhound Racing / Mandurah (AUS) 1st Nov : R7 490m Gr4/5 | 01-Nov-22 09:56 | 01-Nov-22 09:57 | 0.06 |
Greyhound Racing / Gosford (AUS) 1st Nov : R1 388m Mdn | 01-Nov-22 09:00 | 01-Nov-22 09:01 | 0.13 |
Greyhound Racing / Sale (AUS) 1st Nov : R8 520m Gr4/5 | 01-Nov-22 08:10 | 01-Nov-22 08:11 | 0.09 |
Greyhound Racing / Towcester 31st Oct : A4 500m | 31-Oct-22 22:18 | 31-Oct-22 22:22 | 0.13 |
Greyhound Racing / Nottingham 31st Oct : A4 500m | 31-Oct-22 20:51 | 31-Oct-22 20:55 | 0.15 |
Greyhound Racing / Sheffield 31st Oct : D2 280m | 31-Oct-22 16:26 | 31-Oct-22 16:35 | 0.12 |
Greyhound Racing / Swindon 31st Oct : HC 476m | 31-Oct-22 13:28 | 31-Oct-22 14:06 | -0.14 |
Greyhound Racing / Perry Barr 31st Oct : A9 480m | 31-Oct-22 13:36 | 31-Oct-22 13:38 | 0.12 |
Greyhound Racing / Perry Barr 31st Oct : A4 480m | 31-Oct-22 12:51 | 31-Oct-22 12:53 | 0.18 |
Greyhound Racing / Perry Barr 31st Oct : D2 275m | 31-Oct-22 12:36 | 31-Oct-22 12:38 | 0.23 |
Greyhound Racing / Albion Park (AUS) 31st Oct : R8 395m Final | 31-Oct-22 12:16 | 31-Oct-22 12:17 | 0.23 |
Greyhound Racing / Nowra (AUS) 31st Oct : R9 365m Gr5 | 31-Oct-22 12:13 | 31-Oct-22 12:15 | -0.50 |
Greyhound Racing / Nowra (AUS) 31st Oct : R6 520m Heat | 31-Oct-22 11:09 | 31-Oct-22 11:11 | 0.22 |
Greyhound Racing / Nowra (AUS) 31st Oct : R4 365m Gr5 | 31-Oct-22 10:26 | 31-Oct-22 10:30 | 0.28 |
Greyhound Racing / Northam (AUS) 31st Oct : R11 297m Gr5 | 31-Oct-22 09:16 | 31-Oct-22 09:17 | 0.13 |
Greyhound Racing / Northam (AUS) 31st Oct : R8 509m Gr5/6 | 31-Oct-22 08:11 | 31-Oct-22 08:13 | 0.11 |
Greyhound Racing / Ballarat (AUS) 31st Oct : R10 390m Gr6 | 31-Oct-22 07:57 | 31-Oct-22 07:58 | 0.22 |
Greyhound Racing / Healesville (AUS) 31st Oct : R9 300m Mdn | 31-Oct-22 03:22 | 31-Oct-22 03:22 | 0.26 |
Greyhound Racing / Ipswich (AUS) 31st Oct : R1 288m Mdn | 31-Oct-22 02:20 | 31-Oct-22 02:20 | -0.74 |
Greyhound Racing / Healesville (AUS) 31st Oct : R3 300m Mdn | 31-Oct-22 01:37 | 31-Oct-22 01:38 | 0.20 |
Greyhound Racing / Healesville (AUS) 31st Oct : R2 300m Mdn | 31-Oct-22 01:22 | 31-Oct-22 01:23 | 0.22 |
Greyhound Racing / Healesville (AUS) 31st Oct : R1 300m Mdn | 31-Oct-22 01:02 | 31-Oct-22 01:02 | 0.40 |
Greyhound Racing / Mullingar 30th Oct : A4 480m | 30-Oct-22 18:17 | 30-Oct-22 18:20 | 0.42 |
Greyhound Racing / Pelaw Grange 30th Oct : A3 435m | 30-Oct-22 14:59 | 30-Oct-22 15:01 | -0.92 |
Greyhound Racing / Sunderland 30th Oct : A4 450m | 30-Oct-22 14:06 | 30-Oct-22 14:08 | -0.64 |
Greyhound Racing / Pelaw Grange 30th Oct : A2 435m | 30-Oct-22 13:43 | 30-Oct-22 13:45 | -0.24 |
Greyhound Racing / Darwin (AUS) 30th Oct : R7 383m Gr5 | 30-Oct-22 12:45 | 30-Oct-22 12:49 | 0.33 |
Greyhound Racing / Doncaster 30th Oct : A1 483m | 30-Oct-22 11:46 | 30-Oct-22 11:49 | -0.48 |
Greyhound Racing / Cannington (AUS) 30th Oct : R8 380m Nvce | 30-Oct-22 11:31 | 30-Oct-22 11:32 | 0.13 |
Greyhound Racing / Albion Park (AUS) 30th Oct : R9 331m Gr5 | 30-Oct-22 10:54 | 30-Oct-22 10:55 | 0.24 |
Greyhound Racing / Grafton (AUS) 30th Oct : R8 450m Rest | 30-Oct-22 10:43 | 30-Oct-22 10:45 | 0.21 |
Greyhound Racing / Gawler (AUS) 30th Oct : R5 400m Gr5 | 30-Oct-22 09:09 | 30-Oct-22 09:10 | 0.12 |
Greyhound Racing / Sale (AUS) 30th Oct : R2 440m Heat | 30-Oct-22 08:07 | 30-Oct-22 08:08 | -0.50 |
Greyhound Racing / Mount Gambier (AUS) 30th Oct : R6 600m Gr4/5/6 | 30-Oct-22 04:17 | 30-Oct-22 04:18 | 0.19 |
Greyhound Racing / Healesville (AUS) 30th Oct : R11 300m Gr5 | 30-Oct-22 04:07 | 30-Oct-22 04:07 | 0.20 |
Greyhound Racing / Romford 29th Oct : S2 575m | 29-Oct-22 22:36 | 29-Oct-22 22:40 | 0.14 |
Greyhound Racing / Crayford 29th Oct : A2 380m | 29-Oct-22 22:09 | 29-Oct-22 22:13 | 0.13 |
Greyhound Racing / Monmore 29th Oct : A5 480m | 29-Oct-22 22:02 | 29-Oct-22 22:08 | 0.12 |
Greyhound Racing / Romford 29th Oct : A4 400m | 29-Oct-22 21:48 | 29-Oct-22 21:52 | 0.22 |
Greyhound Racing / Yarmouth 29th Oct : A5 462m | 29-Oct-22 21:06 | 29-Oct-22 21:11 | 0.14 |
Greyhound Racing / Crayford 29th Oct : H2 380m | 29-Oct-22 20:33 | 29-Oct-22 20:37 | 0.14 |
Greyhound Racing / Towcester 29th Oct : D3 270m | 29-Oct-22 16:11 | 29-Oct-22 16:14 | 0.31 |
Greyhound Racing / Newcastle 29th Oct : HC 480m | 29-Oct-22 16:09 | 29-Oct-22 16:13 | 0.14 |
Greyhound Racing / Doncaster 29th Oct : B4 450m | 29-Oct-22 15:42 | 29-Oct-22 15:47 | -0.47 |
Greyhound Racing / Perry Barr 29th Oct : A6 480m | 29-Oct-22 13:51 | 29-Oct-22 14:29 | 0.16 |
Greyhound Racing / Romford 29th Oct : A9 400m | 29-Oct-22 14:17 | 29-Oct-22 14:19 | 0.14 |
Greyhound Racing / Crayford 29th Oct : OR3 380m | 29-Oct-22 13:24 | 29-Oct-22 13:25 | 0.36 |
Greyhound Racing / Romford 29th Oct : A2 400m | 29-Oct-22 12:46 | 29-Oct-22 12:48 | -0.48 |
Greyhound Racing / Dubbo (AUS) 29th Oct : R11 400m Gr5 | 29-Oct-22 12:42 | 29-Oct-22 12:44 | 0.11 |
Greyhound Racing / Romford 29th Oct : A7 400m | 29-Oct-22 11:31 | 29-Oct-22 11:33 | -0.50 |
Greyhound Racing / Dubbo (AUS) 29th Oct : R1 516m Rest | 29-Oct-22 09:16 | 29-Oct-22 09:18 | 0.17 |
Greyhound Racing / Bendigo (AUS) 29th Oct : R2 425m Heat | 29-Oct-22 09:14 | 29-Oct-22 09:15 | 0.24 |
Greyhound Racing / Angle Park (AUS) 29th Oct : R3 342m N/G | 29-Oct-22 00:42 | 29-Oct-22 00:43 | 0.06 |
Greyhound Racing / Nottingham 28th Oct : A3 500m | 28-Oct-22 19:51 | 28-Oct-22 19:55 | 0.12 |
Greyhound Racing / Crayford 28th Oct : A9 380m | 28-Oct-22 18:37 | 28-Oct-22 18:38 | 0.07 |
Greyhound Racing / Newcastle 28th Oct : HC 480m | 28-Oct-22 16:09 | 28-Oct-22 16:11 | -0.50 |
Greyhound Racing / Mandurah (AUS) 28th Oct : R10 405m Nvce | 28-Oct-22 15:57 | 28-Oct-22 15:57 | 0.08 |
Greyhound Racing / Kinsley 28th Oct : D3 268m | 28-Oct-22 14:36 | 28-Oct-22 14:38 | 0.16 |
Greyhound Racing / Hove 28th Oct : A2 500m | 28-Oct-22 13:24 | 28-Oct-22 13:27 | 0.18 |
Greyhound Racing / Wagga (AUS) 28th Oct : R10 320m Gr5 | 28-Oct-22 13:09 | 28-Oct-22 13:10 | 0.08 |
Greyhound Racing / Swindon 28th Oct : A4 476m | 28-Oct-22 12:58 | 28-Oct-22 13:00 | -0.48 |
Greyhound Racing / Kinsley 28th Oct : A5 462m | 28-Oct-22 12:51 | 28-Oct-22 12:53 | 0.12 |
Greyhound Racing / Traralgon (AUS) 28th Oct : R8 450m Gr4/5 | 28-Oct-22 12:36 | 28-Oct-22 12:37 | 0.13 |
Greyhound Racing / Traralgon (AUS) 28th Oct : R2 350m Gr6/7 | 28-Oct-22 10:27 | 28-Oct-22 10:28 | 0.17 |
Greyhound Racing / Wagga (AUS) 28th Oct : R1 400m Mdn | 28-Oct-22 10:08 | 28-Oct-22 10:12 | -0.49 |
Greyhound Racing / Ipswich (AUS) 28th Oct : R8 431m Gr3/4 | 28-Oct-22 09:01 | 28-Oct-22 09:04 | 0.21 |
Greyhound Racing / Ipswich (AUS) 28th Oct : R2 431m Rest | 28-Oct-22 06:50 | 28-Oct-22 06:53 | 0.17 |
Greyhound Racing / Townsville (AUS) 28th Oct : R9 380m Gr4/5 | 28-Oct-22 06:19 | 28-Oct-22 06:20 | 0.30 |
Greyhound Racing / Townsville (AUS) 28th Oct : R7 498m Rest | 28-Oct-22 05:35 | 28-Oct-22 05:36 | 0.08 |
Greyhound Racing / Murray Bridge (AUS) 28th Oct : R6 395m Gr5 | 28-Oct-22 04:51 | 28-Oct-22 04:52 | -0.44 |
Greyhound Racing / Murray Bridge (AUS) 28th Oct : R4 455m Gr6 | 28-Oct-22 04:16 | 28-Oct-22 04:17 | 0.09 |
Greyhound Racing / The Gardens (AUS) 28th Oct : R7 515m Gr5 | 28-Oct-22 03:46 | 28-Oct-22 03:49 | 0.06 |
Greyhound Racing / Monmore 27th Oct : A7 480m | 27-Oct-22 22:18 | 27-Oct-22 22:22 | 0.14 |
Greyhound Racing / Hove 27th Oct : A1 500m | 27-Oct-22 21:54 | 27-Oct-22 21:58 | 0.26 |
Greyhound Racing / Monmore 27th Oct : A2 480m | 27-Oct-22 21:03 | 27-Oct-22 21:06 | 0.21 |
Greyhound Racing / Perry Barr 27th Oct : OR3 660m | 27-Oct-22 20:51 | 27-Oct-22 20:55 | -0.52 |
Greyhound Racing / Perry Barr 27th Oct : OR 275m | 27-Oct-22 20:16 | 27-Oct-22 20:19 | 0.19 |
Greyhound Racing / Perry Barr 27th Oct : A6 480m | 27-Oct-22 19:26 | 27-Oct-22 19:28 | 0.11 |
Greyhound Racing / Romford 27th Oct : A5 400m | 27-Oct-22 16:48 | 27-Oct-22 16:51 | -0.48 |
Greyhound Racing / Newcastle 27th Oct : HC 480m | 27-Oct-22 16:09 | 27-Oct-22 16:12 | 0.13 |
Greyhound Racing / Crayford 27th Oct : S3 540m | 27-Oct-22 15:42 | 27-Oct-22 15:44 | -0.49 |
Greyhound Racing / Newcastle 27th Oct : HC 480m | 27-Oct-22 15:19 | 27-Oct-22 15:22 | 0.14 |
Greyhound Racing / Crayford 27th Oct : S6 540m | 27-Oct-22 15:07 | 27-Oct-22 15:09 | 0.17 |
Greyhound Racing / Nottingham 27th Oct : A4 500m | 27-Oct-22 13:51 | 27-Oct-22 13:53 | 0.19 |
Greyhound Racing / Dapto (AUS) 27th Oct : R10 297m Heat | 27-Oct-22 13:13 | 27-Oct-22 13:14 | 0.15 |
Greyhound Racing / Sheffield 27th Oct : A5 500m | 27-Oct-22 12:58 | 27-Oct-22 12:59 | 0.23 |
Greyhound Racing / Dapto (AUS) 27th Oct : R9 297m Heat | 27-Oct-22 12:55 | 27-Oct-22 12:56 | 0.30 |
Greyhound Racing / Suffolk Downs 27th Oct : A5 388m | 27-Oct-22 12:54 | 27-Oct-22 12:56 | 0.06 |
Greyhound Racing / Oxford 27th Oct : A4 450m | 27-Oct-22 12:46 | 27-Oct-22 12:50 | 0.24 |
Greyhound Racing / Sheffield 27th Oct : HC 500m | 27-Oct-22 12:28 | 27-Oct-22 12:30 | 0.27 |
Greyhound Racing / Angle Park (AUS) 27th Oct : R7 530m Heat | 27-Oct-22 12:07 | 27-Oct-22 12:08 | 0.07 |
Greyhound Racing / Hobart (AUS) 27th Oct : R5 461m Heat | 27-Oct-22 11:58 | 27-Oct-22 11:59 | 0.27 |
Greyhound Racing / Hobart (AUS) 27th Oct : R3 340m Gr6 | 27-Oct-22 11:13 | 27-Oct-22 11:17 | -0.84 |
Greyhound Racing / Albion Park (AUS) 27th Oct : R2 520m M5 | 27-Oct-22 10:28 | 27-Oct-22 10:29 | -0.62 |
Greyhound Racing / Maitland (AUS) 27th Oct : R8 400m N/G | 27-Oct-22 08:43 | 27-Oct-22 08:45 | 0.18 |
Greyhound Racing / Warragul (AUS) 27th Oct : R6 460m Gr5 | 27-Oct-22 04:10 | 27-Oct-22 04:11 | 0.13 |
Greyhound Racing / Sunderland 26th Oct : A7 450m | 26-Oct-22 21:27 | 26-Oct-22 21:31 | 0.22 |
Greyhound Racing / Harlow 26th Oct : D4 238m | 26-Oct-22 19:17 | 26-Oct-22 19:20 | -0.35 |
Greyhound Racing / Doncaster 26th Oct : A4 483m | 26-Oct-22 19:09 | 26-Oct-22 19:13 | -0.46 |
Greyhound Racing / Newcastle 26th Oct : HC 480m | 26-Oct-22 15:19 | 26-Oct-22 15:23 | 0.15 |
Greyhound Racing / Darwin (AUS) 26th Oct : R8 312m Gr5 | 26-Oct-22 14:02 | 26-Oct-22 14:03 | 0.36 |
