Compare Your #Blue TradeHost #Updates Since Midnight UK
Latest posts by Pat Fielding (see all)
- Cricket Headlines - December 26, 2024
- Tennis Headlines - December 26, 2024
- Daily Horse Racing Tips - December 26, 2024
Everyone should have had a profitable night using TradeHost. There is no single Betfair market secret to discover, no single correct way to trade on Betfair. Those seeking the one true answer to trading on Betfair haven’t even gotten as far as asking the right question, let alone getting the right answer.
Start time | Selection | Avg. price matched | Bet | Strategy | Number of selections |
---|---|---|---|---|---|
2022-03-25 07:09:00 | 7. Holly Fever | 3.55 | LAY | JuiceStorm.com Trap | 7 |
2022-03-25 06:57:00 | 2. First Black Jack | 3.25 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 06:54:00 | 8. Nihari Bale | 3.75 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 06:50:00 | 6. Time To Dazzle | 17.5 | LAY | JuiceStorm.com Bolt | 10 |
2022-03-25 06:50:00 | 13. Legal Zou | 44 | LAY | JuiceStorm.com Bolt | 10 |
2022-03-25 06:50:00 | 2. Honeywine | 60 | LAY | JuiceStorm.com Bolt | 10 |
2022-03-25 06:47:00 | 3. Battle Born | 4.1 | LAY | JuiceStorm.com TopTrap | 8 |
2022-03-25 06:47:00 | 3. Battle Born | 4.1 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 06:40:00 | 9. Strike A Beau | 38 | LAY | JuiceStorm.com Bolt | 9 |
2022-03-25 06:40:00 | 2. Bondi Beau | 80 | BACK | JuiceStorm.com Bolt | 9 |
2022-03-25 06:40:00 | 2. Bondi Beau | 16 | LAY | JuiceStorm.com Bolt | 9 |
2022-03-25 06:34:00 | 1. Angus Rhode | 3.1 | LAY | JuiceStorm.com Trap | 7 |
2022-03-25 06:27:00 | 3. Manila Prince | 4.5 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 06:27:00 | 3. Manila Prince | 4.5 | LAY | JuiceStorm.com TopTrap | 8 |
2022-03-25 06:12:00 | 1. Zipping Bronte | 3.15 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 06:02:00 | 3. Mr Aloysius | 4.3 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 05:52:00 | 7. Call Me Rip | 5.2 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 05:40:00 | 12. Robingurra | 40 | LAY | JuiceStorm.com Bolt | 12 |
2022-03-25 05:40:00 | 1. All Words | 30 | LAY | JuiceStorm.com Bolt | 12 |
2022-03-25 05:40:00 | 4. Orpierre | 60 | LAY | JuiceStorm.com Bolt | 12 |
2022-03-25 05:34:00 | 2. Spring Paris | 4.4 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 05:27:00 | 4. Malahat | 30 | LAY | JuiceStorm.com Bolt | 9 |
2022-03-25 05:27:00 | 1. Full Recognition | 25 | LAY | JuiceStorm.com Bolt | 9 |
2022-03-25 05:05:00 | 7. Obey | 100 | BACK | JuiceStorm.com Bolt | 8 |
2022-03-25 05:05:00 | 7. Obey | 20 | LAY | JuiceStorm.com Bolt | 8 |
2022-03-25 04:47:00 | 8. Spring Release | 4.9 | LAY | JuiceStorm.com TopTrap | 8 |
2022-03-25 04:47:00 | 7. Out Of Emilia | 4.3 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 04:44:00 | 2. Desmonde | 4.2 | LAY | JuiceStorm.com Trap | 7 |
2022-03-25 04:41:00 | 1. Aston Bullet | 2.4 | LAY | JuiceStorm.com Trap | 6 |
2022-03-25 04:37:00 | 1. Frank And Vie | 4.5 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 04:32:00 | 8. Dandy Battler | 4.9 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 04:22:00 | 1. Good Chat Wispy | 3.45 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 04:19:00 | 2. Pop Famous | 4.3 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 04:15:00 | 2. Farmor Cochise | 3.8 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 04:12:00 | 6. Aree Al | 30 | LAY | JuiceStorm.com Bolt | 8 |
2022-03-25 04:06:00 | 8. Locked | 4.7 | LAY | JuiceStorm.com Trap | 5 |
2022-03-25 04:05:00 | 1. Aston Cassidy | 2.44 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 04:02:00 | 4. She Has Style | 5 | LAY | JuiceStorm.com Trap | 7 |
2022-03-25 03:48:00 | 7. Laquita Star | 5 | LAY | JuiceStorm.com Trap | 7 |
2022-03-25 03:42:00 | 4. Platinum Legacy | 3.25 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 03:28:00 | 2. Allinga Road | 4.2 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 03:24:00 | 2. Miss Bazaar | 4.8 | LAY | JuiceStorm.com Trap | 7 |
2022-03-25 03:17:00 | 2. Majestic Legend | 3.7 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 03:11:00 | 5. Neangar Boy | 2.68 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 03:07:00 | 3. Tiggerlong Car | 2.24 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 03:02:00 | 3. Cayenne Model | 2.38 | LAY | JuiceStorm.com TopTrap | 7 |
2022-03-25 03:02:00 | 3. Cayenne Model | 2.32 | LAY | JuiceStorm.com Trap | 7 |
2022-03-25 02:37:00 | 5. Cosmic Edition | 5 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 02:22:00 | 2. Pot The Black | 4.6 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 02:22:00 | 2. Pot The Black | 4.6 | LAY | JuiceStorm.com TopTrap | 8 |
2022-03-25 02:14:00 | 8. Poppy Jack | 2.68 | LAY | JuiceStorm.com Trap | 5 |
2022-03-25 02:11:00 | 2. Danyos Charlie | 4.9 | LAY | JuiceStorm.com Trap | 6 |
2022-03-25 02:04:00 | 3. Just The Marjen | 4.2 | LAY | JuiceStorm.com TopTrap | 8 |
2022-03-25 02:04:00 | 3. Just The Marjen | 4.2 | LAY | JuiceStorm.com Trap | 8 |
2022-03-25 01:47:00 | 3. Braemar Wallace | 4.5 | LAY | JuiceStorm.com Trap | 6 |
2022-03-25 01:44:00 | 5. Its Your Shout | 5 | LAY | JuiceStorm.com Trap | 6 |
2022-03-25 01:36:00 | 1. Despicable Usher | 2.98 | LAY | JuiceStorm.com TopTrap | 5 |
2022-03-25 01:36:00 | 1. Despicable Usher | 2.98 | LAY | JuiceStorm.com Trap | 5 |
2022-03-25 01:28:00 | 4. Warm Beer | 4.9 | LAY | JuiceStorm.com Trap | 7 |
2022-03-25 01:20:00 | 1. Singin Jules | 4.4 | LAY | JuiceStorm.com Trap | 6 |
2022-03-25 01:16:00 | 3. Ultimate Ebby | 3.95 | LAY | JuiceStorm.com TopTrap | 6 |
2022-03-25 01:16:00 | 3. Ultimate Ebby | 3.15 | LAY | JuiceStorm.com Trap | 6 |
2022-03-25 01:12:00 | 1. Unreasonable | 2.34 | LAY | JuiceStorm.com Trap | 7 |
2022-03-25 01:04:00 | 4. Astonia Rose | 2.4 | LAY | JuiceStorm.com Trap | 6 |
2022-03-25 01:04:00 | 4. Astonia Rose | 2.4 | LAY | JuiceStorm.com TopTrap | 6 |
2022-03-25 01:01:00 | 7. Spirit Rising | 4.6 | LAY | JuiceStorm.com Trap | 4 |
If most traders would learn to sit on their hands 50 percent of the time, they would make a lot more money.
Bill Lipschutz