Betfair Charity Challenge Daily Trading Results Tuesday, Feb 6, 2018
£100 to £3,778.02 by Wed, Sep 19, 2018
- Trading For A Profit Of A Pre-Determined Size - January 15, 2025
- Shooting a moving target? A shotgun is more useful than a rifle! - January 15, 2025
- Scratch Trades And Letting Losing Trades Ride As Bets - January 14, 2025
Market | Start time | Settled date | Profit/loss (GBP) |
---|---|---|---|
Horse Racing / MrktR 6th Feb : 3m Hunt Chs | 06-Feb-18 17:30 | 06-Feb-18 17:40 | 0.26 |
Horse Racing / Sthl 6th Feb : 6f Hcap | 06-Feb-18 17:10 | 06-Feb-18 17:21 | 0.11 |
Horse Racing / MrktR 6th Feb : 2m3f Nov Hcap Chs | 06-Feb-18 17:00 | 06-Feb-18 17:07 | 0.19 |
Horse Racing / Sthl 6th Feb : 6f Hcap | 06-Feb-18 16:35 | 06-Feb-18 16:45 | -0.42 |
Horse Racing / MrktR 6th Feb : 2m4f Hcap Hrd | 06-Feb-18 16:25 | 06-Feb-18 16:33 | 0.09 |
Horse Racing / Sthl 6th Feb : 5f Hcap | 06-Feb-18 16:05 | 06-Feb-18 16:13 | 0.10 |
Horse Racing / MrktR 6th Feb : 2m4f Nov Hrd | 06-Feb-18 15:55 | 06-Feb-18 16:02 | 0.07 |
Horse Racing / Sthl 6th Feb : 7f Hcap | 06-Feb-18 15:30 | 06-Feb-18 15:38 | 0.21 |
Horse Racing / MrktR 6th Feb : 2m3f Hcap Chs | 06-Feb-18 15:20 | 06-Feb-18 15:28 | 0.15 |
Horse Racing / Sthl 6th Feb : 1m Hcap | 06-Feb-18 15:00 | 06-Feb-18 15:08 | 0.09 |
Horse Racing / MrktR 6th Feb : 2m Juv Hrd | 06-Feb-18 14:50 | 06-Feb-18 14:56 | 0.02 |
Horse Racing / Sthl 6th Feb : 1m Nov Stks | 06-Feb-18 14:30 | 06-Feb-18 14:39 | 2.23 |
11 markets traded to a profit for the day of £3.10 with one losing market. The account balance now stands at £407.57 on day 140.
All times are CET and trading is considered for eligible races from 15 minutes to 1 minute before the start. Hedging may take place InPlay depending on trading and market conditions but occurs on no more than 10% of markets historically.
On day 90, 180 and 270 all profit in excess of the projected profit will be donated to the JuiceStorm Trading charity of choice at The Injured Jockeys Fund. If you enjoy following me on this trading journey please feel free to donate.