Daily Betting Results 24 Oct 08 : £379.60
Latest posts by Man of Mystery (see all)
- Betfair Momentum Traders Crashing A Price Will Cause Other Horses To Drift - December 28, 2024
- How To Survive Your First Month Betfair Trading - December 28, 2024
- Only losers average losers? But Is Averaging Down Bad For Betfair? - December 28, 2024
Betting type: Laying
Market: Horse Racing and Greyhounds
Betting Exchange: Betfair
Software: Bet Bot Pro
Results: + £379.60
The full report and Notes follow:
Results 24 Oct 08
Market Info | Selections | Winner | Lay Prices | Profit/Loss |
11:03 HGrn | 5. Ireallydontknow | 5. Ireallydontknow | [email protected] | -£3.70 |
11:11 Hove | 2. Shandon Focus | 2. Shandon Focus | [email protected] | -£8.08 |
11:19 HGrn | 3. Cracker Kid | 6. Emmies Friend | [email protected] | £9.25 |
11:28 Hove | 6. Katie Two | 5. Wintons Gayle | [email protected] | £9.25 |
11:34 HGrn | 1. Special Aria | 3. Beatties Cool | [email protected] | £1.00 |
11:42 Hove | 5. Revengeful Demon | 1. Mineola Alex | [email protected] | £1.00 |
11:48 HGrn | 1. Bright Duchess | 6. Sniper Henrik | [email protected] | £1.00 |
11:57 Hove | 1. Skibbs Jet | 2. Tiara Danny | [email protected] | £1.00 |
12:04 HGrn | 6. Agent Bins | 6. Agent Bins | [email protected] | -£2.60 |
12:12 Hove | 3. Sky Flyer | 3. Sky Flyer | [email protected] | -£2.65 |
12:18 HGrn | 6. Pats Boss | 5. Ballygar Podge | [email protected] | £4.68 |
12:27 Hove | 2. Seldemosa | 1. Rash Moment | [email protected] | £4.68 |
12:32 HGrn | 1. Lawcus Lass | 5. Astrikersfantasy | [email protected] | £4.68 |
12:42 Hove | 5. Hellraiser Ollie | 4. Boris The Bear | [email protected] | £1.00 |
12:47 HGrn | 5. Galeni | 2. Whiteoak Patty | [email protected] | £1.00 |
12:58 Hove | 4. Beat The Bullet | 6. Keegans Girl | [email protected] | £1.00 |
13:04 HGrn | 5. Goodbutslow | 5. Goodbutslow | [email protected] | -£4.00 |
13:12 Hove | 6. Tullymurry Mona | 6. Tullymurry Mona | [email protected] | -£7.22 |
13:19 HGrn | 4. True Sally | 5. Wingsofadove | [email protected] | £8.85 |
13:27 Hove | 2. Pollys Gem | 4. Riggs Diamond | [email protected] | £8.85 |
13:33 HGrn | 6. Moscow Classic | 6. Moscow Classic | [email protected] | -£3.00 |
13:44 Hove | 1. Beautys Best | 1. Beautys Best | [email protected] | -£11.47 |
13:50 Donc | Roman Republic | Roman Republic | [email protected] | -£40.07 |
13:51 HGrn | 4. Lady Ofthe Mist | 6. Halton Hustler | [email protected] | £11.13 |
14:03 Hove | 4. Blakes Dragon | 6. Monkspath Maxine | [email protected] | £11.13 |
14:05 Fake | North Walk | North Walk | [email protected] | -£23.37 |
14:08 Swin | 5. Tyone Legend | 5. Tyone Legend | [email protected] | -£83.43 |
14:18 Monm | 2. Dalcash Reward | 5. Ardera Torres | [email protected] | £99.76 |
14:20 Donc | Aim To Achieve | Leocorno | [email protected] | £99.76 |
14:27 Swin | 5. Dropkick Murphy | 1. Giglis Melody | [email protected] | £99.76 |
14:37 Monm | 2. Prides Delight | 6. Bumble Clot | [email protected] | £1.00 |
14:47 Swin | 4. Zigzag Peach | 3. Squeezing Cheese | [email protected] | £1.00 |
14:57 Monm | 4. Calzaghe Hawk | 4. Calzaghe Hawk | [email protected] | -£3.10 |
15:07 Swin | 3. Glenbrien Glider | 3. Glenbrien Glider | [email protected] | -£7.61 |
15:17 Monm | 5. Sold To Joe | 2. Not Now Bernard | [email protected] | £8.50 |
15:28 Swin | 6. Woodlawn Way | 2. Borstal Boy | [email protected] | £8.50 |
15:38 Monm | 3. Manor | 2. Rathronan Glory | [email protected] | £1.00 |
15:48 Swin | 3. Winetavern Stan | 1. Bill Kilmore | [email protected] | £1.00 |
15:58 Monm | 5. Emmas Angel | 2. Corrough Dream | [email protected] | £1.00 |
16:08 Swin | 1. Jacksons Soxs | 4. Shes The Cream | [email protected] | £1.00 |
16:18 Monm | 6. Give Itup Geezer | 3. Mons Magic | [email protected] | £1.00 |
16:25 Fake | Kings Majesty | Kings Majesty | [email protected] | -£1.64 |
16:27 Swin | 1. Big Mal | 3. Greyfox Franc | [email protected] | £1.00 |
16:37 Monm | 2. Iceman Ozzie | 2. Iceman Ozzie | [email protected] | -£6.67 |
16:47 Swin | 3. Tromora Castle | 6. Swift Rogue | [email protected] | £6.82 |
16:57 Monm | 2. Droopys Triggs | 2. Droopys Triggs | [email protected] | -£16.37 |
17:07 Swin | 4. Webbie | 2. Heading South | [email protected] | £14.20 |
17:17 Monm | 3. Lasna Flyer | 5. Raparee Times | [email protected] | £14.20 |
17:22 Swin | 1. Swift Rhythm | 1. Swift Rhythm | [email protected] | -£41.18 |
17:33 Monm | 3. Tullymurry Ruby | 5. Mazaica | [email protected] | £29.83 |
17:38 Swin | 1. Rhincrew Lil | 1. Rhincrew Lil | [email protected] | -£77.56 |
17:47 Monm | 5. Droopys Milan | 5. Droopys Milan | [email protected] | -£211.00 |
17:56 Swin | 4. Undiscovered | 3. Shelbourne Swift | [email protected] | £211.64 |
18:04 Monm | 4. Aghaburren Dark | 3. Direct Vision | [email protected] | £211.64 |
18:11 Swin | 6. Wroxham Buoy | 5. Shelbourne Royal | [email protected] | £1.00 |
18:18 Monm | 5. Francos Fancy | 3. La Galga Bonk | [email protected] | £1.00 |
18:20 Wolv | Comrade Cotton | Malinsa Blue | [email protected] | £1.00 |
18:28 Nott | 4. Granada Judy | 3. Marlins Run | [email protected] | £1.00 |
18:38 Sheff | 4. Knockavon Dan | 4. Knockavon Dan | [email protected] | -£3.00 |
18:40 Dund | Riobamba | Desert Eagle | [email protected] | £1.00 |
18:48 Nott | 4. Brindle Bear | 2. Capla Gold | [email protected] | £3.10 |
18:50 Wolv | Without Prejudice | Alexander Huricane | [email protected] | £3.10 |
18:56 Sheff | 1. Stepaside Scotty | 3. Derryhogan Chick | [email protected] | £3.10 |
19:06 Nott | 1. Climpy Moonbeam | 3. Tommys Daisy | [email protected] | £1.00 |
19:10 Dund | Shes Our Mark | Jalmira | [email protected] | £1.00 |
19:11 Sheff | 3. Farlawns Rhoda | 6. Springwood Bill | [email protected] | £1.00 |
19:20 Wolv | Fulham Broadway | Fulham Broadway | [email protected] | -£1.26 |
19:22 Nott | 6. Fabulous Gracie | 3. Beechwood Best | [email protected] | £1.00 |
19:26 Sheff | 4. Wish Him Well | 6. Farlawns Danny | [email protected] | £1.00 |
19:30 Wdon | 5. Nine Down | 3. Backyard Girl | [email protected] | £1.88 |
19:30 Romfd | 3. Lazy Magic | 3. Lazy Magic | [email protected] | -£5.45 |
19:30 Harl | 1. Sazzy Regent | 1. Sazzy Regent | [email protected] | -£3.68 |
19:37 Nott | 1. Rabras Rose | 3. Mardocs Mcilroy | [email protected] | £7.39 |
19:40 Dund | Leandros | Leandros | [email protected] | -£19.21 |
19:42 Sheff | 3. Rother Black Jet | 3. Rother Black Jet | [email protected] | -£18.48 |
19:45 Wdon | 2. Wayward Wonder | 2. Wayward Wonder | [email protected] | -£22.17 |
19:45 Harl | 2. Shameless Boy | 4. Musjid | [email protected] | £7.39 |
19:45 Romfd | 1. Hollyoak Burdock | 5. Glengar Fred | [email protected] | £7.39 |
19:52 Nott | 4. Toosey Lisa | 5. Angies Best | [email protected] | £40.35 |
19:58 Sheff | 4. Rother Amber | 2. Worsboro Pilot | [email protected] | £1.00 |
20:00 Wdon | 6. Spencer Freddie | 2. Casspur | [email protected] | £1.00 |
20:01 Romfd | 2. Brimardon Prince | 6. Lockdale Storm | [email protected] | £1.00 |
20:07 Nott | 6. Melted Molly | 2. Kilcurra Crisy | [email protected] | £1.00 |
20:10 Dund | Running Flame | Cosmic Breeze | [email protected] | £1.00 |
20:13 Sheff | 1. Born Slippy | 6. Tangalooma | [email protected] | £1.00 |
20:15 Harl | 1. Special Foxi | 1. Special Foxi | [email protected] | -£1.90 |
20:15 Wdon | 1. Mandeville Anne | 1. Mandeville Anne | [email protected] | -£2.45 |
20:17 Romfd | 4. Droopys Mumba | 6. Nightshade | [email protected] | £1.00 |
20:20 Wolv | Kirstys Lad | Kirstys Lad | [email protected] | -£10.95 |
20:22 Nott | 4. Thunderclap | 1. Beechwood Milady | [email protected] | £4.04 |
20:28 Sheff | 6. Ballyneale Card | 2. Hugo Couture | [email protected] | £8.66 |
20:30 Wdon | 5. Bretts Delight | 4. Monis Pet | [email protected] | £8.66 |
20:30 Harl | 5. Hammer It Ahead | 6. Cals Whisperer | [email protected] | £8.66 |
20:32 Romfd | 3. Milldean Buster | 3. Milldean Buster | [email protected] | -£1.20 |
20:37 Nott | 3. Loco Lou | 5. Blueisthecolour | [email protected] | £1.00 |
20:40 Dund | Borderlescott | Borderlescott | [email protected] | -£2.17 |
20:43 Sheff | 1. Darkas Midnight | 5. Central Beech | [email protected] | £1.84 |
20:45 Harl | 2. Lose Yourself | 2. Lose Yourself | [email protected] | -£6.44 |
20:45 Wdon | 1. Iveonehisoner | 6. Glynnscross Milo | [email protected] | £1.84 |
20:48 Romfd | 1. Spears Tarquynn | 4. Windgap Galaxy | [email protected] | £1.00 |
20:50 Wolv | Indy Driver | Barliffey | [email protected] | £1.00 |
20:51 Nott | 1. Hannahs Lucky | 1. Hannahs Lucky | [email protected] | -£2.00 |
20:58 Sheff | 4. Boothmans Hawk | 1. Frisby Freyer | [email protected] | £2.40 |
21:00 Wdon | 1. Lyla Rose | 5. Another Stubble | [email protected] | £2.40 |
21:07 Nott | 1. Mrs Maldini | 6. Romeo American | [email protected] | £1.00 |
21:10 Dund | Luzdeluna | Luzdeluna | [email protected] | -£4.80 |
21:14 Sheff | 4. Rhincrew Bert | 6. Fiji Song | [email protected] | £1.00 |
21:15 Harl | 3. Ronnies Special | 6. Sheelin Tip | [email protected] | £1.00 |
21:20 Romfd | 2. Saucy Jim | 4. Stonewall Smithy | [email protected] | £1.00 |
21:20 Wolv | Keenes Day | Keenes Day | [email protected] | -£1.32 |
21:22 Nott | 1. Ragtime Rumble | 3. Darkdesert Fancy | [email protected] | £1.00 |
21:30 Wdon | 6. Blue Sparkle | 2. Boherash Dee | [email protected] | £5.28 |
21:40 Dund | Lifes Star | Inch Rebel | [email protected] | £1.00 |
21:45 Wdon | 2. Anchor Lad | 3. Accillies | [email protected] | £1.00 |
21:45 Harl | 6. Sandyhill Bobby | 6. Sandyhill Bobby | [email protected] | -£3.30 |
21:52 Romfd | 2. Millwards Summit | 4. Blonde Brydon | [email protected] | £3.31 |
22:00 Harl | 1. Trout City | 3. Annies Falcon | [email protected] | £1.00 |
22:00 Wdon | 3. Ravello Drive | 3. Ravello Drive | [email protected] | -£3.00 |
22:08 Romfd | 5. Lethal Freddie | 4. Next Lunch | [email protected] | £3.10 |
22:15 Wdon | 6. Larkhill Dipper | 3. Pigalle Lady | [email protected] | £3.10 |
£379.60 |
My dear Man of Mastery
greetings
if it is ok, can you explain to me how this betting stake is arrived
11:03 HGrn 5. Ireallydontknow 5. Ireallydontknow [email protected] -£3.70
11:11 Hove 2. Shandon Focus 2. Shandon Focus [email protected] -£8.08
11:19 HGrn 3. Cracker Kid 6. Emmies Friend [email protected] £9.25
11:28 Hove 6. Katie Two 5. Wintons Gayle [email protected] £9.25
11:34 HGrn 1. Special Aria 3. Beatties Cool [email protected] £1.00
the first bet is a looser (3.70) then we have to increase the stake size, how the next stake is arrived – a 3.59 bet?
is it possible to get your idea, since i feel this method will bring the money home,
the most important thing is to have a big “betting bank’
(for 1 pound win 14000 pound as a capital)
thanks for the new look ,
cheers
easwaran
India
Hi easwaran, I’d be happy to. The recovery is set at 70% spread over 2 bets after a loser + previous stake. 70% of £3.70 is £2.59. Add £1.00 for the previous stake and you arrive at £3.59. Unfortunately, another loss for £8.08 occurs.
70% of £8.08 is £5.66. For the next bet you also need to add the previous stake which was £3.59 which gives you a total stake on the next two of £9.25. They’re both winners for us so the stake then reverts to the Initial Stake of £1.00.
Have a great day Sir and good to see you again.
My friend Man of the Mastery
i thank you for your selfless service
please accept my thanks
may be one day i will see you
looking straight at your eyes
thank you my friend
love
easwaran
India
Hi MOM,
Great blog – just one question – what has been your max single liability over the 30 day test.
I just simmed your settings and made £2600 in one day but I had to win 4 lays in a row at £1085 * 3./3.8/3.9/3.5
Just one loser here and I would have lost £2500 per loser.
My only difference (I think)is that I had cycles set to 22 and I had 4 unsettled bets.
All the best.
Matt