MOM Daily Betting Results 08 Oct 2008
Latest posts by Man of Mystery (see all)
- The TopTrap Greyhound Profit And Loss Account On Betfair - March 17, 2022
- Betfair Best Execution – 11 Requested & Filled At 320 - January 16, 2022
- BTB System e-book - March 13, 2015
Betting type: Laying
Market: Horse Racing and Greyhounds
Betting Exchange: Betfair
Software: Bet Bot Pro
Results: + £139.32
The full report and Notes follow:
Market Info | Selections | Winner | Lay Prices | Profit/Loss |
11:03 BST HGrn | 4. Bondi Belle | 2. Oakdene Pearl | [email protected] | £1.00 |
11:11 BST Newc | 3. Heathview Sophie | 4. Keegans St James | [email protected] | £1.00 |
11:19 BST HGrn | 2. Whiteoak Don | 2. Whiteoak Don | [email protected] | -£4.80 |
11:28 BST Newc | 4. Captain Barbosa | 4. Captain Barbosa | [email protected] | -£11.45 |
11:34 BST HGrn | 2. Whiteoak Kitty | 1. Making Mischief | [email protected] | £10.75 |
11:42 BST Newc | 1. Pitmans Poacher | 3. Two Many Stars | [email protected] | £10.75 |
11:48 BST HGrn | 4. Axiomatic | 1. Baggies Betty | [email protected] | £1.00 |
11:50 BST Grey (RSA) R1 | 1. Joe Hope | 8. Little Big Man | [email protected] | £1.00 |
11:57 BST Newc | 4. Creevy Jam | 5. Crash Jack | [email protected] | £1.00 |
12:04 BST HGrn | 4. Merritts Fantasy | 2. Tamna Ruler | [email protected] | £1.00 |
12:25 BST Grey (RSA) R2 | 10. Pacific Jewel | 7. Press Play | [email protected] | £1.00 |
12:27 BST Newc | 6. Shrewd Investor | 3. Keegans Return | [email protected] | £1.00 |
12:32 BST HGrn | 6. Swift Barskiming | 2. Fleetwood Dazzle | [email protected] | £1.00 |
12:42 BST Newc | 5. Ashanti Rain | 5. Ashanti Rain | [email protected] | -£2.50 |
12:47 BST HGrn | 4. Hillcross Wizard | 2. Spiral Pacific | [email protected] | £1.00 |
12:55 BST Grey (RSA) R3 | 9. Field Rose | 4. Nightstalker | [email protected] | £2.50 |
12:58 BST Newc | 3. Miss Blue Sky | 3. Miss Blue Sky | [email protected] | -£7.25 |
13:04 BST HGrn | 2. His Boy | 3. Buzzers Beer | [email protected] | £6.85 |
13:12 BST Newc | 2. Canny Caption | 2. Canny Caption | [email protected] | -£15.76 |
13:19 BST HGrn | 1. Supreme Ted | 5. Hunkerslide | [email protected] | £10.46 |
13:25 BST Grey (RSA) R4 | 1. Littleredcorvette | 1. Littleredcorvette | [email protected] | -£12.55 |
13:27 BST Newc | 3. Miss Sterling | 3. Miss Sterling | [email protected] | -£29.81 |
13:33 BST HGrn | 1. Farloe Quickpick | 1. Farloe Quickpick | [email protected] | -£33.55 |
13:40 BST Nott | Bees River | Joe Caster | [email protected] | £42.80 |
13:44 BST Newc | 2. Give Me Sunshine | 6. Ludworth Wren | [email protected] | £50.33 |
13:51 BST HGrn | 6. Golf Mad | 3. Jenson Magic | [email protected] | £1.00 |
13:55 BST Grey (RSA) R5 | 3. Starzene | 1. Prestic | [email protected] | £1.00 |
14:03 BST Newc | 5. Romeo On Fire | 4. Combined Team | [email protected] | £1.00 |
14:08 BST Hove | 4. Wellow Champ | 4. Wellow Champ | [email protected] | -£2.90 |
14:10 BST Nott | Spiritual Art | Cocktail Party | [email protected] | £1.00 |
14:15 BST Navan | Tarrsille | Croisultan | [email protected] | £2.74 |
14:18 BST BVue | 4. Autumn Excess | 4. Autumn Excess | [email protected] | -£10.14 |
14:20 BST Extr | Sunnyhillboy | Sunnyhillboy | [email protected] | -£6.99 |
14:25 BST Grey (RSA) R6 | 1. Dancing Lady | 1. Dancing Lady | [email protected] | -£13.23 |
14:27 BST Hove | 1. Molly Black | 4. Whats In Front | [email protected] | £8.82 |
14:30 BST Towc | Watching Football | Anglicisme | [email protected] | £1.00 |
14:37 BST BVue | 6. Minane Bridge | 2. Coolangatta Babe | [email protected] | £5.19 |
14:40 BST Nott | Alanbrooke | Alanbrooke | [email protected] | -£11.16 |
14:45 BST Navan | Doorock | Fairy Flow | [email protected] | £8.94 |
14:47 BST Hove | 6. Vicals Boss | 3. Raithby Stumpy | [email protected] | £8.94 |
14:55 BST Grey (RSA) R7 | 2. Quick Millions | 7. Just Ice | [email protected] | £15.63 |
14:57 BST BVue | 3. Shale Mega | 6. Newby Mill | [email protected] | £15.63 |
15:00 BST Towc | Ogee | Shore Thing | [email protected] | £1.00 |
15:07 BST Hove | 6. Hellraiser Ollie | 6. Hellraiser Ollie | [email protected] | -£2.30 |
15:10 BST Nott | Dubai Echo | Mastery | [email protected] | £1.00 |
15:15 BST Navan | Carefree Smile | Latin Love | [email protected] | £2.38 |
15:17 BST BVue | 1. Pour Away | 3. Rusty Snail | [email protected] | £2.38 |
15:20 BST Extr | Kornati Kid | Exmoor Ranger | [email protected] | £1.00 |
15:28 BST Hove | 6. Arun Silk | 3. Beat The Bullet | [email protected] | £1.00 |
15:30 BST Towc | Easy Dancer | Blunham Hill | [email protected] | £1.00 |
15:30 BST Grey (RSA) R8 | 1. Double Tryst | 11. Boho Chic | [email protected] | £1.00 |
15:38 BST BVue | 3. Lady Commander | 3. Lady Commander | [email protected] | -£4.00 |
15:40 BST Nott | King Olav | Expresso Star | [email protected] | £1.00 |
15:45 BST Navan | Ard Na Greine | Malibu Bay | [email protected] | £3.40 |
15:48 BST Hove | 5. Monbeg Fergie | 5. Monbeg Fergie | [email protected] | -£3.80 |
15:50 BST Extr | Extra Bold | [email protected] | ||
15:58 BST BVue | 6. Distant Helen | 5. Hillcross Joker | [email protected] | £3.28 |
16:00 BST Towc | Thistle | Black Cloud | [email protected] | £3.28 |
16:08 BST Hove | 4. Boris The Bear | 4. Boris The Bear | [email protected] | -£2.50 |
16:10 BST Nott | Eqbaal | Red Jade | [email protected] | £1.00 |
16:15 BST Navan | Via Galilei | New Zealand | [email protected] | £2.50 |
16:18 BST BVue | 3. Bandit Barrera | 5. Take Issue | [email protected] | £2.50 |
16:20 BST Extr | Cornish Flame | Figurita | [email protected] | £2.50 |
16:27 BST Hove | 3. Appletown Terry | 3. Appletown Terry | [email protected] | -£3.80 |
16:30 BST Towc | Norborne Bandit | Ingratitude | [email protected] | £1.00 |
16:37 BST BVue | 1. Impact | 6. Jetstream Boy | [email protected] | £3.28 |
16:40 BST Nott | Cape Tribulation | Cape Tribulation | [email protected] | -£13.12 |
16:45 BST Navan | Beau Michael | Shinkansen | [email protected] | £1.00 |
16:47 BST Hove | 5. Sound Reason | 6. Soms Cores | [email protected] | £1.00 |
16:50 BST Extr | Phar Again | Weather Front | [email protected] | £1.00 |
16:57 BST BVue | 4. Magna Lee | 6. King Kewell | [email protected] | £8.87 |
17:00 BST Towc | Thai Vango | Native City | [email protected] | £8.87 |
17:07 BST Hove | 1. Blue Stardust | 2. Outa The Sky | [email protected] | £1.00 |
17:10 BST Nott | Billberry | Moves Goodenough | [email protected] | £1.00 |
17:15 BST Navan | Timari | Washington Irving | [email protected] | £1.00 |
17:17 BST BVue | 3. Ballinure Vicky | 3. Ballinure Vicky | [email protected] | -£3.60 |
17:20 BST Extr | Dalyan Dancer | Winged Dargent | [email protected] | £1.00 |
17:22 BST Hove | 4. Raithby Pato | 4. Raithby Pato | [email protected] | -£3.10 |
17:33 BST BVue | 5. Military Mile | 3. Proven Suzie | [email protected] | £2.86 |
17:38 BST Hove | 6. Droopys Julian | 1. Dons Supreme | [email protected] | £1.00 |
17:45 BST Navan | Splurge | Puyol | [email protected] | £1.00 |
17:45 BST SuffD (US) R1 | 4. W and L | 7. Runs With Scissors | [email protected] | £1.00 |
17:47 BST BVue | 3. Hi Handsome | 6. Noirs Rocky | [email protected] | £1.00 |
17:50 BST Kemp | Joe Jo Star | Classic Blue | [email protected] | £1.00 |
17:56 BST Hove | 3. Mollyhell | 3. Mollyhell | [email protected] | -£4.40 |
18:00 BST Belmont (US) R1 | 6. Stand Pat | 2. Masala T | [email protected] | £4.52 |
18:04 BST BVue | 3. Swift Leopard | 6. Class Cruise | [email protected] | £4.52 |
18:10 BST Meadow (US) R1 | 5. Network | 4. Andy L | [email protected] | £1.00 |
18:10 BST Keenl (US) R1 | 12. Areyuwithme | 10. Runway West | [email protected] | £1.00 |
18:11 BST Hove | 5. Marwills Silver | 6. Noirs Denis | [email protected] | £1.00 |
18:13 BST SuffD (US) R2 | 1. Senorita Toni Mae | 4. Exciting Pal | [email protected] | £1.00 |
18:18 BST BVue | 6. Ardera Gem | 5. Rays Deal | [email protected] | £1.00 |
18:20 BST Kemp | Izzibizzi | Izzibizzi | [email protected] | -£2.95 |
18:28 BST Swin | 5. Egford Lulu | 3. Steeple Rd Model | [email protected] | £1.00 |
18:32 BST Belmont (US) R2 | 1. Shes Prime | 3. Dont Forget Gil | [email protected] | £1.00 |
18:33 BST Yarm | 3. Splash On | 1. Ballymac Song | [email protected] | £1.00 |
18:33 BST Meadow (US) R2 | 5. Magnificent Truth | 10. Aiken Cura | [email protected] | £1.00 |
18:39 BST Sund | 3. Bluetoon Bryner | 3. Bluetoon Bryner | [email protected] | -£13.78 |
18:40 BST Keenl (US) R2 | 12. Michalson | 1. Systems Steve | [email protected] | £3.36 |
18:41 BST SuffD (US) R3 | 8. Roman Melody | 10. Skip the Review | [email protected] | £3.36 |
18:44 BST Swin | 5. Spancil Hill | 6. Derrywood Velvet | [email protected] | £1.00 |
18:49 BST Yarm | 3. Tribiarni | 3. Tribiarni | [email protected] | -£4.10 |
18:50 BST Kemp | Bold Ring | Bold Ring | [email protected] | -£4.20 |
18:56 BST Sund | 6. Dynamite Dash | 6. Dynamite Dash | [email protected] | -£19.69 |
18:57 BST Meadow (US) R3 | 6. Talike Me | 6. Talike Me | [email protected] | -£18.98 |
19:01 BST Swin | 2. Icanfallfaster | 4. Class Eagle | [email protected] | £5.75 |
19:04 BST Belmont (US) R3 | 2. Casual | 4. Wild Geese | [email protected] | £21.50 |
19:06 BST Yarm | 1. Swift Second | 3. Daves Dame | [email protected] | £21.50 |
19:09 BST SuffD (US) R4 | 7. Judiths Trifle | 7. Judiths Trifle | [email protected] | -£128.27 |
19:10 BST Keenl (US) R3 | 11. African Storm | 6. Seal Team | [email protected] | £32.89 |
19:11 BST Sund | 4. Moorlands Delish | 3. Droopys Laise | [email protected] | £32.89 |
19:16 BST Swin | 5. Open The Gate | 4. Schofield Pearl | [email protected] | £1.00 |
19:20 BST Kemp | Barcode | Chicken Momo | [email protected] | £1.00 |
19:21 BST Meadow (US) R4 | 9. Hes a Ray | 8. Chaldeans Rocket | [email protected] | £1.00 |
19:22 BST Yarm | 1. Notalotofgood | 6. Swift Powder | [email protected] | £1.00 |
19:27 BST Sund | 4. Sangreal | 2. Claremont Viking | [email protected] | £103.62 |
19:30 BST Romfd | 3. Compliance Cool | 1. Bonville Jade | [email protected] | £1.00 |
19:32 BST Swin | 1. Banshee Barney | 5. Kelligs Mag | [email protected] | £1.00 |
19:35 BST Hawth (US) R1 | 6. A Slick Chic | 2. Smart Wildcat | [email protected] | £1.00 |
19:36 BST Belmont (US) R4 | 2. Calbo | 5. Alabama Man | [email protected] | £1.00 |
19:37 BST Yarm | 3. Slippys Fawn | 3. Slippys Fawn | [email protected] | -£2.90 |
19:37 BST SuffD (US) R5 | 2. Spirits Alive | 5. Oh So Cybil | [email protected] | £3.32 |
19:50 BST Kemp | Shadow Bay | Jonahs Cruising | [email protected] | £1.00 |
19:53 BST Yarm | 3. Ballymac Breda | 3. Ballymac Breda | [email protected] | -£2.90 |
19:58 BST Sund | 3. Ludworth Jack | 3. Ludworth Jack | [email protected] | -£6.44 |
20:03 BST Romfd | 3. Pats Revenge | 5. Minglers Swift | [email protected] | £8.47 |
20:04 BST Swin | 2. Hee Haws Rossi | 3. Greyfox Franc | [email protected] | £8.47 |
20:05 BST SuffD (US) R6 | 3. On the Phone | 3. On the Phone | [email protected] | -£16.60 |
20:08 BST Belmont (US) R5 | 2. Runnin On Guilt | 5. Sisters Speed | [email protected] | £1.00 |
20:09 BST Yarm | 1. Kiltrillig Jo | 1. Kiltrillig Jo | [email protected] | -£1.98 |
20:09 BST Meadow (US) R6 | 9. Muchado | 4. Star On Broadway | [email protected] | £1.00 |
20:10 BST Keenl (US) R5 | 11. State Treasure | 3. Bluegrass Princess | [email protected] | £1.00 |
20:14 BST Sund | 4. Glenburn Elite | 2. Fridays Renoir | [email protected] | £2.58 |
20:19 BST Swin | 3. Falkners Swallow | 1. Drastic Charge | [email protected] | £2.58 |
20:19 BST Romfd | 6. Pillow Man | 6. Pillow Man | [email protected] | -£4.70 |
20:20 BST Kemp | Summers Target | Tishtar | [email protected] | £1.00 |
20:24 BST Yarm | 6. Ballylummin Boy | 3. Daisy Flash | [email protected] | £4.76 |
£139.32 |
Comments are closed, but trackbacks and pingbacks are open.