Betfair TradeHost Performance 2022 Total P&L: £4,070.31
2021 TradeHost Performance Is Here.
2023 TradeHost Performance Is Here.
Another year of daily results from 20th September 2017 is here.
Fancy taking a deeper dive into the numbers? Check out our alpha Trading Reports. Trends, charts and much more.
Need more results? Check out the 2008 archive.
Betfair TradeHost January 2022 £774.12
Market | Start time | Settled date | Profit/Loss (£) |
---|---|---|---|
Horse Racing / Philadelphia (US) 31st Jan : R11 7f Claim | 31/01/2022 22:55 | 31/01/2022 23:25 | -0.19 |
Horse Racing / Turf Paradise (US) 31st Jan : R5 1m Claim | 31/01/2022 22:49 | 31/01/2022 22:59 | 0.54 |
Horse Racing / Philadelphia (US) 31st Jan : R10 5f Claim | 31/01/2022 22:28 | 31/01/2022 22:53 | 0.03 |
Horse Racing / Turf Paradise (US) 31st Jan : R4 1m Allw Claim | 31/01/2022 22:19 | 31/01/2022 22:30 | 0.13 |
Horse Racing / Philadelphia (US) 31st Jan : R9 6f Claim | 31/01/2022 22:01 | 31/01/2022 22:27 | 1.71 |
Horse Racing / Turf Paradise (US) 31st Jan : R3 1m Claim | 31/01/2022 21:47 | 31/01/2022 21:58 | 0.09 |
Horse Racing / Philadelphia (US) 31st Jan : R8 6f Claim | 31/01/2022 21:34 | 31/01/2022 21:54 | -0.85 |
Horse Racing / Philadelphia (US) 31st Jan : R7 5f Claim | 31/01/2022 21:07 | 31/01/2022 21:27 | -0.2 |
Horse Racing / Turf Paradise (US) 31st Jan : R2 1m Claim | 31/01/2022 21:15 | 31/01/2022 21:22 | 0.38 |
Horse Racing / Philadelphia (US) 31st Jan : R6 1m Claim | 31/01/2022 20:40 | 31/01/2022 20:57 | 0.25 |
Horse Racing / Turf Paradise (US) 31st Jan : R1 7f Mdn Claim | 31/01/2022 20:40 | 31/01/2022 20:47 | 0.42 |
Horse Racing / Wolverhampton 31st Jan : 7f Hcap | 31/01/2022 20:30 | 31/01/2022 20:41 | -0.33 |
Horse Racing / Philadelphia (US) 31st Jan : R5 6f Claim | 31/01/2022 20:13 | 31/01/2022 20:25 | 1.14 |
Horse Racing / Wolverhampton 31st Jan : 7f Nov Stks | 31/01/2022 20:00 | 31/01/2022 20:05 | -0.11 |
Horse Racing / Philadelphia (US) 31st Jan : R4 6f Claim | 31/01/2022 19:46 | 31/01/2022 19:59 | 0.14 |
Horse Racing / Wolverhampton 31st Jan : 1m4f Hcap | 31/01/2022 19:30 | 31/01/2022 19:35 | 0.14 |
Horse Racing / Philadelphia (US) 31st Jan : R3 1m Claim | 31/01/2022 19:19 | 31/01/2022 19:27 | -1.94 |
Horse Racing / Philadelphia (US) 31st Jan : R2 6f Claim | 31/01/2022 18:52 | 31/01/2022 19:03 | 0.09 |
Horse Racing / Wolverhampton 31st Jan : 5f Hcap | 31/01/2022 19:00 | 31/01/2022 19:02 | -0.08 |
Horse Racing / Philadelphia (US) 31st Jan : R1 1m Claim | 31/01/2022 18:25 | 31/01/2022 18:33 | 0.03 |
Horse Racing / Wolverhampton 31st Jan : 1m Hcap | 31/01/2022 18:30 | 31/01/2022 18:33 | 0.04 |
Horse Racing / Wolverhampton 31st Jan : 1m6f Hcap | 31/01/2022 18:00 | 31/01/2022 18:04 | 0.1 |
Horse Racing / Punchestown 31st Jan : 3m Hcap Hrd | 31/01/2022 17:20 | 31/01/2022 17:32 | 0.04 |
Horse Racing / Wolverhampton 31st Jan : 6f Claim Stks | 31/01/2022 17:30 | 31/01/2022 17:31 | -0.14 |
Horse Racing / Plumpton 31st Jan : 2m Hcap Hrd | 31/01/2022 17:10 | 31/01/2022 17:18 | 6.69 |
Horse Racing / Hereford 31st Jan : 2m NHF | 31/01/2022 17:00 | 31/01/2022 17:06 | 0.15 |
Horse Racing / Punchestown 31st Jan : 3m Hcap Hrd | 31/01/2022 16:50 | 31/01/2022 17:02 | 0.04 |
Horse Racing / Plumpton 31st Jan : 3m1f Hcap Chs | 31/01/2022 16:40 | 31/01/2022 16:51 | 4.23 |
Horse Racing / Hereford 31st Jan : 2m5f Hunt Chs | 31/01/2022 16:30 | 31/01/2022 16:37 | 24.48 |
Horse Racing / Punchestown 31st Jan : 2m4f Nov Hrd | 31/01/2022 16:20 | 31/01/2022 16:28 | -1.87 |
Horse Racing / Plumpton 31st Jan : 3m1f Hcap Hrd | 31/01/2022 16:10 | 31/01/2022 16:19 | 0.22 |
Horse Racing / Hereford 31st Jan : 2m Hcap Chs | 31/01/2022 16:00 | 31/01/2022 16:05 | -1.94 |
Horse Racing / Cagnes-sur-Mer (FRA) 31st Jan : 6f Hcap | 31/01/2022 15:53 | 31/01/2022 15:58 | 0.12 |
Horse Racing / Hereford 31st Jan : 3m1f Hcap Chs | 31/01/2022 15:30 | 31/01/2022 15:37 | 0.26 |
Horse Racing / Punchestown 31st Jan : 2m4f Mdn Hrd | 31/01/2022 15:20 | 31/01/2022 15:28 | 0.13 |
Horse Racing / Cagnes-sur-Mer (FRA) 31st Jan : 6f Hcap | 31/01/2022 15:17 | 31/01/2022 15:23 | 0.08 |
Horse Racing / Plumpton 31st Jan : 2m1f Nov Hcap Chs | 31/01/2022 15:10 | 31/01/2022 15:17 | 1.23 |
Horse Racing / Hereford 31st Jan : 2m5f Nov Hcap Chs | 31/01/2022 15:00 | 31/01/2022 15:06 | -0.17 |
Horse Racing / Punchestown 31st Jan : 2m Hcap Hrd | 31/01/2022 14:50 | 31/01/2022 14:56 | 0.21 |
Horse Racing / Cagnes-sur-Mer (FRA) 31st Jan : 7f Claim | 31/01/2022 14:42 | 31/01/2022 14:52 | -0.32 |
Horse Racing / Plumpton 31st Jan : 2m Mdn Hrd | 31/01/2022 14:40 | 31/01/2022 14:48 | 0.04 |
Horse Racing / Hereford 31st Jan : 2m6f Mdn Hrd | 31/01/2022 14:30 | 31/01/2022 14:37 | 0.24 |
Horse Racing / Cagnes-sur-Mer (FRA) 31st Jan : 1m2f Stks | 31/01/2022 14:07 | 31/01/2022 14:15 | 0.15 |
Horse Racing / Hereford 31st Jan : 2m Nov Hcap Hrd | 31/01/2022 14:00 | 31/01/2022 14:05 | 0.02 |
Horse Racing / Cagnes-sur-Mer (FRA) 31st Jan : 1m Stks | 31/01/2022 13:25 | 31/01/2022 13:31 | -0.19 |
Horse Racing / Cagnes-sur-Mer (FRA) 31st Jan : 6f Hcap | 31/01/2022 12:50 | 31/01/2022 12:58 | 0.78 |
Horse Racing / Cagnes-sur-Mer (FRA) 31st Jan : 1m2f Claim | 31/01/2022 12:20 | 31/01/2022 12:28 | 0.19 |
Horse Racing / Cagnes-sur-Mer (FRA) 31st Jan : 6f Stks | 31/01/2022 11:50 | 31/01/2022 11:55 | 0.02 |
Horse Racing / Canberra (AUS) 31st Jan : R6 1770m Trot M | 31/01/2022 11:18 | 31/01/2022 11:25 | 0.15 |
Horse Racing / Canberra (AUS) 31st Jan : R5 1770m Trot M | 31/01/2022 10:43 | 31/01/2022 10:45 | -0.31 |
Horse Racing / Pinjarra (AUS) 31st Jan : R8 2185m Pace M | 31/01/2022 10:27 | 31/01/2022 10:30 | 0.04 |
Horse Racing / Canberra (AUS) 31st Jan : R4 1770m Pace M | 31/01/2022 10:05 | 31/01/2022 10:07 | -0.34 |
Horse Racing / Pinjarra (AUS) 31st Jan : R7 2116m Pace S | 31/01/2022 09:49 | 31/01/2022 10:01 | -0.17 |
Horse Racing / Canberra (AUS) 31st Jan : R3 1770m Pace M | 31/01/2022 09:27 | 31/01/2022 09:30 | 0.33 |
Horse Racing / Pinjarra (AUS) 31st Jan : R6 2185m Pace M | 31/01/2022 09:11 | 31/01/2022 09:14 | -0.2 |
Horse Racing / Canberra (AUS) 31st Jan : R2 1770m Pace M | 31/01/2022 09:00 | 31/01/2022 09:02 | 2.52 |
Horse Racing / Newcastle (AUS) 31st Jan : R4 2030m Pace M | 31/01/2022 05:53 | 31/01/2022 05:56 | -0.66 |
Horse Racing / Dubbo (AUS) 31st Jan : R5 1300m CL2 | 31/01/2022 05:50 | 31/01/2022 05:51 | -1.01 |
Horse Racing / Geelong (AUS) 31st Jan : R5 2100m Pace M | 31/01/2022 05:42 | 31/01/2022 05:45 | 0.02 |
Horse Racing / Newcastle (AUS) 31st Jan : R4 1350m Mdn | 31/01/2022 05:35 | 31/01/2022 05:42 | -0.18 |
Horse Racing / Globe Derby (AUS) 31st Jan : R4 1800m Pace M | 31/01/2022 05:30 | 31/01/2022 05:35 | 0.2 |
Horse Racing / Sale (AUS) 31st Jan : R6 1106m Hcap | 31/01/2022 05:25 | 31/01/2022 05:27 | 0.12 |
Horse Racing / Geelong (AUS) 31st Jan : R4 2100m Trot M | 31/01/2022 05:07 | 31/01/2022 05:24 | 0.2 |
Horse Racing / Newcastle (AUS) 31st Jan : R3 1609m Pace M | 31/01/2022 05:18 | 31/01/2022 05:20 | 0.19 |
Horse Racing / Dubbo (AUS) 31st Jan : R4 1600m CL1 | 31/01/2022 05:15 | 31/01/2022 05:17 | 0.02 |
Horse Racing / Newcastle (AUS) 31st Jan : R3 1150m Mdn | 31/01/2022 05:00 | 31/01/2022 05:02 | 0.07 |
Horse Racing / Globe Derby (AUS) 31st Jan : R3 1800m Pace M | 31/01/2022 04:55 | 31/01/2022 04:58 | 0.04 |
Horse Racing / Sale (AUS) 31st Jan : R5 1206m Hcap | 31/01/2022 04:50 | 31/01/2022 04:52 | 0.03 |
Horse Racing / Newcastle (AUS) 31st Jan : R2 1609m Pace M | 31/01/2022 04:43 | 31/01/2022 04:46 | 0.2 |
Horse Racing / Dubbo (AUS) 31st Jan : R3 1400m Mdn | 31/01/2022 04:40 | 31/01/2022 04:43 | 0.1 |
Horse Racing / Geelong (AUS) 31st Jan : R3 2100m Trot M | 31/01/2022 04:32 | 31/01/2022 04:35 | 0.19 |
Horse Racing / Newcastle (AUS) 31st Jan : R2 1150m Mdn | 31/01/2022 04:25 | 31/01/2022 04:29 | 0.1 |
Horse Racing / Globe Derby (AUS) 31st Jan : R2 1800m Pace M | 31/01/2022 04:20 | 31/01/2022 04:22 | 0.23 |
Horse Racing / Sale (AUS) 31st Jan : R4 1206m Mdn | 31/01/2022 04:15 | 31/01/2022 04:18 | -0.03 |
Horse Racing / Newcastle (AUS) 31st Jan : R1 1609m Pace M | 31/01/2022 04:08 | 31/01/2022 04:10 | -0.64 |
Horse Racing / Dubbo (AUS) 31st Jan : R2 1000m Mdn | 31/01/2022 04:05 | 31/01/2022 04:07 | 0.08 |
Horse Racing / Geelong (AUS) 31st Jan : R2 2100m Pace M | 31/01/2022 03:57 | 31/01/2022 04:00 | 3.43 |
Horse Racing / Newcastle (AUS) 31st Jan : R1 2100m CL1 | 31/01/2022 03:50 | 31/01/2022 03:53 | -0.2 |
Horse Racing / Globe Derby (AUS) 31st Jan : R1 1800m Pace M | 31/01/2022 03:45 | 31/01/2022 03:51 | -1.88 |
Horse Racing / Sale (AUS) 31st Jan : R3 1106m Mdn | 31/01/2022 03:40 | 31/01/2022 03:41 | -0.44 |
Horse Racing / Dubbo (AUS) 31st Jan : R1 2200m Hcap | 31/01/2022 03:30 | 31/01/2022 03:33 | -0.2 |
Horse Racing / Geelong (AUS) 31st Jan : R1 2570m Trot S | 31/01/2022 03:22 | 31/01/2022 03:31 | 0.21 |
Horse Racing / Sale (AUS) 31st Jan : R2 1415m Mdn | 31/01/2022 03:05 | 31/01/2022 03:07 | 4.89 |
Horse Racing / Sale (AUS) 31st Jan : R1 1732m Mdn | 31/01/2022 02:35 | 31/01/2022 02:38 | 3.33 |
Horse Racing / Sam Houston (US) 30th Jan : R11 1m1f Allw | 31/01/2022 01:52 | 31/01/2022 02:21 | -0.54 |
Horse Racing / Golden Gate Fields (US) 30th Jan : R9 6f Mdn Claim | 31/01/2022 01:49 | 31/01/2022 01:57 | 0.39 |
Horse Racing / Sam Houston (US) 30th Jan : R10 1m1f Stks | 31/01/2022 01:23 | 31/01/2022 01:48 | -0.29 |
Horse Racing / Santa Anita Park (US) 30th Jan : R9 7f Stks | 31/01/2022 01:34 | 31/01/2022 01:41 | -0.2 |
Horse Racing / Golden Gate Fields (US) 30th Jan : R8 1m Allw | 31/01/2022 01:19 | 31/01/2022 01:25 | 1.84 |
Horse Racing / Sam Houston (US) 30th Jan : R9 6f Stks | 31/01/2022 00:53 | 31/01/2022 01:13 | 0.12 |
Horse Racing / Santa Anita Park (US) 30th Jan : R8 6f Mdn | 31/01/2022 01:04 | 31/01/2022 01:09 | -0.12 |
Horse Racing / Golden Gate Fields (US) 30th Jan : R7 6f Claim | 31/01/2022 00:49 | 31/01/2022 00:54 | -1.06 |
Horse Racing / Sam Houston (US) 30th Jan : R8 1m4f Grd3 | 31/01/2022 00:23 | 31/01/2022 00:45 | 0.13 |
Horse Racing / Santa Anita Park (US) 30th Jan : R7 1m2f Grd2 | 31/01/2022 00:34 | 31/01/2022 00:40 | 0.7 |
Horse Racing / Golden Gate Fields (US) 30th Jan : R6 1m Claim | 31/01/2022 00:19 | 31/01/2022 00:24 | -0.3 |
Horse Racing / Santa Anita Park (US) 30th Jan : R6 1m Allw | 31/01/2022 00:04 | 31/01/2022 00:10 | -0.3 |
Horse Racing / Sam Houston (US) 30th Jan : R7 1m1f Grd3 | 30/01/2022 23:53 | 31/01/2022 00:06 | 0.03 |
Horse Racing / Golden Gate Fields (US) 30th Jan : R5 1m Claim | 30/01/2022 23:49 | 30/01/2022 23:54 | 0.16 |
Horse Racing / Santa Anita Park (US) 30th Jan : R5 1m Stks | 30/01/2022 23:34 | 30/01/2022 23:39 | 0.23 |
Horse Racing / Sam Houston (US) 30th Jan : R6 1m Stks | 30/01/2022 23:23 | 30/01/2022 23:34 | 0.16 |
Horse Racing / Golden Gate Fields (US) 30th Jan : R4 6f Claim | 30/01/2022 23:19 | 30/01/2022 23:24 | 0.04 |
Horse Racing / Gulfstream Park (US) 30th Jan : R11 1m Claim | 30/01/2022 23:14 | 30/01/2022 23:22 | 0.07 |
Horse Racing / Santa Anita Park (US) 30th Jan : R4 7f Claim | 30/01/2022 23:04 | 30/01/2022 23:09 | 0.17 |
Horse Racing / Sam Houston (US) 30th Jan : R5 5f Stks | 30/01/2022 22:53 | 30/01/2022 23:04 | 0.17 |
Horse Racing / Golden Gate Fields (US) 30th Jan : R3 6f Mdn | 30/01/2022 22:49 | 30/01/2022 22:54 | 0.02 |
Horse Racing / Gulfstream Park (US) 30th Jan : R10 1m Allw Claim | 30/01/2022 22:42 | 30/01/2022 22:49 | 0.53 |
Horse Racing / Santa Anita Park (US) 30th Jan : R3 6f Allw | 30/01/2022 22:34 | 30/01/2022 22:39 | 1.06 |
Horse Racing / Sam Houston (US) 30th Jan : R4 6f Allw | 30/01/2022 22:14 | 30/01/2022 22:36 | -0.19 |
Horse Racing / Tampa Bay Downs (US) 30th Jan : R9 1m Mdn Claim | 30/01/2022 22:21 | 30/01/2022 22:32 | 0.2 |
Horse Racing / Golden Gate Fields (US) 30th Jan : R2 6f Allw | 30/01/2022 22:18 | 30/01/2022 22:23 | 0.14 |
Horse Racing / Gulfstream Park (US) 30th Jan : R9 6f Allw | 30/01/2022 22:11 | 30/01/2022 22:18 | 0.33 |
Horse Racing / Laurel Park (US) 30th Jan : R9 6f Mdn Claim | 30/01/2022 22:06 | 30/01/2022 22:10 | -2.89 |
Horse Racing / Tampa Bay Downs (US) 30th Jan : R8 6f Claim | 30/01/2022 21:47 | 30/01/2022 22:00 | 0.13 |
Horse Racing / Sam Houston (US) 30th Jan : R3 6f Mdn | 30/01/2022 21:42 | 30/01/2022 21:55 | -0.28 |
Horse Racing / Golden Gate Fields (US) 30th Jan : R1 1m Claim | 30/01/2022 21:45 | 30/01/2022 21:53 | 0.12 |
Horse Racing / Gulfstream Park (US) 30th Jan : R8 1m1f Mdn | 30/01/2022 21:38 | 30/01/2022 21:46 | 0.13 |
Horse Racing / Santa Anita Park (US) 30th Jan : R1 7f Mdn | 30/01/2022 21:30 | 30/01/2022 21:40 | 0.03 |
Horse Racing / Laurel Park (US) 30th Jan : R8 6f Allw Claim | 30/01/2022 21:35 | 30/01/2022 21:38 | 0.26 |
Horse Racing / Tampa Bay Downs (US) 30th Jan : R7 1m1f Claim | 30/01/2022 21:15 | 30/01/2022 21:28 | 0.11 |
Horse Racing / Sam Houston (US) 30th Jan : R2 6f Allw | 30/01/2022 21:13 | 30/01/2022 21:25 | -0.02 |
Horse Racing / Gulfstream Park (US) 30th Jan : R7 7f Claim | 30/01/2022 21:08 | 30/01/2022 21:15 | 0.24 |
Horse Racing / Laurel Park (US) 30th Jan : R7 1m Claim | 30/01/2022 21:04 | 30/01/2022 21:10 | 0.01 |
Horse Racing / Tampa Bay Downs (US) 30th Jan : R6 1m Allw Claim | 30/01/2022 20:43 | 30/01/2022 20:54 | 0.63 |
Horse Racing / Sam Houston (US) 30th Jan : R1 7f Mdn | 30/01/2022 20:45 | 30/01/2022 20:53 | -1.83 |
Horse Racing / Gulfstream Park (US) 30th Jan : R6 1m1f Mdn | 30/01/2022 20:35 | 30/01/2022 20:46 | -0.22 |
Horse Racing / Laurel Park (US) 30th Jan : R6 1m1f Allw Claim | 30/01/2022 20:34 | 30/01/2022 20:41 | -0.35 |
Horse Racing / Tampa Bay Downs (US) 30th Jan : R5 1m1f Claim | 30/01/2022 20:13 | 30/01/2022 20:26 | 0.42 |
Horse Racing / Laurel Park (US) 30th Jan : R5 6f Mdn Claim | 30/01/2022 20:06 | 30/01/2022 20:13 | 12.46 |
Horse Racing / Gulfstream Park (US) 30th Jan : R5 5f Claim | 30/01/2022 19:57 | 30/01/2022 20:04 | -2.34 |
Horse Racing / Laurel Park (US) 30th Jan : R4 7f Claim | 30/01/2022 19:38 | 30/01/2022 19:44 | 0.25 |
Horse Racing / Gulfstream Park (US) 30th Jan : R4 7f Mdn | 30/01/2022 19:27 | 30/01/2022 19:33 | 0.27 |
Horse Racing / Tampa Bay Downs (US) 30th Jan : R3 1m1f Mdn Claim | 30/01/2022 19:13 | 30/01/2022 19:21 | 0.04 |
Horse Racing / Laurel Park (US) 30th Jan : R3 1m1f Mdn Claim | 30/01/2022 19:10 | 30/01/2022 19:15 | -0.17 |
Horse Racing / Gulfstream Park (US) 30th Jan : R3 1m1f Mdn | 30/01/2022 18:58 | 30/01/2022 19:06 | 0.13 |
Horse Racing / Tampa Bay Downs (US) 30th Jan : R2 6f Claim | 30/01/2022 18:43 | 30/01/2022 18:52 | 0.18 |
Horse Racing / Laurel Park (US) 30th Jan : R2 6f Claim | 30/01/2022 18:40 | 30/01/2022 18:43 | 0.16 |
Horse Racing / Gulfstream Park (US) 30th Jan : R2 5f Claim | 30/01/2022 18:29 | 30/01/2022 18:35 | 0.36 |
Horse Racing / Tampa Bay Downs (US) 30th Jan : R1 6f Mdn Claim | 30/01/2022 18:15 | 30/01/2022 18:21 | 0 |
Horse Racing / Laurel Park (US) 30th Jan : R1 1m Mdn Claim | 30/01/2022 18:10 | 30/01/2022 18:15 | 0.12 |
Horse Racing / Gulfstream Park (US) 30th Jan : R1 1m Mdn Claim | 30/01/2022 18:00 | 30/01/2022 18:06 | 0.08 |
Horse Racing / Fontwell 30th Jan : 2m2f NHF | 30/01/2022 17:20 | 30/01/2022 17:27 | -0.18 |
Horse Racing / Naas 30th Jan : 2m3f INHF | 30/01/2022 17:10 | 30/01/2022 17:18 | 0.27 |
Horse Racing / Sedgefield 30th Jan : 2m1f Hcap Hrd | 30/01/2022 17:00 | 30/01/2022 17:06 | 0.1 |
Horse Racing / Fontwell 30th Jan : 2m5f Hcap Chs | 30/01/2022 16:50 | 30/01/2022 17:01 | 0.54 |
Horse Racing / Naas 30th Jan : 1m7f Hcap Hrd | 30/01/2022 16:40 | 30/01/2022 16:48 | 1.11 |
Horse Racing / Sedgefield 30th Jan : 2m1f Hcap Hrd | 30/01/2022 16:30 | 30/01/2022 16:38 | 0.18 |
Horse Racing / Fontwell 30th Jan : 2m6f Hcap Hrd | 30/01/2022 16:20 | 30/01/2022 16:37 | 0.36 |
Horse Racing / Naas 30th Jan : 2m3f Mdn Hrd | 30/01/2022 16:10 | 30/01/2022 16:19 | -0.13 |
Horse Racing / Sedgefield 30th Jan : 3m3f Hcap Chs | 30/01/2022 16:00 | 30/01/2022 16:11 | 0.26 |
Horse Racing / Fontwell 30th Jan : 2m3f Mdn Hrd | 30/01/2022 15:50 | 30/01/2022 15:56 | 1.36 |
Horse Racing / Naas 30th Jan : 1m7f Mdn Hrd | 30/01/2022 15:40 | 30/01/2022 15:50 | 0.01 |
Horse Racing / Fontwell 30th Jan : 2m2f Hcap Chs | 30/01/2022 15:20 | 30/01/2022 15:42 | -0.05 |
Horse Racing / Sedgefield 30th Jan : 2m5f Hcap Hrd | 30/01/2022 15:30 | 30/01/2022 15:37 | 1.23 |
Horse Racing / Naas 30th Jan : 1m7f Mdn Hrd | 30/01/2022 15:10 | 30/01/2022 15:22 | 0.02 |
Horse Racing / Sedgefield 30th Jan : 2m Nov Hcap Chs | 30/01/2022 15:00 | 30/01/2022 15:05 | -0.02 |
Horse Racing / Fontwell 30th Jan : 3m3f Hcap Chs | 30/01/2022 14:50 | 30/01/2022 15:00 | 22.79 |
Horse Racing / Naas 30th Jan : 1m7f Grd3 Hrd | 30/01/2022 14:40 | 30/01/2022 14:47 | 0.03 |
Horse Racing / Sedgefield 30th Jan : 2m1f Hcap Hrd | 30/01/2022 14:30 | 30/01/2022 14:35 | 0.04 |
Horse Racing / Fontwell 30th Jan : 2m2f Nov Hrd | 30/01/2022 14:20 | 30/01/2022 14:26 | 0.03 |
Horse Racing / Naas 30th Jan : 2m4f Nov Hcap Chs | 30/01/2022 14:10 | 30/01/2022 14:21 | 0.25 |
Horse Racing / Sedgefield 30th Jan : 2m3f Hcap Chs | 30/01/2022 14:00 | 30/01/2022 14:07 | 0 |
Horse Racing / Naas 30th Jan : 3m1f Nov Chs | 30/01/2022 13:40 | 30/01/2022 13:47 | -0.21 |
Horse Racing / Sedgefield 30th Jan : 2m4f Mares Nov Hrd | 30/01/2022 13:30 | 30/01/2022 13:36 | -0.17 |
Horse Racing / Launceston (AUS) 30th Jan : R10 2200m Pace S | 30/01/2022 12:16 | 30/01/2022 12:26 | 0.12 |
Horse Racing / Launceston (AUS) 30th Jan : R9 2200m Pace M | 30/01/2022 11:48 | 30/01/2022 11:55 | 0.11 |
Horse Racing / Launceston (AUS) 30th Jan : R8 2200m Pace M | 30/01/2022 11:20 | 30/01/2022 11:32 | 0.45 |
Horse Racing / Launceston (AUS) 30th Jan : R7 2200m Pace M | 30/01/2022 10:52 | 30/01/2022 10:56 | -0.32 |
Horse Racing / Pinjarra (AUS) 30th Jan : R8 1800m CL5 | 30/01/2022 10:30 | 30/01/2022 10:33 | 0.12 |
Horse Racing / Launceston (AUS) 30th Jan : R6 2200m Pace S | 30/01/2022 10:19 | 30/01/2022 10:22 | 0.15 |
Horse Racing / Pinjarra (AUS) 30th Jan : R7 1400m CL1 | 30/01/2022 09:55 | 30/01/2022 09:56 | 0.3 |
Horse Racing / Launceston (AUS) 30th Jan : R5 2200m Pace M | 30/01/2022 09:44 | 30/01/2022 09:47 | 0.2 |
Horse Racing / Launceston (AUS) 30th Jan : R4 2200m Pace M | 30/01/2022 09:12 | 30/01/2022 09:15 | -0.21 |
Horse Racing / Pinjarra (AUS) 30th Jan : R5 2200m Hcap | 30/01/2022 08:50 | 30/01/2022 08:53 | 0.07 |
Horse Racing / Launceston (AUS) 30th Jan : R3 2200m Pace M | 30/01/2022 08:42 | 30/01/2022 08:45 | 0.08 |
Horse Racing / Pinjarra (AUS) 30th Jan : R4 1800m Mdn | 30/01/2022 08:10 | 30/01/2022 08:14 | 0.02 |
Horse Racing / Wedderburn (AUS) 30th Jan : R8 2150m Pace M | 30/01/2022 07:49 | 30/01/2022 07:57 | 0.33 |
Horse Racing / Launceston (AUS) 30th Jan : R1 2200m Pace M | 30/01/2022 07:44 | 30/01/2022 07:47 | 6.98 |
Horse Racing / Strathalbyn (AUS) 30th Jan : R8 1350m Hcap | 30/01/2022 07:40 | 30/01/2022 07:45 | -0.17 |
Horse Racing / Sapphire Coast (AUS) 30th Jan : R8 1400m Hcap | 30/01/2022 07:35 | 30/01/2022 07:37 | 0.07 |
Horse Racing / Pinjarra (AUS) 30th Jan : R3 1400m Mdn | 30/01/2022 07:30 | 30/01/2022 07:32 | 5.94 |
Horse Racing / Donald (AUS) 30th Jan : R7 1200m Hcap | 30/01/2022 07:15 | 30/01/2022 07:17 | 0.96 |
Horse Racing / Wedderburn (AUS) 30th Jan : R7 2555m Pace M | 30/01/2022 07:09 | 30/01/2022 07:13 | -0.19 |
Horse Racing / Strathalbyn (AUS) 30th Jan : R7 2050m Cup | 30/01/2022 07:05 | 30/01/2022 07:08 | -0.51 |
Horse Racing / Sapphire Coast (AUS) 30th Jan : R7 1600m Hcap | 30/01/2022 06:51 | 30/01/2022 06:58 | 0.05 |
Horse Racing / Pinjarra (AUS) 30th Jan : R2 1200m Mdn | 30/01/2022 06:47 | 30/01/2022 06:49 | 0.13 |
Horse Racing / Donald (AUS) 30th Jan : R6 1620m Hcap | 30/01/2022 06:43 | 30/01/2022 06:48 | -0.04 |
Horse Racing / Strathalbyn (AUS) 30th Jan : R6 2050m Hcap | 30/01/2022 06:35 | 30/01/2022 06:38 | 0.05 |
Horse Racing / Ellerslie (NZL) 30th Jan : R11 1200m Mdn | 30/01/2022 06:24 | 30/01/2022 06:34 | 0.66 |
Horse Racing / Wedderburn (AUS) 30th Jan : R6 1750m Pace M | 30/01/2022 06:29 | 30/01/2022 06:32 | 0.13 |
Horse Racing / Sapphire Coast (AUS) 30th Jan : R6 1200m Hcap | 30/01/2022 06:16 | 30/01/2022 06:18 | 2.12 |
Horse Racing / Pinjarra (AUS) 30th Jan : R1 1200m Mdn | 30/01/2022 06:12 | 30/01/2022 06:14 | 1.47 |
Horse Racing / Wedderburn (AUS) 30th Jan : R5 2955m Trot S | 30/01/2022 06:03 | 30/01/2022 06:13 | -1.56 |
Horse Racing / Donald (AUS) 30th Jan : R5 1350m Hcap | 30/01/2022 06:08 | 30/01/2022 06:11 | -0.04 |
Horse Racing / Mount Harding (NZL) 30th Jan : R12 2300m Pace M | 30/01/2022 05:52 | 30/01/2022 06:08 | -1.2 |
Horse Racing / Sam Houston (US) 29th Jan : R9 6f Mdn | 30/01/2022 05:42 | 30/01/2022 05:58 | -0.27 |
Horse Racing / Strathalbyn (AUS) 30th Jan : R5 1100m CL1 | 30/01/2022 05:55 | 30/01/2022 05:57 | -0.19 |
Horse Racing / Ellerslie (NZL) 30th Jan : R10 1200m Mdn | 30/01/2022 05:49 | 30/01/2022 05:50 | -0.2 |
Horse Racing / Sapphire Coast (AUS) 30th Jan : R5 1200m CL2 | 30/01/2022 05:40 | 30/01/2022 05:42 | 8.16 |
Horse Racing / Donald (AUS) 30th Jan : R4 2000m Hcap | 30/01/2022 05:30 | 30/01/2022 05:33 | -0.32 |
Horse Racing / Sam Houston (US) 29th Jan : R8 6f Mdn Claim | 30/01/2022 05:15 | 30/01/2022 05:29 | -0.2 |
Horse Racing / Mount Harding (NZL) 30th Jan : R11 2400m Trot S | 30/01/2022 05:17 | 30/01/2022 05:29 | 0.09 |
Horse Racing / Wedderburn (AUS) 30th Jan : R4 1750m Pace M | 30/01/2022 05:24 | 30/01/2022 05:27 | 0.36 |
Horse Racing / Strathalbyn (AUS) 30th Jan : R4 1350m Hcap | 30/01/2022 05:15 | 30/01/2022 05:17 | -0.22 |
Horse Racing / Ellerslie (NZL) 30th Jan : R9 1200m 2yo | 30/01/2022 05:10 | 30/01/2022 05:14 | 0.29 |
Horse Racing / Sapphire Coast (AUS) 30th Jan : R4 2200m Cup | 30/01/2022 05:00 | 30/01/2022 05:03 | 0.16 |
