Betfair TradeHost Performance Since 1st January 2023 Total P&L: £1,442.99
2021 TradeHost Performance Is Here.
2022 TradeHost Performance Is Here.
Another year of daily results from 20th September 2017 is here.
Fancy taking a deeper dive into the numbers? Check out our alpha Trading Reports. Trends, charts and much more.
Need more results? Check out the 2008 archive.
BetTornado Results Are Here.
Betfair TradeHost January 2023 £154.08
Market | Start time | Settled date | Profit/Loss (£) |
---|---|---|---|
Horse Racing / Turf Paradise (US) 31st Jan : R5 5f Allw Claim | 1/31/2023 22:25 | 1/31/2023 23:19 | 0.22 |
Horse Racing / Southwell 31st Jan : 1m4f Hcap | 1/31/2023 21:30 | 1/31/2023 21:37 | 0.12 |
Horse Racing / Southwell 31st Jan : 5f Hcap | 1/31/2023 21:00 | 1/31/2023 21:07 | 0.37 |
Horse Racing / Southwell 31st Jan : 7f Hcap | 1/31/2023 20:30 | 1/31/2023 20:34 | 0.04 |
Horse Racing / Southwell 31st Jan : 1m Class Stks | 1/31/2023 20:00 | 1/31/2023 20:06 | 1.98 |
Horse Racing / Southwell 31st Jan : 6f Hcap | 1/31/2023 19:30 | 1/31/2023 19:38 | 0.53 |
Horse Racing / Southwell 31st Jan : 1m Nov Stks | 1/31/2023 18:30 | 1/31/2023 18:36 | 0.1 |
Horse Racing / Southwell 31st Jan : 1m Hcap | 1/31/2023 18:00 | 1/31/2023 18:07 | 0.1 |
Horse Racing / Newcastle 31st Jan : 2m1f Hcap Hrd | 1/31/2023 17:20 | 1/31/2023 17:30 | 1.68 |
Horse Racing / Lingfield 31st Jan : 2m7f Hcap Hrd | 1/31/2023 17:10 | 1/31/2023 17:20 | 0.1 |
Horse Racing / Ffos Las 31st Jan : 2m Nov Hrd | 1/31/2023 17:00 | 1/31/2023 17:07 | 0.98 |
Horse Racing / Limerick 31st Jan : 2m INHF | 1/31/2023 16:52 | 1/31/2023 16:58 | 0.64 |
Horse Racing / Limerick 31st Jan : 2m Hcap Hrd | 1/31/2023 15:42 | 1/31/2023 15:48 | 0.22 |
Horse Racing / Lingfield 31st Jan : 2m3f Nov Hrd | 1/31/2023 15:25 | 1/31/2023 15:33 | 0 |
Horse Racing / Ffos Las 31st Jan : 3m1f Hcap Chs | 1/31/2023 15:15 | 1/31/2023 15:24 | 0.32 |
Horse Racing / Limerick 31st Jan : 2m Mdn Hrd | 1/31/2023 15:07 | 1/31/2023 15:12 | 0.1 |
Horse Racing / Ffos Las 31st Jan : 2m Hrd | 1/31/2023 14:40 | 1/31/2023 14:48 | 0.87 |
Horse Racing / Limerick 31st Jan : 2m Mdn Hrd | 1/31/2023 14:32 | 1/31/2023 14:38 | 0.03 |
Horse Racing / Newcastle 31st Jan : 2m6f Hcap Hrd | 1/31/2023 14:25 | 1/31/2023 14:36 | 0.1 |
Horse Racing / Ffos Las 31st Jan : 2m6f Nov Hcap Hrd | 1/31/2023 14:05 | 1/31/2023 14:15 | 0.06 |
Horse Racing / Limerick 31st Jan : 2m5f Hcap Hrd | 1/31/2023 13:57 | 1/31/2023 14:04 | 0.23 |
Horse Racing / Gloucester Park (AUS) 31st Jan : R7 2130m Pace M | 1/31/2023 12:40 | 1/31/2023 12:44 | 0.26 |
Horse Racing / Geelong (AUS) 31st Jan : R10 1609m Pace M | 1/31/2023 12:30 | 1/31/2023 12:32 | 0.07 |
Horse Racing / Port Pirie (AUS) 31st Jan : R6 1609m Pace M | 1/31/2023 12:20 | 1/31/2023 12:23 | 0.14 |
Horse Racing / Gloucester Park (AUS) 31st Jan : R6 2536m Pace M | 1/31/2023 12:10 | 1/31/2023 12:14 | 0.12 |
Horse Racing / Geelong (AUS) 31st Jan : R8 2100m Pace M | 1/31/2023 11:26 | 1/31/2023 11:47 | 0.17 |
Horse Racing / Wagga (AUS) 31st Jan : R7 1740m Pace M | 1/31/2023 11:16 | 1/31/2023 11:18 | 0.04 |
Horse Racing / Geelong (AUS) 31st Jan : R7 1609m Pace M | 1/31/2023 10:52 | 1/31/2023 10:56 | 0.46 |
Horse Racing / Wagga (AUS) 31st Jan : R6 1740m Pace M | 1/31/2023 10:42 | 1/31/2023 10:45 | 1.12 |
Horse Racing / Port Pirie (AUS) 31st Jan : R3 1609m Pace M | 1/31/2023 10:35 | 1/31/2023 10:37 | 0.07 |
Horse Racing / Gloucester Park (AUS) 31st Jan : R2 2130m Pace M | 1/31/2023 9:51 | 1/31/2023 10:01 | 0.99 |
Horse Racing / Geelong (AUS) 31st Jan : R5 2100m Pace M | 1/31/2023 9:44 | 1/31/2023 9:48 | 0.25 |
Horse Racing / Wagga (AUS) 31st Jan : R4 1740m Pace M | 1/31/2023 9:34 | 1/31/2023 9:36 | 0.13 |
Horse Racing / Port Pirie (AUS) 31st Jan : R1 2050m Pace M | 1/31/2023 9:27 | 1/31/2023 9:30 | 0.09 |
Horse Racing / Gloucester Park (AUS) 31st Jan : R1 2130m Pace M | 1/31/2023 9:17 | 1/31/2023 9:25 | 0.26 |
Horse Racing / Albion Park (AUS) 31st Jan : R10 1660m Pace M | 1/31/2023 8:52 | 1/31/2023 8:59 | 0.63 |
Horse Racing / Geelong (AUS) 31st Jan : R3 2100m Trot M | 1/31/2023 8:42 | 1/31/2023 8:45 | 0.36 |
Horse Racing / Geelong (AUS) 31st Jan : R2 2100m Trot M | 1/31/2023 8:16 | 1/31/2023 8:41 | -2.81 |
Horse Racing / Wagga (AUS) 31st Jan : R2 2270m Pace M | 1/31/2023 8:33 | 1/31/2023 8:36 | 0.04 |
Horse Racing / Albion Park (AUS) 31st Jan : R8 1660m Pace M | 1/31/2023 7:57 | 1/31/2023 8:04 | 0.32 |
Horse Racing / Menangle (AUS) 31st Jan : R8 1609m Pace M | 1/31/2023 7:40 | 1/31/2023 7:43 | 0.13 |
Horse Racing / Albion Park (AUS) 31st Jan : R7 1660m Pace M | 1/31/2023 7:22 | 1/31/2023 7:26 | -1.06 |
Horse Racing / Grafton (AUS) 31st Jan : R6 1400m Hcap | 1/31/2023 7:15 | 1/31/2023 7:20 | 0.18 |
Horse Racing / Menangle (AUS) 31st Jan : R7 1609m Pace M | 1/31/2023 7:07 | 1/31/2023 7:09 | 0.04 |
Horse Racing / Grafton (AUS) 31st Jan : R5 1400m Mdn | 1/31/2023 6:40 | 1/31/2023 6:43 | 0.23 |
Horse Racing / Albion Park (AUS) 31st Jan : R5 1660m Pace M | 1/31/2023 6:12 | 1/31/2023 6:14 | 0.17 |
Horse Racing / Grafton (AUS) 31st Jan : R4 1000m Mdn | 1/31/2023 6:05 | 1/31/2023 6:07 | 0.13 |
Horse Racing / Menangle (AUS) 31st Jan : R4 1609m Pace M | 1/31/2023 5:12 | 1/31/2023 5:19 | 0.24 |
Horse Racing / Albion Park (AUS) 31st Jan : R3 2138m Trot S | 1/31/2023 4:52 | 1/31/2023 4:56 | 0.33 |
Horse Racing / Grafton (AUS) 31st Jan : R2 1700m Mdn | 1/31/2023 4:45 | 1/31/2023 4:47 | 0.36 |
Horse Racing / Stony Creek (AUS) 31st Jan : R1 2100m Mdn | 1/31/2023 3:30 | 1/31/2023 3:37 | -3.48 |
Horse Racing / Kembla Grange (AUS) 31st Jan : R1 2000m CL1 | 1/31/2023 3:15 | 1/31/2023 3:18 | 0.04 |
Horse Racing / Turf Paradise (US) 30th Jan : R7 7f Allw Claim | 1/30/2023 23:25 | 1/30/2023 23:50 | 0.25 |
Horse Racing / Turf Paradise (US) 30th Jan : R4 6f Mdn Claim | 1/30/2023 21:55 | 1/30/2023 22:30 | 0.29 |
Horse Racing / Wolverhampton 30th Jan : 1m4f Hcap | 1/30/2023 21:00 | 1/30/2023 21:03 | 0.1 |
Horse Racing / Wolverhampton 30th Jan : 1m Hcap | 1/30/2023 20:30 | 1/30/2023 20:33 | 0.05 |
Horse Racing / Wolverhampton 30th Jan : 1m Hcap | 1/30/2023 20:00 | 1/30/2023 20:04 | 0.33 |
Horse Racing / Wolverhampton 30th Jan : 7f Nov Stks | 1/30/2023 19:30 | 1/30/2023 19:34 | 0.25 |
Horse Racing / Wolverhampton 30th Jan : 7f Hcap | 1/30/2023 19:00 | 1/30/2023 19:02 | 0.13 |
Horse Racing / Wolverhampton 30th Jan : 7f Hcap | 1/30/2023 18:30 | 1/30/2023 18:32 | 0.1 |
Horse Racing / Hereford 30th Jan : 2m Mares NHF | 1/30/2023 17:40 | 1/30/2023 17:55 | 0.18 |
Horse Racing / Huntingdon 30th Jan : 2m4f Mares Hcap Hrd | 1/30/2023 17:30 | 1/30/2023 17:39 | 0.06 |
Horse Racing / Plumpton 30th Jan : 2m Hcap Hrd | 1/30/2023 17:24 | 1/30/2023 17:31 | 0.18 |
Horse Racing / Punchestown 30th Jan : 3m Hcap Hrd | 1/30/2023 17:17 | 1/30/2023 17:28 | 0.22 |
Horse Racing / Huntingdon 30th Jan : 2m7f Hcap Chs | 1/30/2023 17:00 | 1/30/2023 17:09 | 0.08 |
Horse Racing / Punchestown 30th Jan : 2m4f Hcap Hrd | 1/30/2023 16:42 | 1/30/2023 17:07 | 0.76 |
Horse Racing / Plumpton 30th Jan : 3m1f Hcap Chs | 1/30/2023 16:50 | 1/30/2023 16:59 | 0.28 |
Horse Racing / Hereford 30th Jan : 3m1f Hcap Chs | 1/30/2023 16:35 | 1/30/2023 16:43 | 0.11 |
Horse Racing / Huntingdon 30th Jan : 2m Hcap Hrd | 1/30/2023 16:25 | 1/30/2023 16:32 | -0.1 |
Horse Racing / Punchestown 30th Jan : 2m4f Nov Hrd | 1/30/2023 16:07 | 1/30/2023 16:15 | 0.18 |
Horse Racing / Hereford 30th Jan : 2m5f Nov Hcap Chs | 1/30/2023 16:00 | 1/30/2023 16:06 | 0.46 |
Horse Racing / Punchestown 30th Jan : 2m4f Mdn Hrd | 1/30/2023 15:32 | 1/30/2023 15:40 | 0.09 |
Horse Racing / Hereford 30th Jan : 2m Nov Hcap Hrd | 1/30/2023 15:25 | 1/30/2023 15:31 | -0.04 |
Horse Racing / Plumpton 30th Jan : 2m1f Nov Hcap Chs | 1/30/2023 15:05 | 1/30/2023 15:14 | 0.22 |
Horse Racing / Punchestown 30th Jan : 2m4f Mares Mdn Hrd | 1/30/2023 14:57 | 1/30/2023 15:11 | 0.12 |
Horse Racing / Hereford 30th Jan : 2m Hcap Chs | 1/30/2023 14:50 | 1/30/2023 14:55 | 0.6 |
Horse Racing / Huntingdon 30th Jan : 2m Juv Mdn Hrd | 1/30/2023 14:40 | 1/30/2023 14:47 | 3.05 |
Horse Racing / Hereford 30th Jan : 2m6f Nov Hrd | 1/30/2023 14:15 | 1/30/2023 14:22 | 0.07 |
Horse Racing / Punchestown 30th Jan : 2m Mdn Hrd | 1/30/2023 13:47 | 1/30/2023 13:54 | 0.49 |
Horse Racing / Mildura (AUS) 30th Jan : R12 1790m Pace M | 1/30/2023 12:53 | 1/30/2023 12:57 | 0.12 |
Horse Racing / Mildura (AUS) 30th Jan : R11 2190m Pace M | 1/30/2023 12:25 | 1/30/2023 12:30 | 0.07 |
Horse Racing / Pinjarra (AUS) 30th Jan : R7 2631m Pace S | 1/30/2023 10:12 | 1/30/2023 10:19 | 0.21 |
Horse Racing / Mildura (AUS) 30th Jan : R6 2190m Pace M | 1/30/2023 9:52 | 1/30/2023 9:58 | 0.09 |
Horse Racing / Mildura (AUS) 30th Jan : R5 1790m Pace M | 1/30/2023 9:17 | 1/30/2023 9:20 | 0.05 |
Horse Racing / Pinjarra (AUS) 30th Jan : R5 1684m Pace M | 1/30/2023 9:04 | 1/30/2023 9:07 | 0.1 |
Horse Racing / Mildura (AUS) 30th Jan : R4 1790m Pace M | 1/30/2023 8:45 | 1/30/2023 8:51 | 0.34 |
Horse Racing / Mildura (AUS) 30th Jan : R3 2190m Pace M | 1/30/2023 8:16 | 1/30/2023 8:19 | 0.06 |
Horse Racing / Newcastle (AUS) 30th Jan : R7 1609m Pace M | 1/30/2023 7:57 | 1/30/2023 8:00 | 0.3 |
Horse Racing / Dubbo (AUS) 30th Jan : R7 1300m CL2 | 1/30/2023 7:50 | 1/30/2023 7:55 | 0.13 |
Horse Racing / Globe Derby (AUS) 30th Jan : R6 1800m Pace M | 1/30/2023 7:45 | 1/30/2023 7:51 | 0.45 |
Horse Racing / Mildura (AUS) 30th Jan : R2 1790m Pace M | 1/30/2023 7:37 | 1/30/2023 7:41 | 0.37 |
Horse Racing / Pinjarra (AUS) 30th Jan : R2 2185m Pace M | 1/30/2023 7:25 | 1/30/2023 7:28 | 0.04 |
Horse Racing / Newcastle (AUS) 30th Jan : R6 2030m Pace M | 1/30/2023 7:17 | 1/30/2023 7:20 | -1.5 |
Horse Racing / Mildura (AUS) 30th Jan : R1 2190m Pace M | 1/30/2023 7:12 | 1/30/2023 7:17 | 0.35 |
Horse Racing / Dubbo (AUS) 30th Jan : R6 1100m Hcap | 1/30/2023 7:10 | 1/30/2023 7:11 | 0.23 |
Horse Racing / Maryborough (AUS) 30th Jan : R9 1690m Pace M | 1/30/2023 6:57 | 1/30/2023 7:00 | 0.38 |
Horse Racing / Newcastle (AUS) 30th Jan : R6 1350m Mdn | 1/30/2023 6:50 | 1/30/2023 6:52 | 0.02 |
Horse Racing / Newcastle (AUS) 30th Jan : R5 2030m Pace M | 1/30/2023 6:37 | 1/30/2023 6:40 | 0.22 |
Horse Racing / Maryborough (AUS) 30th Jan : R8 1690m Pace M | 1/30/2023 6:17 | 1/30/2023 6:27 | -6 |
Horse Racing / Maryborough (AUS) 30th Jan : R7 2190m Pace M | 1/30/2023 5:42 | 1/30/2023 5:45 | 0.04 |
Horse Racing / Newcastle (AUS) 30th Jan : R3 1150m Mdn | 1/30/2023 5:00 | 1/30/2023 5:04 | -1.08 |
Horse Racing / Newcastle (AUS) 30th Jan : R2 1609m Pace M | 1/30/2023 4:52 | 1/30/2023 4:54 | 0.25 |
Horse Racing / Dubbo (AUS) 30th Jan : R2 1400m Mdn | 1/30/2023 4:45 | 1/30/2023 4:50 | 0.29 |
Horse Racing / Maryborough (AUS) 30th Jan : R5 2190m Trot S | 1/30/2023 4:32 | 1/30/2023 4:40 | 0.24 |
Horse Racing / Newcastle (AUS) 30th Jan : R1 2030m Pace M | 1/30/2023 4:17 | 1/30/2023 4:22 | 0.04 |
Horse Racing / Maryborough (AUS) 30th Jan : R4 1690m Trot M | 1/30/2023 3:54 | 1/30/2023 4:00 | 0.71 |
Horse Racing / Maryborough (AUS) 30th Jan : R3 2190m Trot M | 1/30/2023 3:23 | 1/30/2023 3:26 | 0.85 |
Horse Racing / Maryborough (AUS) 30th Jan : R2 2190m Trot M | 1/30/2023 2:55 | 1/30/2023 2:58 | 0.18 |
Horse Racing / Tampa Bay Downs (US) 29th Jan : R9 1m Claim | 1/29/2023 22:40 | 1/29/2023 22:54 | 0.18 |
Horse Racing / Fontwell 29th Jan : 2m2f NHF | 1/29/2023 17:35 | 1/29/2023 17:41 | 0.46 |
Horse Racing / Fontwell 29th Jan : 2m5f Hcap Chs | 1/29/2023 17:00 | 1/29/2023 17:09 | 0.09 |
Horse Racing / Naas 29th Jan : 1m7f Hcap Hrd | 1/29/2023 16:52 | 1/29/2023 17:03 | 0.82 |
Horse Racing / Sedgefield 29th Jan : 3m3f Hcap Chs | 1/29/2023 16:45 | 1/29/2023 16:57 | 0.59 |
Horse Racing / Southwell 29th Jan : 2m4f Mdn Hrd | 1/29/2023 16:35 | 1/29/2023 16:41 | -0.04 |
Horse Racing / Fontwell 29th Jan : 2m3f Mdn Hrd | 1/29/2023 16:25 | 1/29/2023 16:33 | -0.27 |
Horse Racing / Naas 29th Jan : 2m3f Mdn Hrd | 1/29/2023 16:17 | 1/29/2023 16:22 | 1.22 |
Horse Racing / Fontwell 29th Jan : 3m3f Hcap Chs | 1/29/2023 15:50 | 1/29/2023 16:02 | 0.19 |
Horse Racing / Naas 29th Jan : 1m7f Hrd | 1/29/2023 15:42 | 1/29/2023 15:46 | 0.15 |
Horse Racing / Fontwell 29th Jan : 2m6f Hcap Hrd | 1/29/2023 15:15 | 1/29/2023 15:24 | 0.33 |
Horse Racing / Naas 29th Jan : 1m7f Mdn Hrd | 1/29/2023 15:07 | 1/29/2023 15:15 | 0.78 |
Horse Racing / Sedgefield 29th Jan : 2m1f Hcap Hrd | 1/29/2023 15:00 | 1/29/2023 15:09 | 0.1 |
Horse Racing / Southwell 29th Jan : 2m Hcap Chs | 1/29/2023 14:50 | 1/29/2023 14:55 | 0.39 |
Horse Racing / Fontwell 29th Jan : 2m2f Hcap Chs | 1/29/2023 14:40 | 1/29/2023 14:45 | 0.2 |
Horse Racing / Naas 29th Jan : 2m4f Nov Hcap Chs | 1/29/2023 14:32 | 1/29/2023 14:40 | 0.2 |
Horse Racing / Sedgefield 29th Jan : 2m3f Hcap Chs | 1/29/2023 14:25 | 1/29/2023 14:34 | 0.16 |
Horse Racing / Southwell 29th Jan : 3m2f Hcap Chs | 1/29/2023 14:15 | 1/29/2023 14:23 | -0.05 |
Horse Racing / Fontwell 29th Jan : 2m2f Nov Hrd | 1/29/2023 14:05 | 1/29/2023 14:14 | -0.22 |
Horse Racing / Sedgefield 29th Jan : 2m4f Nov Hrd | 1/29/2023 13:50 | 1/29/2023 14:00 | 0.1 |
Horse Racing / Hobart (AUS) 29th Jan : R9 1609m Pace M | 1/29/2023 11:53 | 1/29/2023 11:56 | 0.04 |
Horse Racing / Canberra (AUS) 29th Jan : R6 1770m Pace M | 1/29/2023 11:10 | 1/29/2023 11:13 | 0.07 |
Horse Racing / Hobart (AUS) 29th Jan : R7 2090m Pace M | 1/29/2023 10:45 | 1/29/2023 10:57 | 0.17 |
Horse Racing / Canberra (AUS) 29th Jan : R5 1770m Pace M | 1/29/2023 10:38 | 1/29/2023 10:43 | -0.72 |
Horse Racing / Pinjarra (AUS) 29th Jan : R9 1500m CL3 | 1/29/2023 10:35 | 1/29/2023 10:37 | 0.03 |
Horse Racing / Pinjarra (AUS) 29th Jan : R8 1400m Listed | 1/29/2023 10:00 | 1/29/2023 10:09 | 0.07 |
Horse Racing / Hobart (AUS) 29th Jan : R5 2090m Pace M | 1/29/2023 9:44 | 1/29/2023 9:48 | 0.06 |
Horse Racing / Hobart (AUS) 29th Jan : R4 2400m Pace S | 1/29/2023 9:12 | 1/29/2023 9:21 | 0.06 |
Horse Racing / Canberra (AUS) 29th Jan : R2 1770m Pace M | 1/29/2023 9:00 | 1/29/2023 9:03 | 0.04 |
Horse Racing / Redcliffe (AUS) 29th Jan : R2 1780m Pace M | 1/29/2023 8:53 | 1/29/2023 8:55 | 0.19 |
Horse Racing / Canberra (AUS) 29th Jan : R1 1770m Trot M | 1/29/2023 8:27 | 1/29/2023 8:30 | -0.53 |
Horse Racing / Tamworth (AUS) 29th Jan : R8 1980m Pace M | 1/29/2023 7:20 | 1/29/2023 7:58 | 0.02 |
Horse Racing / Pinjarra (AUS) 29th Jan : R4 1300m Mdn | 1/29/2023 7:45 | 1/29/2023 7:52 | 0.2 |
Horse Racing / Strathalbyn (AUS) 29th Jan : R8 1600m Hcap | 1/29/2023 7:40 | 1/29/2023 7:42 | 0.02 |
Horse Racing / Hobart (AUS) 29th Jan : R1 1609m Pace M | 1/29/2023 7:35 | 1/29/2023 7:38 | 0.06 |
Horse Racing / Strathalbyn (AUS) 29th Jan : R7 2050m Cup | 1/29/2023 7:03 | 1/29/2023 7:29 | 0.03 |
Horse Racing / Geelong (AUS) 29th Jan : R8 1212m Hcap | 1/29/2023 7:25 | 1/29/2023 7:28 | 0.2 |
Horse Racing / Pinjarra (AUS) 29th Jan : R3 1500m Mdn | 1/29/2023 7:08 | 1/29/2023 7:10 | 0.02 |
Horse Racing / Townsville (AUS) 29th Jan : R7 1200m Hcap | 1/29/2023 6:59 | 1/29/2023 7:03 | 0.2 |
Horse Racing / Geelong (AUS) 29th Jan : R7 1412m Hcap | 1/29/2023 6:55 | 1/29/2023 6:57 | 0.04 |
Horse Racing / Tamworth (AUS) 29th Jan : R7 1609m Pace M | 1/29/2023 6:44 | 1/29/2023 6:53 | 0.04 |
Horse Racing / Murwillumbah (AUS) 29th Jan : R6 1550m Hcap | 1/29/2023 6:36 | 1/29/2023 6:39 | 0.03 |
Horse Racing / Pinjarra (AUS) 29th Jan : R2 1000m 3yo | 1/29/2023 6:32 | 1/29/2023 6:33 | 0.19 |
Horse Racing / Tamworth (AUS) 29th Jan : R6 1980m Pace M | 1/29/2023 6:11 | 1/29/2023 6:16 | 0.32 |
Horse Racing / Strathalbyn (AUS) 29th Jan : R5 1350m Hcap | 1/29/2023 5:55 | 1/29/2023 5:56 | 0.09 |
Horse Racing / Townsville (AUS) 29th Jan : R5 1200m 3yo | 1/29/2023 5:50 | 1/29/2023 5:52 | 0.07 |
Horse Racing / Geelong (AUS) 29th Jan : R4 1212m Mdn | 1/29/2023 5:05 | 1/29/2023 5:09 | 0.03 |
Horse Racing / Tamworth (AUS) 29th Jan : R4 1609m Pace M | 1/29/2023 4:54 | 1/29/2023 4:58 | 0.11 |
Horse Racing / Benalla (AUS) 29th Jan : R6 2040m Hcap | 1/29/2023 4:50 | 1/29/2023 4:52 | 0.13 |
Horse Racing / Murwillumbah (AUS) 29th Jan : R3 1200m Hcap | 1/29/2023 4:46 | 1/29/2023 4:50 | 0.12 |
Horse Racing / Strathalbyn (AUS) 29th Jan : R3 1200m Mdn | 1/29/2023 4:38 | 1/29/2023 4:41 | 0.33 |
Horse Racing / Geelong (AUS) 29th Jan : R3 1212m 3yo | 1/29/2023 4:30 | 1/29/2023 4:34 | 0.07 |
Horse Racing / Sapphire Coast (AUS) 29th Jan : R3 1400m Mdn | 1/29/2023 4:25 | 1/29/2023 4:28 | 0.4 |
Horse Racing / Tamworth (AUS) 29th Jan : R3 1609m Pace M | 1/29/2023 4:19 | 1/29/2023 4:22 | 0.15 |
Horse Racing / Benalla (AUS) 29th Jan : R5 1606m Hcap | 1/29/2023 4:15 | 1/29/2023 4:18 | -0.94 |
Horse Racing / Murwillumbah (AUS) 29th Jan : R2 1550m CL2 | 1/29/2023 4:11 | 1/29/2023 4:14 | 0.07 |
Horse Racing / Strathalbyn (AUS) 29th Jan : R2 1600m Mdn | 1/29/2023 4:03 | 1/29/2023 4:05 | 0.09 |
Horse Racing / Geelong (AUS) 29th Jan : R2 1412m Mdn | 1/29/2023 3:55 | 1/29/2023 3:57 | 0.05 |
Horse Racing / Sapphire Coast (AUS) 29th Jan : R2 2200m Hcap | 1/29/2023 3:50 | 1/29/2023 3:55 | 0.48 |
Horse Racing / Strathalbyn (AUS) 29th Jan : R1 2050m CL2 | 1/29/2023 3:28 | 1/29/2023 3:32 | 0.14 |
Horse Racing / Townsville (AUS) 29th Jan : R1 1000m 2yo | 1/29/2023 3:24 | 1/29/2023 3:25 | -4.69 |
Horse Racing / Benalla (AUS) 29th Jan : R3 1406m 3yo | 1/29/2023 3:10 | 1/29/2023 3:12 | 0.24 |
Horse Racing / Tamworth (AUS) 29th Jan : R1 1609m Pace M | 1/29/2023 3:04 | 1/29/2023 3:07 | 0.03 |
Horse Racing / Benalla (AUS) 29th Jan : R2 1106m Mdn | 1/29/2023 2:40 | 1/29/2023 2:44 | 0.07 |
Horse Racing / Benalla (AUS) 29th Jan : R1 1106m Mdn | 1/29/2023 2:10 | 1/29/2023 2:12 | 0.43 |
Horse Racing / Sam Houston (US) 28th Jan : R8 1m Stks | 1/28/2023 23:55 | 1/29/2023 0:20 | 0.25 |
Horse Racing / Turf Paradise (US) 28th Jan : R5 7f Claim | 1/28/2023 22:24 | 1/28/2023 22:37 | 0.33 |
Horse Racing / Kempton 28th Jan : 2m Hcap | 1/28/2023 21:30 | 1/28/2023 21:39 | -0.01 |
Horse Racing / Kempton 28th Jan : 6f Hcap | 1/28/2023 21:00 | 1/28/2023 21:07 | 0.85 |
Horse Racing / Kempton 28th Jan : 1m Hcap | 1/28/2023 20:00 | 1/28/2023 20:10 | 0.12 |
Horse Racing / Kempton 28th Jan : 1m Mdn Stks | 1/28/2023 19:30 | 1/28/2023 19:41 | 0.14 |
Horse Racing / Kempton 28th Jan : 7f Hcap | 1/28/2023 19:00 | 1/28/2023 19:04 | 0.04 |
Horse Racing / Kempton 28th Jan : 7f Class Stks | 1/28/2023 18:30 | 1/28/2023 18:34 | 0.03 |
Horse Racing / Doncaster 28th Jan : 2m NHF | 1/28/2023 17:25 | 1/28/2023 17:32 | 0.1 |
Horse Racing / Uttoxeter 28th Jan : 2m4f Hcap Hrd | 1/28/2023 17:17 | 1/28/2023 17:24 | 0.32 |
Horse Racing / Cheltenham 28th Jan : 2m1f Hcap Hrd | 1/28/2023 17:10 | 1/28/2023 17:17 | 1.02 |
Horse Racing / Doncaster 28th Jan : 3m Hcap Chs | 1/28/2023 16:50 | 1/28/2023 17:04 | 0.04 |
Horse Racing / Fairyhouse 28th Jan : 3m Hcap Hrd | 1/28/2023 16:56 | 1/28/2023 17:04 | 0.33 |
Horse Racing / Uttoxeter 28th Jan : 3m2f Nov Hcap Chs | 1/28/2023 16:42 | 1/28/2023 16:55 | 0.38 |
Horse Racing / Lingfield 28th Jan : 1m2f Class Stks | 1/28/2023 16:28 | 1/28/2023 16:33 | 0.08 |
Horse Racing / Fairyhouse 28th Jan : 2m4f Mdn Hrd | 1/28/2023 16:21 | 1/28/2023 16:27 | -5.46 |
Horse Racing / Uttoxeter 28th Jan : 2m4f Hcap Chs | 1/28/2023 16:07 | 1/28/2023 16:19 | 0.9 |
Horse Racing / Cheltenham 28th Jan : 3m Grd 2 Hrd | 1/28/2023 16:00 | 1/28/2023 16:08 | -0.12 |
Horse Racing / Lingfield 28th Jan : 1m4f Nov Stks | 1/28/2023 15:53 | 1/28/2023 16:02 | -0.34 |
Horse Racing / Fairyhouse 28th Jan : 2m Mdn Hrd | 1/28/2023 15:46 | 1/28/2023 15:51 | 0.1 |
Horse Racing / Doncaster 28th Jan : 3m Grd2 Nov Hrd | 1/28/2023 15:40 | 1/28/2023 15:50 | 0.91 |
Horse Racing / Uttoxeter 28th Jan : 2m4f Hcap Hrd | 1/28/2023 15:32 | 1/28/2023 15:39 | 0.01 |
Horse Racing / Lingfield 28th Jan : 6f Hcap | 1/28/2023 15:18 | 1/28/2023 15:23 | -0.16 |
Horse Racing / Doncaster 28th Jan : 2m Grd2 Mares Hrd | 1/28/2023 15:05 | 1/28/2023 15:12 | -0.09 |
Horse Racing / Uttoxeter 28th Jan : 2m5f Nov Hcap Chs | 1/28/2023 14:57 | 1/28/2023 15:06 | 0.12 |
Horse Racing / Cheltenham 28th Jan : 2m4f Hcap Chs | 1/28/2023 14:50 | 1/28/2023 14:59 | -0.09 |
Horse Racing / Northam (AUS) 28th Jan : R8 2190m Pace M | 1/28/2023 14:47 | 1/28/2023 14:50 | 0.06 |
Horse Racing / Lingfield 28th Jan : 6f Hcap | 1/28/2023 14:43 | 1/28/2023 14:47 | 0.66 |
Horse Racing / Fairyhouse 28th Jan : 3m1f Hcap Chs | 1/28/2023 14:36 | 1/28/2023 14:43 | 0.06 |
Horse Racing / Uttoxeter 28th Jan : 2m Mdn Hrd | 1/28/2023 14:27 | 1/28/2023 14:35 | -0.02 |
Horse Racing / Cheltenham 28th Jan : 2m Grd 1 Chs | 1/28/2023 14:20 | 1/28/2023 14:26 | -0.05 |
Horse Racing / Northam (AUS) 28th Jan : R7 1780m Pace M | 1/28/2023 14:15 | 1/28/2023 14:18 | 0.11 |
Horse Racing / Lingfield 28th Jan : 7f Hcap | 1/28/2023 14:08 | 1/28/2023 14:13 | 0.03 |
Horse Racing / Northam (AUS) 28th Jan : R6 2190m Pace M | 1/28/2023 13:50 | 1/28/2023 13:55 | 0.17 |
