Betfair Charity Challenge Daily Trading Results Saturday, June 16, 2018
£100 to £3,778.02 by Wed, Sep 19, 2018
- Do You Trade Befair Price Action? Then Get A Little Help - December 30, 2024
- 99% Of Us Chase The Lottery Model When Trading - December 30, 2024
- Accept Swings Of Fortune And Don’t Get Greedy On Betfair - December 30, 2024
Market | Start time | Settled date | Profit/loss (GBP) |
---|---|---|---|
Horse Racing / Leic 16th Jun : 5f Hcap | 16-Jun-18 22:10 | 16-Jun-18 22:12 | -0.50 |
Horse Racing / Font 16th Jun : 2m3f Hcap Hrd | 16-Jun-18 21:55 | 16-Jun-18 22:01 | -1.06 |
Horse Racing / Leic 16th Jun : 1m4f Hcap | 16-Jun-18 21:40 | 16-Jun-18 21:45 | 0.11 |
Horse Racing / Font 16th Jun : 2m5f Hcap Chs | 16-Jun-18 21:25 | 16-Jun-18 21:32 | -0.97 |
Horse Racing / Leic 16th Jun : 5f Hcap | 16-Jun-18 21:10 | 16-Jun-18 21:12 | 3.90 |
Horse Racing / Font 16th Jun : 3m2f Hcap Hrd | 16-Jun-18 20:55 | 16-Jun-18 21:04 | 0.28 |
Horse Racing / Font 16th Jun : 3m2f Hcap Chs | 16-Jun-18 20:25 | 16-Jun-18 20:33 | 9.02 |
Horse Racing / Leic 16th Jun : 7f Hcap | 16-Jun-18 20:10 | 16-Jun-18 20:19 | 3.70 |
Horse Racing / Font 16th Jun : 2m3f Nov Hrd | 16-Jun-18 19:55 | 16-Jun-18 20:00 | 3.13 |
Horse Racing / Leic 16th Jun : 1m2f Claim Stks | 16-Jun-18 19:40 | 16-Jun-18 19:42 | -1.11 |
Horse Racing / Font 16th Jun : 2m2f Hcap Chs | 16-Jun-18 19:25 | 16-Jun-18 19:30 | -0.02 |
Horse Racing / Lim 16th Jun : 1m3f Stks | 16-Jun-18 19:15 | 16-Jun-18 19:20 | -0.70 |
Horse Racing / Leic 16th Jun : 6f Nov Stks | 16-Jun-18 19:10 | 16-Jun-18 19:13 | 0.41 |
Horse Racing / DownP 16th Jun : 2m3f INHF | 16-Jun-18 19:00 | 16-Jun-18 19:04 | -0.59 |
Horse Racing / Bath 16th Jun : 6f Hcap | 16-Jun-18 18:55 | 16-Jun-18 18:58 | 6.23 |
Horse Racing / Font 16th Jun : 2m6f Hcap Hrd | 16-Jun-18 18:50 | 16-Jun-18 18:57 | -0.91 |
Horse Racing / Sand 16th Jun : 1m6f Hcap | 16-Jun-18 18:35 | 16-Jun-18 18:40 | -0.50 |
Horse Racing / Chest 16th Jun : 1m4f Hcap | 16-Jun-18 18:30 | 16-Jun-18 18:34 | 1.05 |
Horse Racing / DownP 16th Jun : 2m1f Hcap Chs | 16-Jun-18 18:25 | 16-Jun-18 18:31 | -0.50 |
Horse Racing / Bath 16th Jun : 6f Hcap | 16-Jun-18 18:20 | 16-Jun-18 18:24 | -0.70 |
Horse Racing / Lim 16th Jun : 1m Mdn | 16-Jun-18 18:10 | 16-Jun-18 18:17 | 0.90 |
Horse Racing / Sand 16th Jun : 1m2f Mdn Stks | 16-Jun-18 18:00 | 16-Jun-18 18:05 | -1.00 |
Horse Racing / DownP 16th Jun : 2m7f Hcap Chs | 16-Jun-18 17:50 | 16-Jun-18 17:57 | -0.70 |
Horse Racing / Lim 16th Jun : 1m Hcap | 16-Jun-18 17:35 | 16-Jun-18 17:39 | -0.50 |
Horse Racing / Hex 16th Jun : 2m7f Hcap Hrd | 16-Jun-18 17:30 | 16-Jun-18 17:38 | -0.80 |
Horse Racing / Sand 16th Jun : 1m1f Hcap | 16-Jun-18 17:25 | 16-Jun-18 17:34 | 1.23 |
Horse Racing / DownP 16th Jun : 2m7f Beg Chs | 16-Jun-18 17:15 | 16-Jun-18 17:21 | -0.50 |
Horse Racing / Bath 16th Jun : 1m Hcap | 16-Jun-18 17:10 | 16-Jun-18 17:15 | 2.12 |
Horse Racing / Hex 16th Jun : 2m4f Hcap Hrd | 16-Jun-18 16:55 | 16-Jun-18 17:01 | 0.95 |
Horse Racing / Sand 16th Jun : 7f Hcap | 16-Jun-18 16:50 | 16-Jun-18 16:52 | -1.49 |
Horse Racing / Chest 16th Jun : 5f Hcap | 16-Jun-18 16:45 | 16-Jun-18 16:51 | -0.61 |
Horse Racing / DownP 16th Jun : 2m5f Hcap Hrd | 16-Jun-18 16:40 | 16-Jun-18 16:46 | -0.90 |
Horse Racing / Lim 16th Jun : 6f Hcap | 16-Jun-18 16:25 | 16-Jun-18 16:29 | -0.50 |
Horse Racing / Hex 16th Jun : 2m4f Nov Chs | 16-Jun-18 16:20 | 16-Jun-18 16:26 | 0.50 |
Horse Racing / Sand 16th Jun : 1m Hcap | 16-Jun-18 16:15 | 16-Jun-18 16:19 | -0.50 |
Horse Racing / DownP 16th Jun : 2m3f Hcap Hrd | 16-Jun-18 16:05 | 16-Jun-18 16:13 | -0.50 |
Horse Racing / York 16th Jun : 1m6f Listed | 16-Jun-18 16:00 | 16-Jun-18 16:05 | 0.33 |
Horse Racing / Bath 16th Jun : 5f Nov Stks | 16-Jun-18 15:55 | 16-Jun-18 16:02 | 1.33 |
Horse Racing / Hex 16th Jun : 2m Nov Hrd | 16-Jun-18 15:45 | 16-Jun-18 15:52 | 2.62 |
Horse Racing / Chest 16th Jun : 1m4f Hcap | 16-Jun-18 15:40 | 16-Jun-18 15:44 | -0.40 |
Horse Racing / Bath 16th Jun : 1m3f Hcap | 16-Jun-18 15:20 | 16-Jun-18 15:23 | 2.76 |
Horse Racing / Hex 16th Jun : 1m7f Hcap Chs | 16-Jun-18 15:15 | 16-Jun-18 15:21 | -0.40 |
Horse Racing / Sand 16th Jun : 5f Listed | 16-Jun-18 15:05 | 16-Jun-18 15:08 | 2.37 |
Horse Racing / York 16th Jun : 1m4f Hcap | 16-Jun-18 14:50 | 16-Jun-18 14:54 | -0.50 |
Horse Racing / Bath 16th Jun : 1m3f Hcap | 16-Jun-18 14:45 | 16-Jun-18 14:49 | 6.38 |
20 markets traded to a profit for the day of £32.46 with 25 losing markets. The account balance now stands at £1,299.61 on day 270.
All times are CET and trading is considered for eligible races from 15 minutes to 1 minute before the start. Hedging may take place InPlay depending on trading and market conditions but occurs on no more than 10% of markets historically.
On day 90, 180 and 270 all profit in excess of the projected profit will be donated to the JuiceStorm Trading charity of choice at The Injured Jockeys Fund. If you enjoy following me on this trading journey please feel free to donate.
Would you like to automate this strategy on your own Betfair account?
If we hit the target on 19th September 2018 I would consider holding two seminars – one in Malta and one at London Gatwick – in the last quarter of 2018 for a maximum of 10 delegates on each occasion.
The focus of the seminar will be to set all delegates up with a personal Virtual Private Server, install BfBotManager V3 on their server and then import the private strategy portfolio – the same strategy portfolio that is providing the results here.
The strategy portfolio will be free of charge for one year and you can find out more in the update on 1st May 2018 here.