Betfair Charity Challenge Daily Trading Results Saturday, Feb 10, 2018
£100 to £3,778.02 by Wed, Sep 19, 2018
- Is It Possible To Trade Successfully On Betfair? - November 24, 2024
- More Than Anything Else Great Traders Are Good Money Managers - November 24, 2024
- The Single Most Toxic Thing You Can Do Trading After 3 Losing Markets - November 24, 2024
Market | Start time | Settled date | Profit/loss (GBP) |
---|---|---|---|
Horse Racing / Wolv 10th Feb : 1m1f Hcap | 10-Feb-18 21:45 | 10-Feb-18 21:47 | 0.36 |
Horse Racing / Wolv 10th Feb : 1m4f Hcap | 10-Feb-18 21:15 | 10-Feb-18 21:18 | 0.10 |
Horse Racing / Wolv 10th Feb : 5f Hcap | 10-Feb-18 20:45 | 10-Feb-18 20:47 | 0.26 |
Horse Racing / Wolv 10th Feb : 1m4f Mdn Stks | 10-Feb-18 20:15 | 10-Feb-18 20:19 | 0.10 |
Horse Racing / Wolv 10th Feb : 7f Sell Stks | 10-Feb-18 19:45 | 10-Feb-18 19:48 | 0.07 |
Horse Racing / Wolv 10th Feb : 7f Hcap | 10-Feb-18 19:15 | 10-Feb-18 19:18 | 0.09 |
Horse Racing / Wolv 10th Feb : 1m Hcap | 10-Feb-18 18:45 | 10-Feb-18 18:48 | 0.38 |
Horse Racing / Naas 10th Feb : 2m INHF | 10-Feb-18 17:55 | 10-Feb-18 18:00 | 0.19 |
Horse Racing / Warw 10th Feb : 2m Hcap Hrd | 10-Feb-18 17:50 | 10-Feb-18 17:59 | 0.09 |
Horse Racing / Uttox 10th Feb : 2m Hcap Chs | 10-Feb-18 17:45 | 10-Feb-18 17:52 | 0.13 |
Horse Racing / Newb 10th Feb : 2m Listed NHF | 10-Feb-18 17:40 | 10-Feb-18 17:46 | 0.09 |
Horse Racing / Ling 10th Feb : 6f Hcap | 10-Feb-18 17:35 | 10-Feb-18 17:39 | 0.29 |
Horse Racing / Naas 10th Feb : 2m Hcap Hrd | 10-Feb-18 17:25 | 10-Feb-18 17:31 | 0.30 |
Horse Racing / Uttox 10th Feb : 2m Hcap Hrd | 10-Feb-18 17:15 | 10-Feb-18 17:22 | 0.20 |
Horse Racing / Naas 10th Feb : 2m Listed Chs | 10-Feb-18 16:55 | 10-Feb-18 17:00 | 0.06 |
Horse Racing / Warw 10th Feb : 3m2f Hcap Hrd | 10-Feb-18 16:50 | 10-Feb-18 16:58 | 0.07 |
Horse Racing / Uttox 10th Feb : 2m7f Nov Hrd | 10-Feb-18 16:40 | 10-Feb-18 16:49 | 0.16 |
Horse Racing / Newb 10th Feb : 2m Grd3 Hcap Hrd | 10-Feb-18 16:35 | 10-Feb-18 16:41 | 0.54 |
Horse Racing / Ling 10th Feb : 1m4f Hcap | 10-Feb-18 16:30 | 10-Feb-18 16:34 | 0.03 |
Horse Racing / Warw 10th Feb : 2m4f Hcap Chs | 10-Feb-18 16:15 | 10-Feb-18 16:21 | 0.09 |
Horse Racing / Uttox 10th Feb : 2m4f Hcap Hrd | 10-Feb-18 16:05 | 10-Feb-18 16:12 | 0.31 |
Horse Racing / Newb 10th Feb : 2m Grd2 Chs | 10-Feb-18 16:00 | 10-Feb-18 16:05 | 0.07 |
Horse Racing / Ling 10th Feb : 1m Hcap | 10-Feb-18 15:55 | 10-Feb-18 15:58 | 0.06 |
Horse Racing / Naas 10th Feb : 2m Mdn Hrd | 10-Feb-18 15:45 | 10-Feb-18 15:51 | 0.28 |
Horse Racing / Warw 10th Feb : 2m Grd2 Nov Chs | 10-Feb-18 15:40 | 10-Feb-18 15:45 | 0.05 |
Horse Racing / Uttox 10th Feb : 3m Hcap Chs | 10-Feb-18 15:30 | 10-Feb-18 15:41 | 0.05 |
Horse Racing / Ling 10th Feb : 5f Nov Stks | 10-Feb-18 15:20 | 10-Feb-18 15:22 | 0.12 |
Horse Racing / Naas 10th Feb : 2m4f Hcap Chs | 10-Feb-18 15:10 | 10-Feb-18 15:16 | 0.26 |
Horse Racing / Warw 10th Feb : 2m5f Listed Hrd | 10-Feb-18 15:05 | 10-Feb-18 15:11 | 0.12 |
Horse Racing / Uttox 10th Feb : 2m Mdn Hrd | 10-Feb-18 14:55 | 10-Feb-18 15:02 | 0.18 |
Horse Racing / Newb 10th Feb : 3m Hcap Hrd | 10-Feb-18 14:50 | 10-Feb-18 14:56 | 0.20 |
Horse Racing / Ling 10th Feb : 6f Nov Stks | 10-Feb-18 14:45 | 10-Feb-18 14:47 | 0.18 |
Horse Racing / Naas 10th Feb : 2m3f Mdn Hrd | 10-Feb-18 14:35 | 10-Feb-18 14:41 | 0.19 |
Horse Racing / Uttox 10th Feb : 2m4f Nov Hcap Hrd | 10-Feb-18 14:20 | 10-Feb-18 14:26 | 0.16 |
Horse Racing / Newb 10th Feb : 2m Nov Hrd | 10-Feb-18 14:15 | 10-Feb-18 14:20 | 0.06 |
Horse Racing / Ling 10th Feb : 1m Hcap | 10-Feb-18 14:10 | 10-Feb-18 14:13 | 0.16 |
36 markets traded to a profit for the day of £6.05 with no losing markets. The account balance now stands at £428.31 on day 144.
All times are CET and trading is considered for eligible races from 15 minutes to 1 minute before the start. Hedging may take place InPlay depending on trading and market conditions but occurs on no more than 10% of markets historically.
On day 90, 180 and 270 all profit in excess of the projected profit will be donated to the JuiceStorm Trading charity of choice at The Injured Jockeys Fund. If you enjoy following me on this trading journey please feel free to donate.