GB And IE Winners Today

RESULT 20:30 Wolverhampton (A.W) 1st Spanish Angel 7/2F 2nd Show Compassion 5/1 3rd Josies Kid 9/2

RESULT 19:30 Wolverhampton (A.W) 1st May Remain 4/1 2nd Wrath Of Hector 10/3F 3rd Blackcurrent 13/2

RESULT 19:00 Wolverhampton (A.W) 1st Murbih 9/1 2nd Asadjumeirah 9/1 3rd Shades Of Summer 11/8F

RESULT 18:30 Wolverhampton (A.W) 1st Woolhampton 30/100F 2nd Dercol 7/1

RESULT 18:00 Wolverhampton (A.W) 1st On The Right Track 15/2 2nd Haven Lady 11/2 3rd Hashtagmetoo 7/2F

RESULT 17:30 Wolverhampton (A.W) 1st Dodgy Bob 40/1 2nd Sirius White 12/1 3rd Martineo 7/2

RESULT 17:00 Wolverhampton (A.W) 1st Looe P Looe 15/8F 2nd Man Made Of Smoke 10/1

RESULT 16:45 Hexham 1st Clovis Island 5/6F 2nd Foxs Fancy 5/1

RESULT 16:15 Hexham 1st Chameron 9/2 2nd High Moon 11/8F

RESULT 16:00 Huntingdon 1st Hillfinch 11/2 2nd Shesupincourt 13/8F

RESULT 15:30 Huntingdon 1st Eyed 9/1 2nd Ike Sport 15/8F 3rd Invincible Nao 11/2

RESULT 15:15 Hexham 1st Bingoo 2/1 2nd Wewillgowithplanb 5/6F

RESULT 15:00 Huntingdon 1st Tenfold 5/4F

RESULT 14:45 Hexham 1st Hidden Cargo 22/1 2nd Kildrum 11/8F

RESULT 14:30 Huntingdon 1st Master Malcolm 3/1F 2nd The Knot Is Tied 33/1 3rd Abaya Du Mathan 12/1

RESULT 14:15 Hexham 1st Well Dick 1/1

RESULT 14:00 Huntingdon 1st Greyval 2/7F 2nd Golden Glance 9/2 3rd Qoya 7/1

RESULT 20:30 Wolverhampton (A.W) 1st Clipsham Gold 20/1 2nd Hooflepuff 9/2 3rd Win Win Power 6/1

RESULT 20:00 Wolverhampton (A.W) 1st May Night 4/1 2nd Lucky San Jore 10/3J

RESULT 19:00 Wolverhampton (A.W) 1st River Pride 11/2 2nd Mrs U S A 11/2

RESULT 18:30 Wolverhampton (A.W) 1st Girl Racer 2/1 2nd Smoky Mountain 11/8F 3rd Flame Spirit 13/2

RESULT 18:00 Wolverhampton (A.W) 1st Therehegoes 6/1 2nd Coleys Koko 66/1 3rd Hard Solution 14/1

RESULT 17:30 Wolverhampton (A.W) 1st Cool Lightning 4/1 2nd Sweet Mist 14/1 3rd Kensington Agent 15/8F

RESULT 17:00 Wincanton 1st Ithaka 11/2 2nd Robbers Bridge 8/1 3rd Start Point 22/1

RESULT 16:45 Lingfield (A.W) 1st Recuerdame 13/2 2nd Seattle King 11/2 3rd Come To Pass 9/4F

RESULT 16:30 Wincanton 1st Just Go For It 5/1 2nd Watchoutitscookie 15/8F 3rd Whenitrainsitpours 11/1

RESULT 16:15 Lingfield (A.W) 1st Savoy Brown 4/5F 2nd Persian Wolf 11/2

RESULT 16:00 Wincanton 1st Universal Secret 11/2 2nd John Betjeman 7/4F

RESULT 15:45 Lingfield (A.W) 1st Mr Rumbalicious 6/5F 2nd All About Alice 3/1

RESULT 15:30 Wincanton 1st Legendary Rhythm 10/3 2nd Police Academy 10/3

RESULT 15:15 Lingfield (A.W) 1st Flash Bardot 11/1 2nd Ermesinde 8/13F 3rd Rechercher 10/1

RESULT 15:00 Wincanton 1st Hotel Du Nord 5/1 2nd Ballinslea Bridge 28/1 3rd Duc De Beauchene 10/3F

RESULT 14:30 Wincanton 1st Thelasthighking 5/1 2nd Galop De Chasse 6/1

RESULT 13:45 Lingfield (A.W) 1st Hiromichi 7/2 2nd Hul Ah Bah Loo 10/3F 3rd Mabre 6/1

RESULT 13:30 Wincanton 1st Brentford Hope 1/6F 2nd King Of The Lake 11/2 3rd New Beginnings 16/1

RESULT 17:25 Naas 1st Sprewell 13/8 2nd Zoinnocent 5/1 3rd Serious Challenge 10/11F 4th Irresistible You 125/1

RESULT 17:10 Limerick 1st The Yellow Clay 4/6F 2nd Familiar Dreams 22/1 3rd Ossies Lodge 10/1

RESULT 17:02 Exeter 1st Clover All Over 5/1 2nd Cooler Than Me 10/1 3rd Thank You Maam 5/1

RESULT 16:55 Naas 1st Jackie Oh 4/1 2nd Red Riding Hood 4/6F 3rd Emotivo 8/1

RESULT 16:45 Carlisle 1st Hold The Note 16/1 2nd Elleon 7/2 3rd Return Fire 15/2