Betfair TradeHost Performance Since 1st January 2025 Total P&L: £345.09
2021 TradeHost Performance Is Here – £1,442.99 Profit
2022 TradeHost Performance Is Here – £4,070.31 Profit
2023 TradeHost Performance Is Here – £4,125.60 Profit
2024 TradeHost Performance Is Here – £1,791.68 Profit
Since 1st January 2021 using a Betfair bank of £500 has returned a profit of over £10K at default TradeHost settings net of Betfair commission. Most long term members use a multiple north of 10X default settings using higher Betfair balances.
Another year of daily results from 20th September 2017 is here.
Fancy taking a deeper dive into the numbers? Check out our alpha Trading Reports. Trends, charts and much more.
Need more results? Check out the 2008 archive.
BetTornado Results Are Here.
Betfair TradeHost January 2025 £107.89
Market | Start time | Settled date | Profit/Loss (£) |
---|---|---|---|
Horse Racing / Dundalk 31st Jan : 1m4f Stks | 1/31/2025 19:45 | 1/31/2025 19:49 | 0.3 |
Horse Racing / Southwell 31st Jan : 1m6f Hcap | 1/31/2025 19:00 | 1/31/2025 19:06 | 0.1 |
Horse Racing / Dundalk 31st Jan : 1m Mdn | 1/31/2025 18:45 | 1/31/2025 18:50 | 0.21 |
Horse Racing / Dundalk 31st Jan : 1m Mdn | 1/31/2025 18:15 | 1/31/2025 18:19 | -2.1 |
Horse Racing / Dundalk 31st Jan : 7f Hcap | 1/31/2025 17:45 | 1/31/2025 17:50 | 0.01 |
Horse Racing / Dundalk 31st Jan : 7f Stks | 1/31/2025 17:13 | 1/31/2025 17:16 | -0.76 |
Horse Racing / Catterick 31st Jan : 1m7f Hcap Hrd | 1/31/2025 17:05 | 1/31/2025 17:11 | 0.03 |
Horse Racing / Lingfield 31st Jan : 2m4f Hcap Chs | 1/31/2025 16:48 | 1/31/2025 16:55 | 0.29 |
Horse Racing / Newcastle 31st Jan : 7f Hcap | 1/31/2025 15:58 | 1/31/2025 16:03 | 0.06 |
Horse Racing / Lingfield 31st Jan : 2m Mdn Hrd | 1/31/2025 15:15 | 1/31/2025 15:21 | 0.03 |
Horse Racing / Newcastle 31st Jan : 1m4f Hcap | 1/31/2025 14:58 | 1/31/2025 15:02 | 0.03 |
Horse Racing / Albany (AUS) 31st Jan : R7 2265m Pace M | 1/31/2025 14:44 | 1/31/2025 14:49 | 0.06 |
Horse Racing / Catterick 31st Jan : 2m3f Hcap Chs | 1/31/2025 14:35 | 1/31/2025 14:45 | 0.01 |
Horse Racing / Albany (AUS) 31st Jan : R1 2265m Pace M | 1/31/2025 11:35 | 1/31/2025 11:38 | 0.11 |
Horse Racing / Sunshine Coast (AUS) 31st Jan : R4 1200m 3yo | 1/31/2025 11:08 | 1/31/2025 11:09 | 0.08 |
Horse Racing / Geelong (AUS) 31st Jan : R6 1609m Pace M | 1/31/2025 10:33 | 1/31/2025 10:36 | 0.05 |
Horse Racing / Albion Park (AUS) 31st Jan : R4 1660m Pace M | 1/31/2025 10:25 | 1/31/2025 10:27 | 0.1 |
Horse Racing / Albany (AUS) 31st Jan : R6 1230m CL2 | 1/31/2025 9:22 | 1/31/2025 9:27 | 0.39 |
Horse Racing / Albany (AUS) 31st Jan : R5 1100m Hcap | 1/31/2025 8:52 | 1/31/2025 9:02 | 0.28 |
Horse Racing / Geelong (AUS) 31st Jan : R2 1609m Pace M | 1/31/2025 8:34 | 1/31/2025 8:40 | 0.54 |
Horse Racing / Werribee (AUS) 31st Jan : R4 1400m Mdn | 1/31/2025 5:30 | 1/31/2025 5:32 | 0.28 |
Horse Racing / Wagga (AUS) 31st Jan : R4 1740m Pace M | 1/31/2025 5:17 | 1/31/2025 5:21 | 0.05 |
Horse Racing / Charlton (AUS) 31st Jan : R5 1609m Trot M | 1/31/2025 5:03 | 1/31/2025 5:07 | -1.08 |
Horse Racing / Turfway Park (US) 30th Jan : R2 1m Mdn Claim | 1/31/2025 0:25 | 1/31/2025 0:31 | -1.14 |
Horse Racing / Sunland Park (US) 30th Jan : R4 1m Claim | 1/30/2025 21:43 | 1/30/2025 21:54 | 0.43 |
Horse Racing / Chelmsford City 30th Jan : 6f Class Stks | 1/30/2025 19:30 | 1/30/2025 19:32 | 0.8 |
Horse Racing / Chelmsford City 30th Jan : 6f Nov Stks | 1/30/2025 19:00 | 1/30/2025 19:03 | -0.39 |
Horse Racing / Wincanton 30th Jan : 1m7f NHF | 1/30/2025 17:25 | 1/30/2025 17:30 | 0.57 |
Horse Racing / Southwell 30th Jan : 7f Stks | 1/30/2025 15:42 | 1/30/2025 15:45 | 0.19 |
Horse Racing / Wincanton 30th Jan : 2m5f Nov Hrd | 1/30/2025 13:55 | 1/30/2025 14:07 | 0.29 |
Horse Racing / Southwell 30th Jan : 5f Hcap | 1/30/2025 13:12 | 1/30/2025 13:13 | 0.14 |
Horse Racing / Penrith (AUS) 30th Jan : R8 2125m Pace M | 1/30/2025 11:54 | 1/30/2025 11:57 | 0.04 |
Horse Racing / Turfway Park (US) 29th Jan : R2 6f Claim | 1/30/2025 0:25 | 1/30/2025 0:31 | 0.04 |
Horse Racing / Turf Paradise (US) 29th Jan : R5 5f Claim | 1/29/2025 22:25 | 1/29/2025 22:39 | 0.17 |
Horse Racing / Kempton 29th Jan : 6f Hcap | 1/29/2025 20:30 | 1/29/2025 20:34 | -0.07 |
Horse Racing / Dundalk 29th Jan : 1m2f Hcap | 1/29/2025 15:47 | 1/29/2025 15:50 | 0.03 |
Horse Racing / Bathurst (AUS) 29th Jan : R8 1730m Pace M | 1/29/2025 11:36 | 1/29/2025 11:46 | 0.07 |
Horse Racing / Bathurst (AUS) 29th Jan : R1 1730m Pace M | 1/29/2025 8:03 | 1/29/2025 8:06 | 0.29 |
Horse Racing / Globe Derby (AUS) 29th Jan : R7 2230m Pace M | 1/29/2025 6:44 | 1/29/2025 6:47 | 0.16 |
Horse Racing / Philadelphia (US) 28th Jan : R10 1m Claim | 1/28/2025 22:08 | 1/28/2025 22:53 | 0.04 |
Horse Racing / Philadelphia (US) 28th Jan : R9 7f Allw Claim | 1/28/2025 21:41 | 1/28/2025 22:29 | 1.47 |
Horse Racing / Wolverhampton 28th Jan : 7f Hcap | 1/28/2025 20:30 | 1/28/2025 20:32 | 0.15 |
Horse Racing / Wolverhampton 28th Jan : 1m Hcap | 1/28/2025 19:30 | 1/28/2025 19:33 | 0.06 |
Horse Racing / Wolverhampton 28th Jan : 1m Class Stks | 1/28/2025 18:30 | 1/28/2025 18:34 | 0.82 |
Horse Racing / Chepstow 28th Jan : 2m NHF | 1/28/2025 17:24 | 1/28/2025 17:31 | 0.08 |
Horse Racing / Limerick 28th Jan : 2m INHF | 1/28/2025 17:15 | 1/28/2025 17:20 | 0.01 |
Horse Racing / Chepstow 28th Jan : 2m Nov Hrd | 1/28/2025 16:52 | 1/28/2025 16:58 | 0.05 |
Horse Racing / Limerick 28th Jan : 2m Nov Hcap Hrd | 1/28/2025 16:40 | 1/28/2025 16:51 | 0.02 |
Horse Racing / Newcastle 28th Jan : 2m Nov Hcap Chs | 1/28/2025 15:55 | 1/28/2025 16:00 | -0.06 |
Horse Racing / Limerick 28th Jan : 2m Mdn Hrd | 1/28/2025 15:35 | 1/28/2025 15:42 | 1.12 |
Horse Racing / Newcastle 28th Jan : 2m4f Nov Hrd | 1/28/2025 15:25 | 1/28/2025 15:32 | 0.8 |
Horse Racing / Limerick 28th Jan : 2m5f Hcap Hrd | 1/28/2025 14:35 | 1/28/2025 14:45 | 0.32 |
Horse Racing / Newcastle 28th Jan : 2m NHF | 1/28/2025 14:20 | 1/28/2025 14:25 | 0.11 |
Horse Racing / Chepstow 28th Jan : 2m3f Nov Hcap Hrd | 1/28/2025 14:12 | 1/28/2025 14:21 | 0.27 |
Horse Racing / Shepparton (AUS) 28th Jan : R7 1690m Trot M | 1/28/2025 11:50 | 1/28/2025 12:08 | 0.06 |
Horse Racing / Leeton (AUS) 28th Jan : R5 1758m Pace M | 1/28/2025 10:18 | 1/28/2025 10:24 | -0.78 |
Horse Racing / Menangle (AUS) 28th Jan : R7 1609m Pace M | 1/28/2025 8:55 | 1/28/2025 9:05 | 0.42 |
Horse Racing / Armidale (AUS) 28th Jan : R7 1300m CL2 | 1/28/2025 7:45 | 1/28/2025 7:51 | 0.13 |
Horse Racing / Gatton (AUS) 28th Jan : R5 1400m Hcap | 1/28/2025 7:17 | 1/28/2025 7:23 | -0.49 |
Horse Racing / Wolverhampton 27th Jan : 1m1f Class Stks | 1/27/2025 21:00 | 1/27/2025 21:02 | -0.41 |
Horse Racing / Dundalk 27th Jan : 7f Mdn | 1/27/2025 20:45 | 1/27/2025 20:49 | 0.83 |
Horse Racing / Dundalk 27th Jan : 7f Mdn | 1/27/2025 20:15 | 1/27/2025 20:18 | 0.01 |
Horse Racing / Dundalk 27th Jan : 1m Hcap | 1/27/2025 19:45 | 1/27/2025 19:48 | 0.88 |
Horse Racing / Wolverhampton 27th Jan : 7f Hcap | 1/27/2025 19:30 | 1/27/2025 19:32 | -0.01 |
Horse Racing / Dundalk 27th Jan : 5f Hcap | 1/27/2025 17:45 | 1/27/2025 17:48 | -1 |
Horse Racing / Punchestown 27th Jan : 2m7f Hcap Hrd | 1/27/2025 17:10 | 1/27/2025 17:20 | 0.33 |
Horse Racing / Plumpton 27th Jan : 3m1f Hcap Hrd | 1/27/2025 16:20 | 1/27/2025 16:33 | -0.1 |
Horse Racing / Punchestown 27th Jan : 2m3f Nov Hrd | 1/27/2025 16:10 | 1/27/2025 16:16 | 0.04 |
Horse Racing / Punchestown 27th Jan : 2m3f Mdn Hrd | 1/27/2025 15:40 | 1/27/2025 15:47 | 0.03 |
Horse Racing / Punchestown 27th Jan : 2m Hcap Hrd | 1/27/2025 14:40 | 1/27/2025 14:48 | 0.36 |
Horse Racing / Gulfstream Park (US) 26th Jan : R1 1m1f Mdn Claim | 1/26/2025 18:20 | 1/26/2025 18:27 | 0.27 |
Horse Racing / Naas 26th Jan : 2m2f NHF | 1/26/2025 17:05 | 1/26/2025 17:11 | 0.13 |
Horse Racing / Naas 26th Jan : 2m2f Hcap Hrd | 1/26/2025 16:30 | 1/26/2025 16:37 | 0.01 |
Horse Racing / Sedgefield 26th Jan : 2m Hcap Chs | 1/26/2025 16:10 | 1/26/2025 16:16 | 0.05 |
Horse Racing / Naas 26th Jan : 2m2f Mdn Hrd | 1/26/2025 16:00 | 1/26/2025 16:07 | 0.05 |
Horse Racing / Fontwell 26th Jan : 2m5f Hcap Chs | 1/26/2025 15:50 | 1/26/2025 15:58 | 0.11 |
Horse Racing / Sedgefield 26th Jan : 2m4f Nov Hrd | 1/26/2025 15:40 | 1/26/2025 15:50 | -0.02 |
Horse Racing / Sedgefield 26th Jan : 2m1f Mdn Hrd | 1/26/2025 15:10 | 1/26/2025 15:18 | -0.82 |
Horse Racing / Sedgefield 26th Jan : 2m1f Nov Hcap Hrd | 1/26/2025 14:40 | 1/26/2025 14:48 | 0.06 |
Horse Racing / Naas 26th Jan : 2m4f Nov Hcap Chs | 1/26/2025 14:00 | 1/26/2025 14:07 | 0.06 |
Horse Racing / Sam Houston (US) 25th Jan : R8 6f Stks | 1/25/2025 23:30 | 1/25/2025 23:48 | 0.13 |
Horse Racing / Fair Grounds (US) 25th Jan : R7 1m1f Mdn | 1/25/2025 22:45 | 1/25/2025 22:53 | 0.01 |
Horse Racing / Aqueduct (US) 25th Jan : R8 1m Allw | 1/25/2025 22:07 | 1/25/2025 22:17 | 0.37 |
Horse Racing / Wolverhampton 25th Jan : 1m Hcap | 1/25/2025 20:50 | 1/25/2025 20:54 | -0.03 |
Horse Racing / Newcastle 25th Jan : 7f Class Stks | 1/25/2025 19:35 | 1/25/2025 19:44 | 0.12 |
Horse Racing / Laurel Park (US) 25th Jan : R1 6f Claim | 1/25/2025 18:30 | 1/25/2025 18:38 | 0.77 |
Horse Racing / Wolverhampton 25th Jan : 1m1f Hcap | 1/25/2025 17:50 | 1/25/2025 17:54 | 0.07 |
Horse Racing / Newcastle 25th Jan : 5f Hcap | 1/25/2025 17:35 | 1/25/2025 17:38 | 0.03 |
Horse Racing / Uttoxeter 25th Jan : 2m4f Hcap Hrd | 1/25/2025 17:20 | 1/25/2025 17:28 | 0.06 |
Horse Racing / Wolverhampton 25th Jan : 1m4f Hcap | 1/25/2025 17:15 | 1/25/2025 17:19 | -0.03 |
Horse Racing / Fairyhouse 25th Jan : 2m INHF | 1/25/2025 16:57 | 1/25/2025 17:05 | -0.1 |
Horse Racing / Uttoxeter 25th Jan : 3m2f Nov Hcap Chs | 1/25/2025 16:42 | 1/25/2025 16:50 | 0.03 |
Horse Racing / Cheltenham 25th Jan : 3m Grd2 Hrd | 1/25/2025 16:35 | 1/25/2025 16:44 | 0.07 |
Horse Racing / Uttoxeter 25th Jan : 2m4f Hcap Hrd | 1/25/2025 15:32 | 1/25/2025 15:37 | -0.02 |
Horse Racing / Fairyhouse 25th Jan : 2m2f Grd3 Nov Hrd | 1/25/2025 14:38 | 1/25/2025 14:44 | 0.06 |
Horse Racing / Fairyhouse 25th Jan : 3m2f Hcap Chs | 1/25/2025 14:03 | 1/25/2025 14:12 | 0.05 |
Horse Racing / Uttoxeter 25th Jan : 2m Hcap Hrd | 1/25/2025 13:47 | 1/25/2025 13:52 | 0.02 |
Horse Racing / Junee (AUS) 25th Jan : R4 2170m Pace M | 1/25/2025 10:17 | 1/25/2025 10:21 | 0.04 |
Horse Racing / Menangle (AUS) 25th Jan : R3 2300m Pace M | 1/25/2025 9:26 | 1/25/2025 9:36 | 1.4 |
Horse Racing / Melton (AUS) 25th Jan : R3 1720m Pace M | 1/25/2025 9:02 | 1/25/2025 9:07 | 0.07 |
Horse Racing / Menangle (AUS) 25th Jan : R2 1609m Pace M | 1/25/2025 8:54 | 1/25/2025 8:58 | 0.05 |
Horse Racing / Fair Grounds (US) 24th Jan : R8 6f Mdn Claim | 1/24/2025 23:15 | 1/24/2025 23:20 | 0.15 |
Horse Racing / Southwell 24th Jan : 7f Hcap | 1/24/2025 19:15 | 1/24/2025 19:18 | 0.77 |
Horse Racing / Southwell 24th Jan : 1m Mdn Stks | 1/24/2025 18:45 | 1/24/2025 18:51 | 0.17 |
Horse Racing / Southwell 24th Jan : 1m Mdn Stks | 1/24/2025 18:15 | 1/24/2025 18:22 | 0.33 |
Horse Racing / Southwell 24th Jan : 1m3f Hcap | 1/24/2025 17:45 | 1/24/2025 17:49 | 0.05 |
Horse Racing / Lingfield 24th Jan : 7f Stks | 1/24/2025 16:25 | 1/24/2025 16:28 | 0.1 |
Horse Racing / Sandown 24th Jan : 3m Chs | 1/24/2025 16:00 | 1/24/2025 16:10 | 0.09 |
Horse Racing / Lingfield 24th Jan : 7f Stks | 1/24/2025 15:50 | 1/24/2025 15:53 | -0.04 |
Horse Racing / Doncaster 24th Jan : 3m Hcap Hrd | 1/24/2025 15:38 | 1/24/2025 15:49 | 0.23 |
Horse Racing / Sandown 24th Jan : 2m Hcap Hrd | 1/24/2025 14:50 | 1/24/2025 14:55 | -0.01 |
Horse Racing / Busselton (AUS) 24th Jan : R6 2030m Pace S | 1/24/2025 14:35 | 1/24/2025 14:41 | 0.13 |
Horse Racing / Doncaster 24th Jan : 2m3f Nov Hcap Chs | 1/24/2025 13:55 | 1/24/2025 14:01 | 0.05 |
Horse Racing / Lingfield 24th Jan : 6f Nov Stks | 1/24/2025 13:35 | 1/24/2025 13:38 | 0.81 |
Horse Racing / Doncaster 24th Jan : 2m3f Mdn Hrd | 1/24/2025 13:25 | 1/24/2025 13:31 | -0.08 |
Horse Racing / Busselton (AUS) 24th Jan : R3 2400m Pace S | 1/24/2025 13:15 | 1/24/2025 13:23 | 0.03 |
Horse Racing / Lingfield 24th Jan : 6f Nov Stks | 1/24/2025 13:05 | 1/24/2025 13:09 | 0.32 |
Horse Racing / Lingfield 24th Jan : 6f Hcap | 1/24/2025 12:35 | 1/24/2025 12:38 | 0.02 |
Horse Racing / Busselton (AUS) 24th Jan : R1 2400m Pace S | 1/24/2025 12:22 | 1/24/2025 12:28 | 0.05 |
Horse Racing / Tamworth (AUS) 24th Jan : R8 1609m Pace M | 1/24/2025 12:20 | 1/24/2025 12:22 | 0.04 |
Horse Racing / Gloucester Park (AUS) 24th Jan : R3 2130m Pace M | 1/24/2025 11:57 | 1/24/2025 12:04 | 0.05 |
Horse Racing / Tamworth (AUS) 24th Jan : R2 1230m Pace M | 1/24/2025 9:18 | 1/24/2025 9:21 | 0.06 |
Horse Racing / Charles Town (US) 23rd Jan : R6 7f Mdn | 1/24/2025 3:21 | 1/24/2025 3:47 | 0.12 |
Horse Racing / Sunland Park (US) 23rd Jan : R9 6f Claim | 1/24/2025 0:00 | 1/24/2025 0:08 | 1.73 |
Horse Racing / Southwell 23rd Jan : 2m Hcap | 1/23/2025 21:30 | 1/23/2025 21:35 | -0.12 |
Horse Racing / Southwell 23rd Jan : 1m3f Hcap | 1/23/2025 18:30 | 1/23/2025 18:34 | 0.08 |
Horse Racing / Gowran Park 23rd Jan : 2m NHF | 1/23/2025 17:28 | 1/23/2025 17:33 | 1.1 |
Horse Racing / Huntingdon 23rd Jan : 2m NHF | 1/23/2025 17:13 | 1/23/2025 17:19 | -0.29 |
Horse Racing / Gowran Park 23rd Jan : 2m4f Beg Chs | 1/23/2025 16:23 | 1/23/2025 16:31 | 0.05 |
Horse Racing / Wetherby 23rd Jan : 3m Hcap Hrd | 1/23/2025 16:15 | 1/23/2025 16:24 | 1.68 |
Horse Racing / Huntingdon 23rd Jan : 2m4f Hcap Hrd | 1/23/2025 14:55 | 1/23/2025 15:02 | 0.05 |
Horse Racing / Newcastle 23rd Jan : 1m Class Stks | 1/23/2025 14:46 | 1/23/2025 14:52 | 0.96 |
Horse Racing / Newcastle 23rd Jan : 5f Hcap | 1/23/2025 14:11 | 1/23/2025 14:14 | 0.07 |
Horse Racing / Gowran Park 23rd Jan : 2m Mdn Hrd | 1/23/2025 14:03 | 1/23/2025 14:09 | -0.85 |
Horse Racing / Wetherby 23rd Jan : 2m Nov Hrd | 1/23/2025 13:55 | 1/23/2025 14:04 | 1.06 |
Horse Racing / Redcliffe (AUS) 23rd Jan : R8 1780m Pace M | 1/23/2025 7:49 | 1/23/2025 7:52 | 0.19 |
Horse Racing / Turf Paradise (US) 22nd Jan : R6 5f Claim | 1/22/2025 22:56 | 1/22/2025 23:11 | 0.17 |
Horse Racing / Kempton 22nd Jan : 7f Hcap | 1/22/2025 20:00 | 1/22/2025 20:03 | 0.05 |
Horse Racing / Catterick 22nd Jan : 3m1f Hcap Chs | 1/22/2025 15:08 | 1/22/2025 15:20 | 0.05 |
Horse Racing / Lingfield 22nd Jan : 1m Hcap | 1/22/2025 14:55 | 1/22/2025 15:01 | 1.61 |
Horse Racing / Catterick 22nd Jan : 2m3f Nov Hrd | 1/22/2025 14:38 | 1/22/2025 14:54 | 0.07 |
Horse Racing / Lingfield 22nd Jan : 7f Nov Stks | 1/22/2025 13:55 | 1/22/2025 14:02 | 0.1 |
Horse Racing / Bathurst (AUS) 22nd Jan : R3 2260m Pace M | 1/22/2025 9:03 | 1/22/2025 9:08 | -0.52 |
Horse Racing / Bendigo (AUS) 22nd Jan : R1 1650m Trot M | 1/22/2025 8:14 | 1/22/2025 8:21 | 0.08 |
Horse Racing / Newcastle 21st Jan : 7f Hcap | 1/21/2025 19:45 | 1/21/2025 19:48 | 0.11 |
Horse Racing / Newcastle 21st Jan : 6f Hcap | 1/21/2025 18:15 | 1/21/2025 18:18 | 0.02 |
Horse Racing / Ayr 21st Jan : 2m NHF | 1/21/2025 17:13 | 1/21/2025 17:21 | -0.01 |
Horse Racing / Leicester 21st Jan : 1m7f Hcap Hrd | 1/21/2025 16:25 | 1/21/2025 16:30 | -0.38 |
Horse Racing / Leicester 21st Jan : 2m6f Hcap Chs | 1/21/2025 15:53 | 1/21/2025 16:00 | 0.06 |
Horse Racing / Leicester 21st Jan : 2m4f Nov Hrd | 1/21/2025 15:20 | 1/21/2025 15:26 | 0.03 |
Horse Racing / Down Royal 21st Jan : 2m1f Hcap Hrd | 1/21/2025 15:10 | 1/21/2025 15:16 | 0.05 |
Horse Racing / Down Royal 21st Jan : 2m1f Hcap Hrd | 1/21/2025 14:40 | 1/21/2025 14:45 | -0.05 |
Horse Racing / Ayr 21st Jan : 2m Mdn Hrd | 1/21/2025 14:30 | 1/21/2025 14:37 | 0.02 |
Horse Racing / Ayr 21st Jan : 3m Mdn Hrd | 1/21/2025 14:00 | 1/21/2025 14:07 | -0.02 |
Horse Racing / Down Royal 21st Jan : 2m1f Mdn Hrd | 1/21/2025 13:40 | 1/21/2025 13:45 | 0.03 |
Horse Racing / Gloucester Park (AUS) 21st Jan : R3 2130m Pace M | 1/21/2025 12:55 | 1/21/2025 13:02 | 0.11 |
Horse Racing / Port Pirie (AUS) 21st Jan : R5 1609m Trot M | 1/21/2025 11:01 | 1/21/2025 11:04 | 0.09 |
Horse Racing / Junee (AUS) 21st Jan : R1 1760m Pace M | 1/21/2025 8:06 | 1/21/2025 8:11 | 0.07 |
Horse Racing / Menangle (AUS) 21st Jan : R5 1609m Pace M | 1/21/2025 6:22 | 1/21/2025 6:28 | 0.09 |
Horse Racing / Menangle (AUS) 21st Jan : R4 1609m Pace M | 1/21/2025 5:47 | 1/21/2025 5:50 | 0.1 |
Horse Racing / Albion Park (AUS) 21st Jan : R2 2138m Trot S | 1/21/2025 4:51 | 1/21/2025 4:54 | 0.08 |
Horse Racing / Albion Park (AUS) 21st Jan : R1 2138m Trot S | 1/21/2025 4:17 | 1/21/2025 4:20 | 0.11 |
Horse Racing / Santa Anita Park (US) 20th Jan : R2 6f Claim | 1/20/2025 21:31 | 1/20/2025 21:39 | 0.61 |
Horse Racing / Wolverhampton 20th Jan : 5f Hcap | 1/20/2025 21:30 | 1/20/2025 21:32 | -0.05 |
Horse Racing / Wolverhampton 20th Jan : 1m Hcap | 1/20/2025 20:00 | 1/20/2025 20:03 | 0.14 |
Horse Racing / Kempton 20th Jan : 6f Hcap | 1/20/2025 18:15 | 1/20/2025 18:17 | -0.05 |
Horse Racing / Warwick 20th Jan : 3m Chs | 1/20/2025 16:50 | 1/20/2025 16:58 | 0.05 |
Horse Racing / Kempton 20th Jan : 1m3f Nov Stks | 1/20/2025 16:40 | 1/20/2025 16:46 | 0.79 |
Horse Racing / Ayr 20th Jan : 3m Hcap Chs | 1/20/2025 16:27 | 1/20/2025 16:34 | 0.02 |
Horse Racing / Warwick 20th Jan : 3m1f Hcap Chs | 1/20/2025 16:15 | 1/20/2025 16:23 | 0.05 |
Horse Racing / Kempton 20th Jan : 1m3f Mdn Stks | 1/20/2025 15:30 | 1/20/2025 15:34 | 0.54 |
Horse Racing / Ayr 20th Jan : 2m Nov Hcap Chs | 1/20/2025 15:20 | 1/20/2025 15:25 | 0.01 |
Horse Racing / Warwick 20th Jan : 2m3f Nov Hrd | 1/20/2025 14:05 | 1/20/2025 14:11 | 0.82 |
Horse Racing / Warwick 20th Jan : 2m Hrd | 1/20/2025 13:05 | 1/20/2025 13:11 | 0 |
Horse Racing / Redcliffe (AUS) 20th Jan : R3 1780m Pace M | 1/20/2025 9:30 | 1/20/2025 9:38 | 0.13 |
Horse Racing / Sam Houston (US) 19th Jan : R8 1m1f Claim | 1/19/2025 23:30 | 1/19/2025 23:42 | 0.15 |
Horse Racing / Sam Houston (US) 19th Jan : R7 7f Mdn | 1/19/2025 23:00 | 1/19/2025 23:09 | 0.59 |
Horse Racing / Gulfstream Park (US) 19th Jan : R8 1m1f Claim | 1/19/2025 21:50 | 1/19/2025 22:00 | 0.02 |
Horse Racing / Sam Houston (US) 19th Jan : R4 5f Claim | 1/19/2025 21:30 | 1/19/2025 21:37 | 0.04 |
Horse Racing / Oaklawn Park (US) 19th Jan : R5 1m1f Mdn Claim | 1/19/2025 21:25 | 1/19/2025 21:35 | 0.04 |
Horse Racing / Gulfstream Park (US) 19th Jan : R3 1m Claim | 1/19/2025 19:23 | 1/19/2025 19:33 | 0.1 |
Horse Racing / Thurles 19th Jan : 3m1f Hunt Chs | 1/19/2025 16:45 | 1/19/2025 16:52 | 0.08 |
Horse Racing / Windsor 19th Jan : 3m Hcap Hrd | 1/19/2025 15:30 | 1/19/2025 15:39 | -0.07 |
Horse Racing / Fakenham 19th Jan : 2m4f Mdn Hrd | 1/19/2025 15:15 | 1/19/2025 15:22 | -1.68 |
Horse Racing / Thurles 19th Jan : 2m5f Grd2 Nov Chs | 1/19/2025 14:30 | 1/19/2025 14:36 | -0.14 |
Horse Racing / Fakenham 19th Jan : 2m Nov Hcap Hrd | 1/19/2025 14:05 | 1/19/2025 14:11 | 0.05 |
Horse Racing / Thurles 19th Jan : 2m6f Nov Hrd | 1/19/2025 13:55 | 1/19/2025 14:01 | 0.28 |
Horse Racing / Fakenham 19th Jan : 2m7f Hcap Hrd | 1/19/2025 13:30 | 1/19/2025 13:37 | 0.49 |
Horse Racing / Thurles 19th Jan : 2m4f Mdn Hrd | 1/19/2025 13:20 | 1/19/2025 13:26 | 0.02 |
Horse Racing / Mount Gambier (AUS) 19th Jan : R6 2190m Trot M | 1/19/2025 8:42 | 1/19/2025 8:53 | -0.5 |
Horse Racing / Swan Hill (AUS) 19th Jan : R2 1750m Pace M | 1/19/2025 8:30 | 1/19/2025 8:35 | -0.5 |
Horse Racing / Burnie (AUS) 19th Jan : R6 2789m Pace S | 1/19/2025 7:19 | 1/19/2025 7:30 | 0.06 |
Horse Racing / Burnie (AUS) 19th Jan : R5 1892m Pace S | 1/19/2025 6:37 | 1/19/2025 6:40 | 0.1 |
Horse Racing / Mount Gambier (AUS) 19th Jan : R2 1780m Pace M | 1/19/2025 6:19 | 1/19/2025 6:38 | -0.5 |
Horse Racing / Hobart (AUS) 19th Jan : R4 1100m Hcap | 1/19/2025 4:55 | 1/19/2025 5:18 | 0.09 |
Horse Racing / Hobart (AUS) 19th Jan : R3 1100m Listed | 1/19/2025 4:20 | 1/19/2025 4:23 | 0.04 |
Horse Racing / Charles Town (US) 18th Jan : R1 5f Mdn | 1/19/2025 1:00 | 1/19/2025 1:14 | 0.26 |
Horse Racing / Turfway Park (US) 18th Jan : R3 5f Claim | 1/19/2025 0:55 | 1/19/2025 1:00 | 0.08 |
Horse Racing / Oaklawn Park (US) 18th Jan : R8 6f Allw Claim | 1/18/2025 22:57 | 1/18/2025 23:19 | 0.73 |
Horse Racing / Laurel Park (US) 18th Jan : R7 6f Stks | 1/18/2025 21:15 | 1/18/2025 21:22 | 0.04 |
Horse Racing / Wolverhampton 18th Jan : 5f Hcap | 1/18/2025 20:00 | 1/18/2025 20:03 | 0.03 |
Horse Racing / Wolverhampton 18th Jan : 6f Nov Stks | 1/18/2025 19:30 | 1/18/2025 19:33 | 1.02 |
Horse Racing / Laurel Park (US) 18th Jan : R3 6f Mdn Claim | 1/18/2025 19:21 | 1/18/2025 19:29 | 1.82 |
Horse Racing / Wolverhampton 18th Jan : 2m Hcap | 1/18/2025 19:00 | 1/18/2025 19:04 | 0.1 |
Horse Racing / Wolverhampton 18th Jan : 1m Hcap | 1/18/2025 18:30 | 1/18/2025 18:34 | 0.37 |
Horse Racing / Taunton 18th Jan : 2m3f Hcap Hrd | 1/18/2025 17:20 | 1/18/2025 17:29 | 0.05 |
Horse Racing / Taunton 18th Jan : 2m7f Hcap Chs | 1/18/2025 16:50 | 1/18/2025 16:58 | 0.82 |
Horse Racing / Navan 18th Jan : 2m NHF | 1/18/2025 16:25 | 1/18/2025 16:33 | 0.02 |
Horse Racing / Taunton 18th Jan : 2m3f Hcap Hrd | 1/18/2025 16:15 | 1/18/2025 16:21 | 2.48 |
