InPlay Trading On Betfair Is Tough – Why Not Automate It?
There are many daily trading opportunities for Betfair's InPlay betting markets
InPlay trading can be automated in to a strategy or structure.
Becoming good at trading in running on horse racing does not happen overnight. It is a gradual process, with skill improving through experience.
Even still, for many experienced traders, placing bets while the race is in running or in-play can be daunting.
But if you use the correct tools – such as BfBotManager V3 – it can be easily automated. Once set up you can leave the software to do the work for you.
The 66 trades below were made by a strategy I wrote recently which only considers big drifters in the first half of the race AND there are three close favourites. There are a few other criteria too. 😉
As it is a new strategy reflecting current InPlay market volatility it may fail so it is currently only running with pennies. To date it has a 100% successful trading rate – it hasn’t had to hedge for a loss on any of the 66 trades over the four days it has been running.
Description | Bet type | Avg. price matched | Strategy | Placed date | Matched date | Short description | Total matched on market | Matched amount | P/L |
---|---|---|---|---|---|---|---|---|---|
17:20 Sedge 13th Apr\3m3f Hcap Hrd\Ollisu Lad | LAY | 21 | JuiceStorm.com Lay InPlay | 2018-04-13 17:21:35 | 2018-04-13 17:21:37 | 341327.3 | £0.10 | £0.10 | |
17:20 Sedge 13th Apr\3m3f Hcap Hrd\Ollisu Lad | BACK | 25 | JuiceStorm.com Lay InPlay | 2018-04-13 17:21:39 | 2018-04-13 17:21:41 | Trade out rule bet | 343504.07 | £0.08 | -£0.08 |
17:20 Sedge 13th Apr\3m3f Hcap Hrd\Spring Over | LAY | 15 | JuiceStorm.com Lay InPlay | 2018-04-13 17:21:51 | 2018-04-13 17:21:52 | 353804.12 | £0.10 | £0.10 | |
17:20 Sedge 13th Apr\3m3f Hcap Hrd\Birch Bank | LAY | 20 | JuiceStorm.com Lay InPlay | 2018-04-13 17:21:51 | 2018-04-13 17:21:52 | 353804.12 | £0.10 | £0.10 | |
17:20 Sedge 13th Apr\3m3f Hcap Hrd\Spring Over | BACK | 17.5 | JuiceStorm.com Lay InPlay | 2018-04-13 17:21:55 | 2018-04-13 17:21:58 | Trade out rule bet | 356071.32 | £0.09 | -£0.09 |
17:20 Sedge 13th Apr\3m3f Hcap Hrd\Birch Bank | BACK | 23 | JuiceStorm.com Lay InPlay | 2018-04-13 17:21:57 | 2018-04-13 17:21:58 | Trade out rule bet | 356071.32 | £0.09 | -£0.09 |
17:30 Ballin 13th Apr\2m2f Mdn Hrd\Edna | LAY | 9 | JuiceStorm.com Lay InPlay | 2018-04-13 17:31:39 | 2018-04-13 17:31:40 | 278267.6 | £0.10 | £0.10 | |
17:30 Ballin 13th Apr\2m2f Mdn Hrd\Edna | BACK | 10.5 | JuiceStorm.com Lay InPlay | 2018-04-13 17:31:42 | 2018-04-13 17:31:52 | Trade out rule bet | 281661.52 | £0.09 | -£0.09 |
17:45 Kemp 13th Apr\1m Hcap\Spring Praise | LAY | 18 | JuiceStorm.com Lay InPlay | 2018-04-13 17:45:44 | 1899-12-31 00:00:00 | 463709.98 | £0.10 | £0.10 | |
17:45 Kemp 13th Apr\1m Hcap\Spring Praise | BACK | 21 | JuiceStorm.com Lay InPlay | 2018-04-13 17:45:47 | 2018-04-13 17:45:48 | Trade out rule bet | 465223.9 | £0.09 | -£0.09 |
17:45 Kemp 13th Apr\1m Hcap\Wynfaul The Wizard | LAY | 8 | JuiceStorm.com Lay InPlay | 2018-04-13 17:45:50 | 1899-12-31 00:00:00 | 466112.99 | £0.10 | £0.10 | |
17:45 Kemp 13th Apr\1m Hcap\Wynfaul The Wizard | BACK | 9.4 | JuiceStorm.com Lay InPlay | 2018-04-13 17:45:53 | 2018-04-13 17:46:16 | Trade out rule bet | 467092.13 | £0.09 | -£0.09 |
18:00 Ballin 13th Apr\2m2f Mdn Hrd\Reach Up | LAY | 17.5 | JuiceStorm.com Lay InPlay | 2018-04-13 18:00:48 | 2018-04-13 18:00:49 | 429739.5 | £0.10 | -£1.65 | |
18:00 Ballin 13th Apr\2m2f Mdn Hrd\Reach Up | BACK | 20 | JuiceStorm.com Lay InPlay | 2018-04-13 18:00:51 | 2018-04-13 18:01:24 | Trade out rule bet | 431220.05 | £0.09 | £1.71 |
18:15 Kemp 13th Apr\1m Hcap\Sir Roderic | LAY | 25 | JuiceStorm.com Lay InPlay | 2018-04-13 18:16:05 | 1899-12-31 00:00:00 | 482801.9 | £0.10 | £0.10 | |
18:15 Kemp 13th Apr\1m Hcap\Sir Roderic | BACK | 29 | JuiceStorm.com Lay InPlay | 2018-04-13 18:16:09 | 2018-04-13 18:16:15 | Trade out rule bet | 484424.89 | £0.09 | -£0.09 |
18:30 Ballin 13th Apr\2m2f Hcap Hrd\Chatham Street Lad | LAY | 16 | JuiceStorm.com Lay InPlay | 2018-04-13 18:30:41 | 2018-04-13 18:30:42 | 275768.23 | £0.10 | £0.10 | |
18:30 Ballin 13th Apr\2m2f Hcap Hrd\Chatham Street Lad | BACK | 19 | JuiceStorm.com Lay InPlay | 2018-04-13 18:30:45 | 2018-04-13 18:31:16 | Trade out rule bet | 276264.48 | £0.08 | -£0.08 |
18:45 Kemp 13th Apr\6f Hcap\Richenza | LAY | 13.5 | JuiceStorm.com Lay InPlay | 2018-04-13 18:45:56 | 2018-04-13 18:45:57 | 435938.08 | £0.10 | £0.10 | |
18:45 Kemp 13th Apr\6f Hcap\Richenza | BACK | 16 | JuiceStorm.com Lay InPlay | 2018-04-13 18:46:00 | 2018-04-13 18:46:30 | Trade out rule bet | 438781.23 | £0.08 | -£0.08 |
18:45 Kemp 13th Apr\6f Hcap\Dotted Swiss | LAY | 9 | JuiceStorm.com Lay InPlay | 2018-04-13 18:46:12 | 2018-04-13 18:46:13 | 448073.34 | £0.10 | £0.10 | |
18:45 Kemp 13th Apr\6f Hcap\Dotted Swiss | BACK | 10.5 | JuiceStorm.com Lay InPlay | 2018-04-13 18:46:16 | 2018-04-13 18:46:23 | Trade out rule bet | 450390.76 | £0.09 | -£0.09 |
19:15 Kemp 13th Apr\6f Nov Stks\Initiative | LAY | 19 | JuiceStorm.com Lay InPlay | 2018-04-13 19:16:41 | 1899-12-31 00:00:00 | 584520.76 | £0.10 | £0.10 | |
19:15 Kemp 13th Apr\6f Nov Stks\Initiative | BACK | 22 | JuiceStorm.com Lay InPlay | 2018-04-13 19:16:45 | 2018-04-13 19:16:48 | Trade out rule bet | 586293.69 | £0.09 | -£0.09 |
19:45 Kemp 13th Apr\6f Hcap\Scenery | LAY | 18 | JuiceStorm.com Lay InPlay | 2018-04-13 19:45:40 | 1899-12-31 00:00:00 | 409000.81 | £0.10 | £0.10 | |
19:45 Kemp 13th Apr\6f Hcap\Scenery | BACK | 21 | JuiceStorm.com Lay InPlay | 2018-04-13 19:45:44 | 2018-04-13 19:45:45 | Trade out rule bet | 411066.85 | £0.09 | -£0.09 |
20:00 Ballin 13th Apr\2m2f INHF\Hammerstein | LAY | 12 | JuiceStorm.com Lay InPlay | 2018-04-13 20:01:24 | 2018-04-13 20:01:25 | 301495.7 | £0.10 | £0.10 | |
20:00 Ballin 13th Apr\2m2f INHF\Hammerstein | BACK | 14 | JuiceStorm.com Lay InPlay | 2018-04-13 20:01:28 | 2018-04-13 20:01:43 | Trade out rule bet | 301972.16 | £0.09 | -£0.09 |
13:55 Ling 14th Apr\7f Hcap\Emily Goldfinch | LAY | 18.5 | JuiceStorm.com Lay InPlay | 2018-04-14 13:55:41 | 2018-04-14 13:55:42 | 439577.88 | £0.10 | £0.10 | |
13:55 Ling 14th Apr\7f Hcap\Emily Goldfinch | BACK | 22 | JuiceStorm.com Lay InPlay | 2018-04-14 13:55:46 | 2018-04-14 13:56:15 | Trade out rule bet | 441633.43 | £0.08 | -£0.08 |
13:55 Ling 14th Apr\7f Hcap\Good Business | LAY | 24 | JuiceStorm.com Lay InPlay | 2018-04-14 13:56:00 | 2018-04-14 13:56:01 | 454336.92 | £0.10 | £0.10 | |
13:55 Ling 14th Apr\7f Hcap\Good Business | BACK | 28 | JuiceStorm.com Lay InPlay | 2018-04-14 13:56:05 | 2018-04-14 13:56:06 | Trade out rule bet | 457778.57 | £0.09 | -£0.09 |
14:10 Leop 14th Apr\7f Listed\U S Navy Flag | LAY | 13.5 | JuiceStorm.com Lay InPlay | 2018-04-14 14:10:39 | 2018-04-14 14:10:40 | 389604.31 | £0.10 | £0.10 | |
14:10 Leop 14th Apr\7f Listed\U S Navy Flag | BACK | 16 | JuiceStorm.com Lay InPlay | 2018-04-14 14:10:43 | 2018-04-14 14:11:09 | Trade out rule bet | 391664.04 | £0.08 | -£0.08 |
14:15 Chep 14th Apr\2m3f Nov Hcap Hrd\Grays Choice | LAY | 10.5 | JuiceStorm.com Lay InPlay | 2018-04-14 14:18:37 | 1899-12-31 00:00:00 | 352567 | £0.10 | £0.10 | |
14:15 Chep 14th Apr\2m3f Nov Hcap Hrd\Grays Choice | BACK | 12.5 | JuiceStorm.com Lay InPlay | 2018-04-14 14:18:41 | 2018-04-14 14:18:42 | Trade out rule bet | 353321.22 | £0.09 | -£0.09 |
14:25 Aint 14th Apr\2m4f Grd1 Nov Hrd\Momella | LAY | 26 | JuiceStorm.com Lay InPlay | 2018-04-14 14:27:34 | 2018-04-14 14:27:35 | 1534867.01 | £0.10 | £0.10 | |
14:25 Aint 14th Apr\2m4f Grd1 Nov Hrd\Momella | BACK | 30 | JuiceStorm.com Lay InPlay | 2018-04-14 14:27:38 | 2018-04-14 14:27:57 | Trade out rule bet | 1536270.74 | £0.09 | -£0.09 |
14:30 Ling 14th Apr\7f Nov Stks\Quality Seeker | LAY | 27 | JuiceStorm.com Lay InPlay | 2018-04-14 14:37:08 | 2018-04-14 14:37:09 | 601005.99 | £0.10 | £0.10 | |
14:30 Ling 14th Apr\7f Nov Stks\Quality Seeker | BACK | 32 | JuiceStorm.com Lay InPlay | 2018-04-14 14:37:11 | 2018-04-14 14:37:18 | Trade out rule bet | 602387.62 | £0.08 | -£0.08 |
14:40 Newc 14th Apr\3m Nov Hcap Hrd\Honeychile Ryder | LAY | 20 | JuiceStorm.com Lay InPlay | 2018-04-14 14:42:17 | 1899-12-31 00:00:00 | 323697.21 | £0.10 | £0.10 | |
14:40 Newc 14th Apr\3m Nov Hcap Hrd\Honeychile Ryder | BACK | 23 | JuiceStorm.com Lay InPlay | 2018-04-14 14:42:21 | 2018-04-14 14:44:00 | Trade out rule bet | 325765.56 | £0.09 | -£0.09 |
14:45 Leop 14th Apr\7f Grp 3\Yulong Gold Fairy | LAY | 15 | JuiceStorm.com Lay InPlay | 2018-04-14 14:47:15 | 2018-04-14 14:47:16 | 255703.37 | £0.10 | £0.10 | |
14:45 Leop 14th Apr\7f Grp 3\Yulong Gold Fairy | BACK | 17.5 | JuiceStorm.com Lay InPlay | 2018-04-14 14:47:19 | 2018-04-14 14:48:20 | Trade out rule bet | 255849.15 | £0.09 | -£0.09 |
15:05 Ling 14th Apr\1m2f Hcap\Music Major | LAY | 14.5 | JuiceStorm.com Lay InPlay | 2018-04-14 15:07:55 | 1899-12-31 00:00:00 | 253336.71 | £0.10 | £0.10 | |
15:05 Ling 14th Apr\1m2f Hcap\Music Major | BACK | 17 | JuiceStorm.com Lay InPlay | 2018-04-14 15:07:59 | 2018-04-14 15:08:03 | Trade out rule bet | 253511.87 | £0.09 | -£0.09 |
15:15 Leop 14th Apr\7f Hcap\Xenobia | LAY | 12 | JuiceStorm.com Lay InPlay | 2018-04-14 15:17:09 | 2018-04-14 15:17:10 | 309061.96 | £0.10 | -£1.10 | |
15:15 Leop 14th Apr\7f Hcap\Xenobia | BACK | 14 | JuiceStorm.com Lay InPlay | 2018-04-14 15:17:13 | 2018-04-14 15:17:15 | Trade out rule bet | 313035.48 | £0.09 | £1.17 |
16:05 Chep 14th Apr\2m7f Nov Hcap Chs\Big Meadow | LAY | 15.5 | JuiceStorm.com Lay InPlay | 2018-04-14 16:07:14 | 1899-12-31 00:00:00 | 440083.81 | £0.10 | £0.10 | |
16:05 Chep 14th Apr\2m7f Nov Hcap Chs\Big Meadow | BACK | 21 | JuiceStorm.com Lay InPlay | 2018-04-14 16:07:17 | 2018-04-14 16:07:18 | Trade out rule bet | 441072.22 | £0.09 | -£0.09 |
16:05 Chep 14th Apr\2m7f Nov Hcap Chs\Big Meadow | LAY | 34 | JuiceStorm.com Lay InPlay | 2018-04-14 16:07:21 | 2018-04-14 16:07:22 | Hedge - price changed by %. | 442475.78 | £0.02 | £0.02 |
16:05 Chep 14th Apr\2m7f Nov Hcap Chs\A Vos Gardes | LAY | 20 | JuiceStorm.com Lay InPlay | 2018-04-14 16:07:53 | 1899-12-31 00:00:00 | 457295.7 | £0.10 | £0.10 | |
16:05 Chep 14th Apr\2m7f Nov Hcap Chs\A Vos Gardes | BACK | 23 | JuiceStorm.com Lay InPlay | 2018-04-14 16:07:56 | 2018-04-14 16:07:57 | Trade out rule bet | 459633.19 | £0.09 | -£0.09 |
16:05 Chep 14th Apr\2m7f Nov Hcap Chs\Oneida Tribe | LAY | 18 | JuiceStorm.com Lay InPlay | 2018-04-14 16:07:59 | 1899-12-31 00:00:00 | 459633.19 | £0.10 | £0.10 | |
16:05 Chep 14th Apr\2m7f Nov Hcap Chs\Oneida Tribe | BACK | 21 | JuiceStorm.com Lay InPlay | 2018-04-14 16:08:03 | 2018-04-14 16:08:13 | Trade out rule bet | 463128.37 | £0.09 | -£0.09 |
16:40 Chep 14th Apr\2m Hcap Hrd\Eddiemaurice | LAY | 16.5 | JuiceStorm.com Lay InPlay | 2018-04-14 16:41:49 | 2018-04-14 16:41:50 | 306153.68 | £0.10 | £0.10 | |
16:40 Chep 14th Apr\2m Hcap Hrd\Eddiemaurice | BACK | 19.5 | JuiceStorm.com Lay InPlay | 2018-04-14 16:41:51 | 2018-04-14 16:43:49 | Trade out rule bet | 306756.08 | £0.08 | -£0.08 |
16:50 Ling 14th Apr\1m2f Nov Stks\West Wing | LAY | 15.5 | JuiceStorm.com Lay InPlay | 2018-04-14 16:52:08 | 2018-04-14 16:52:09 | 898016.1 | £0.10 | £0.10 | |
16:50 Ling 14th Apr\1m2f Nov Stks\West Wing | BACK | 18 | JuiceStorm.com Lay InPlay | 2018-04-14 16:52:12 | 2018-04-14 16:52:31 | Trade out rule bet | 900354.21 | £0.09 | -£0.09 |
16:55 Leop 14th Apr\1m Hcap\Path of Silver | LAY | 20 | JuiceStorm.com Lay InPlay | 2018-04-14 16:57:04 | 2018-04-14 16:57:05 | 179759.38 | £0.10 | £0.10 | |
16:55 Leop 14th Apr\1m Hcap\Path of Silver | BACK | 23 | JuiceStorm.com Lay InPlay | 2018-04-14 16:57:08 | 2018-04-14 16:57:44 | Trade out rule bet | 180671.2 | £0.09 | -£0.09 |
16:55 Leop 14th Apr\1m Hcap\Prosecution | LAY | 9 | JuiceStorm.com Lay InPlay | 2018-04-14 16:57:26 | 2018-04-14 16:57:27 | 185970.06 | £0.10 | £0.10 | |
16:55 Leop 14th Apr\1m Hcap\Prosecution | BACK | 10.5 | JuiceStorm.com Lay InPlay | 2018-04-14 16:57:28 | 2018-04-14 16:58:17 | Trade out rule bet | 186538.39 | £0.09 | -£0.09 |
17:00 Newc 14th Apr\2m Hcap Chs\Ballycool | LAY | 20 | JuiceStorm.com Lay InPlay | 2018-04-14 17:02:03 | 2018-04-14 17:02:04 | 223945.31 | £0.10 | £0.10 | |
17:00 Newc 14th Apr\2m Hcap Chs\Ballycool | BACK | 23 | JuiceStorm.com Lay InPlay | 2018-04-14 17:02:06 | 2018-04-14 17:02:26 | Trade out rule bet | 225531.05 | £0.09 | -£0.09 |
17:40 Ling 14th Apr\1m2f Hcap\Oceanus | LAY | 23 | JuiceStorm.com Lay InPlay | 2018-04-14 17:40:36 | 1899-12-31 00:00:00 | 227965.48 | £0.10 | £0.10 | |
17:40 Ling 14th Apr\1m2f Hcap\Oceanus | BACK | 27 | JuiceStorm.com Lay InPlay | 2018-04-14 17:40:39 | 2018-04-14 17:41:10 | Trade out rule bet | 228707.89 | £0.09 | -£0.09 |
17:35 Chep 14th Apr\2m7f Hcap Chs\Midnight Monty | LAY | 10 | JuiceStorm.com Lay InPlay | 2018-04-14 17:41:22 | 2018-04-14 17:41:23 | 400945.77 | £0.10 | £0.10 | |
17:35 Chep 14th Apr\2m7f Hcap Chs\Midnight Monty | BACK | 11.5 | JuiceStorm.com Lay InPlay | 2018-04-14 17:41:25 | 2018-04-14 17:42:05 | Trade out rule bet | 401305.28 | £0.09 | -£0.09 |
17:45 Newc 14th Apr\2m4f Hcap Hrd\Arizona Bound | LAY | 14.5 | JuiceStorm.com Lay InPlay | 2018-04-14 17:48:51 | 2018-04-14 17:48:52 | 194515.06 | £0.10 | £0.10 | |
17:45 Newc 14th Apr\2m4f Hcap Hrd\Arizona Bound | BACK | 17 | JuiceStorm.com Lay InPlay | 2018-04-14 17:48:55 | 2018-04-14 17:48:58 | Trade out rule bet | 195897.03 | £0.09 | -£0.09 |
18:00 Wolv 14th Apr\1m1f Hcap\Whitehall | LAY | 14 | JuiceStorm.com Lay InPlay | 2018-04-14 18:02:26 | 2018-04-14 18:02:27 | 511781.47 | £0.10 | £0.10 | |
18:00 Wolv 14th Apr\1m1f Hcap\Whitehall | BACK | 16.5 | JuiceStorm.com Lay InPlay | 2018-04-14 18:02:29 | 2018-04-14 18:02:34 | Trade out rule bet | 514098.72 | £0.08 | -£0.08 |
14:15 Plump 15th Apr\2m Mdn Hrd\Mr Jack | LAY | 18.5 | JuiceStorm.com Lay InPlay | 2018-04-15 14:18:02 | 2018-04-15 14:18:03 | 490338.52 | £0.10 | £0.10 | |
14:15 Plump 15th Apr\2m Mdn Hrd\Mr Jack | BACK | 22 | JuiceStorm.com Lay InPlay | 2018-04-15 14:18:06 | 2018-04-15 14:19:44 | Trade out rule bet | 491009.2 | £0.08 | -£0.08 |
14:20 Tram 15th Apr\2m5f Mdn Hrd\Itscatrionaschoice | LAY | 17 | JuiceStorm.com Lay InPlay | 2018-04-15 14:22:21 | 1899-12-31 00:00:00 | 126854.36 | £0.10 | £0.10 | |
14:20 Tram 15th Apr\2m5f Mdn Hrd\Itscatrionaschoice | BACK | 20 | JuiceStorm.com Lay InPlay | 2018-04-15 14:22:25 | 2018-04-15 14:25:11 | Trade out rule bet | 128332.92 | £0.08 | -£0.08 |
14:20 Tram 15th Apr\2m5f Mdn Hrd\Caileans Angel | LAY | 26 | JuiceStorm.com Lay InPlay | 2018-04-15 14:23:12 | 2018-04-15 14:23:13 | 140084.02 | £0.10 | £0.10 | |
14:20 Tram 15th Apr\2m5f Mdn Hrd\Caileans Angel | BACK | 30 | JuiceStorm.com Lay InPlay | 2018-04-15 14:23:15 | 2018-04-15 14:25:18 | Trade out rule bet | 140822.58 | £0.09 | -£0.09 |
14:50 Plump 15th Apr\2m4f Hcap Chs\Dancing Conquest | LAY | 25 | JuiceStorm.com Lay InPlay | 2018-04-15 14:50:53 | 2018-04-15 14:50:55 | 325862.56 | £0.10 | £0.10 | |
14:50 Plump 15th Apr\2m4f Hcap Chs\Dancing Conquest | BACK | 29 | JuiceStorm.com Lay InPlay | 2018-04-15 14:50:58 | 2018-04-15 14:51:19 | Trade out rule bet | 327640.2 | £0.09 | -£0.09 |
14:50 Plump 15th Apr\2m4f Hcap Chs\Gores Island | LAY | 19 | JuiceStorm.com Lay InPlay | 2018-04-15 14:52:17 | 2018-04-15 14:52:18 | 355338.02 | £0.10 | £0.10 | |
14:50 Plump 15th Apr\2m4f Hcap Chs\Gores Island | BACK | 22 | JuiceStorm.com Lay InPlay | 2018-04-15 14:52:21 | 2018-04-15 14:52:22 | Trade out rule bet | 356242.61 | £0.09 | -£0.09 |
14:55 Tram 15th Apr\2m5f Hcap Hrd\Derby De Thaix | LAY | 24 | JuiceStorm.com Lay InPlay | 2018-04-15 15:00:05 | 2018-04-15 15:00:07 | 115817.57 | £0.10 | £0.10 | |
14:55 Tram 15th Apr\2m5f Hcap Hrd\Derby De Thaix | BACK | 28 | JuiceStorm.com Lay InPlay | 2018-04-15 15:00:09 | 2018-04-15 15:01:27 | Trade out rule bet | 116024.68 | £0.09 | -£0.09 |
14:55 Tram 15th Apr\2m5f Hcap Hrd\Jefferson Davis | LAY | 26 | JuiceStorm.com Lay InPlay | 2018-04-15 15:00:12 | 2018-04-15 15:00:13 | 116024.68 | £0.10 | £0.10 | |
14:55 Tram 15th Apr\2m5f Hcap Hrd\Jefferson Davis | BACK | 30 | JuiceStorm.com Lay InPlay | 2018-04-15 15:00:15 | 2018-04-15 15:02:06 | Trade out rule bet | 116950.48 | £0.09 | -£0.09 |
15:00 Newc 15th Apr\2m4f Hcap Chs\Mcgintys Dream | LAY | 10 | JuiceStorm.com Lay InPlay | 2018-04-15 15:02:22 | 2018-04-15 15:02:23 | 256997.27 | £0.10 | £0.10 | |
15:00 Newc 15th Apr\2m4f Hcap Chs\Mcgintys Dream | BACK | 11.5 | JuiceStorm.com Lay InPlay | 2018-04-15 15:02:25 | 2018-04-15 15:02:27 | Trade out rule bet | 257634.64 | £0.09 | -£0.09 |
15:05 Cork 15th Apr\1m Hcap\Shifted Strategy | LAY | 10 | JuiceStorm.com Lay InPlay | 2018-04-15 15:06:02 | 1899-12-31 00:00:00 | 114241.03 | £0.10 | £0.10 | |
15:05 Cork 15th Apr\1m Hcap\Shifted Strategy | BACK | 13 | JuiceStorm.com Lay InPlay | 2018-04-15 15:06:07 | 2018-04-15 15:06:08 | Trade out rule bet | 114780.62 | £0.09 | -£0.09 |
15:45 FfosL 15th Apr\3m Hcap Chs\Behind Time | LAY | 17.5 | JuiceStorm.com Lay InPlay | 2018-04-15 15:46:29 | 1899-12-31 00:00:00 | 395448.88 | £0.10 | £0.10 | |
15:45 FfosL 15th Apr\3m Hcap Chs\Behind Time | BACK | 20 | JuiceStorm.com Lay InPlay | 2018-04-15 15:46:33 | 2018-04-15 15:47:02 | Trade out rule bet | 398217.85 | £0.09 | -£0.09 |
15:55 Plump 15th Apr\3m1f Hcap Chs\Holbrook Park | LAY | 16.5 | JuiceStorm.com Lay InPlay | 2018-04-15 15:55:53 | 2018-04-15 15:55:54 | 388370.73 | £0.10 | -£1.55 | |
15:55 Plump 15th Apr\3m1f Hcap Chs\Holbrook Park | BACK | 19.5 | JuiceStorm.com Lay InPlay | 2018-04-15 15:55:57 | 2018-04-15 15:56:28 | Trade out rule bet | 391182.94 | £0.08 | £1.48 |
16:00 Tram 15th Apr\2m5f Hcap Chs\Angus Milan | LAY | 22 | JuiceStorm.com Lay InPlay | 2018-04-15 16:01:49 | 2018-04-15 16:01:50 | 123725.45 | £0.10 | £0.10 | |
16:00 Tram 15th Apr\2m5f Hcap Chs\Angus Milan | BACK | 26 | JuiceStorm.com Lay InPlay | 2018-04-15 16:01:53 | 2018-04-15 16:01:55 | Trade out rule bet | 124484.79 | £0.08 | -£0.08 |
16:00 Tram 15th Apr\2m5f Hcap Chs\Just Get Cracking | LAY | 24 | JuiceStorm.com Lay InPlay | 2018-04-15 16:01:58 | 2018-04-15 16:01:59 | 124653.59 | £0.10 | -£2.30 | |
16:00 Tram 15th Apr\2m5f Hcap Chs\Just Get Cracking | BACK | 28 | JuiceStorm.com Lay InPlay | 2018-04-15 16:02:03 | 2018-04-15 16:02:26 | Trade out rule bet | 125030.26 | £0.09 | £2.43 |
16:10 Cork 15th Apr\1m2f Mdn\Bandua | LAY | 12 | JuiceStorm.com Lay InPlay | 2018-04-15 16:11:23 | 2018-04-15 16:11:24 | 273499.23 | £0.17 | -£1.87 | |
16:10 Cork 15th Apr\1m2f Mdn\Bandua | BACK | 14 | JuiceStorm.com Lay InPlay | 2018-04-15 16:11:28 | 2018-04-15 16:11:30 | Trade out rule bet | 276023.9 | £0.15 | £1.95 |
16:20 FfosL 15th Apr\3m Hcap Hrd\Tambura | LAY | 14 | JuiceStorm.com Lay InPlay | 2018-04-15 16:21:14 | 1899-12-31 00:00:00 | 343185.08 | £0.10 | £0.10 | |
16:20 FfosL 15th Apr\3m Hcap Hrd\Tambura | BACK | 16.5 | JuiceStorm.com Lay InPlay | 2018-04-15 16:21:19 | 2018-04-15 16:21:40 | Trade out rule bet | 344167.65 | £0.08 | -£0.08 |
16:30 Plump 15th Apr\3m1f Hcap Hrd\Boher Lad | LAY | 32 | JuiceStorm.com Lay InPlay | 2018-04-15 16:32:01 | 2018-04-15 16:32:02 | 263876.87 | £0.10 | £0.10 | |
16:30 Plump 15th Apr\3m1f Hcap Hrd\Boher Lad | BACK | 38 | JuiceStorm.com Lay InPlay | 2018-04-15 16:32:05 | 2018-04-15 16:32:14 | Trade out rule bet | 265860.64 | £0.08 | -£0.08 |
16:30 Plump 15th Apr\3m1f Hcap Hrd\Yukon Delta | LAY | 14 | JuiceStorm.com Lay InPlay | 2018-04-15 16:32:54 | 2018-04-15 16:32:55 | 281404.44 | £0.10 | £0.10 | |
16:30 Plump 15th Apr\3m1f Hcap Hrd\Yukon Delta | BACK | 17 | JuiceStorm.com Lay InPlay | 2018-04-15 16:32:58 | 2018-04-15 16:32:59 | Trade out rule bet | 282337.91 | £0.08 | -£0.08 |
16:30 Plump 15th Apr\3m1f Hcap Hrd\Kublai | LAY | 26 | JuiceStorm.com Lay InPlay | 2018-04-15 16:33:11 | 2018-04-15 16:33:12 | 285685.45 | £0.10 | £0.10 | |
16:30 Plump 15th Apr\3m1f Hcap Hrd\Kublai | BACK | 30 | JuiceStorm.com Lay InPlay | 2018-04-15 16:33:15 | 2018-04-15 16:33:21 | Trade out rule bet | 287797.83 | £0.09 | -£0.09 |
17:05 Tram 15th Apr\2m INHF\Timetoget | LAY | 9.4 | JuiceStorm.com Lay InPlay | 2018-04-15 17:06:14 | 1899-12-31 00:00:00 | 284626.02 | £0.10 | £0.10 | |
17:05 Tram 15th Apr\2m INHF\Timetoget | BACK | 11 | JuiceStorm.com Lay InPlay | 2018-04-15 17:06:17 | 2018-04-15 17:06:39 | Trade out rule bet | 285483.08 | £0.09 | -£0.09 |
17:40 Newc 15th Apr\2m4f Hcap Hrd\Barrys Jack | LAY | 18 | JuiceStorm.com Lay InPlay | 2018-04-15 17:43:19 | 2018-04-15 17:43:20 | 469968.57 | £0.10 | £0.10 | |
17:40 Newc 15th Apr\2m4f Hcap Hrd\Barrys Jack | BACK | 21 | JuiceStorm.com Lay InPlay | 2018-04-15 17:43:22 | 2018-04-15 17:45:12 | Trade out rule bet | 470587.34 | £0.09 | -£0.09 |
14:20 Wind 16th Apr\5f Hcap\Orient Princess | LAY | 25 | JuiceStorm.com Lay InPlay | 2018-04-16 14:22:04 | 2018-04-16 14:22:05 | 335720.38 | £0.10 | £0.10 | |
14:20 Wind 16th Apr\5f Hcap\Orient Princess | BACK | 29 | JuiceStorm.com Lay InPlay | 2018-04-16 14:22:07 | 2018-04-16 14:22:08 | Trade out rule bet | 337621.02 | £0.09 | -£0.09 |
14:20 Wind 16th Apr\5f Hcap\Mother of Dragons | LAY | 22 | JuiceStorm.com Lay InPlay | 2018-04-16 14:22:11 | 2018-04-16 14:22:12 | 341074.17 | £0.10 | £0.10 | |
14:20 Wind 16th Apr\5f Hcap\Mother of Dragons | BACK | 30 | JuiceStorm.com Lay InPlay | 2018-04-16 14:22:14 | 2018-04-16 14:22:15 | Trade out rule bet | 344525 | £0.08 | -£0.08 |
15:30 Leop 16th Apr\1m2f Mdn\Shannow | LAY | 17.5 | JuiceStorm.com Lay InPlay | 2018-04-16 15:30:23 | 2018-04-16 15:30:24 | 336141.63 | £0.10 | £0.10 | |
15:30 Leop 16th Apr\1m2f Mdn\Shannow | BACK | 20 | JuiceStorm.com Lay InPlay | 2018-04-16 15:30:26 | 2018-04-16 15:30:35 | Trade out rule bet | 338101.51 | £0.09 | -£0.09 |
15:30 Leop 16th Apr\1m2f Mdn\Athena | LAY | 15 | JuiceStorm.com Lay InPlay | 2018-04-16 15:30:29 | 2018-04-16 15:30:30 | 338101.51 | £0.10 | £0.10 | |
