Our Members Were Advised to Back 10 Winners On Betfair!
Join over 2K Betfair traders and gamblers trading & backing our selections today!
Did you back 10 winners on Betfair yesterday? Over 2K of our members did. It’s free to join!
Most selections were also traded successfully as well and all were shared live on JuiceStorm TV as they happened and via our JuiceStorm Trading community on Telegram. You will notice from the Placed column members that haven’t automated the process have over an hour on each selection to copy every bet.
Hundreds of members have also automated the process with our free help too. You can too here. Grab TradeHost Lite for free. Our members also usually beat BSP as you can see above.
One new member even wondered why we share what we do for free.
There are hundreds more members that have expressed their thanks.
The selections we are considering to trade or for straight gambles today are below.
Selection Name | Market Name | Event Name | Start Time |
---|---|---|---|
Dandy Maestro | 1m Hcap | Ayr 18th May | 2022-05-18 12:00:00 |
Dandy Maestro | 1m Hcap | Ayr 18th May | 2022-05-18 12:00:00 |
Russian Virtue | 1m3f Hcap | Yarmouth 18th May | 2022-05-18 12:25:00 |
Russian Virtue | 1m3f Hcap | Yarmouth 18th May | 2022-05-18 12:25:00 |
Girl Magic | 5f Mdn Stks | Ayr 18th May | 2022-05-18 12:35:00 |
Girl Magic | 5f Mdn Stks | Ayr 18th May | 2022-05-18 12:35:00 |
Bon Marine | 5f Mdn Stks | Ayr 18th May | 2022-05-18 12:35:00 |
Manwhothinkshecan | 6f Nov Stks | Yarmouth 18th May | 2022-05-18 13:00:00 |
Debece | 3m1f Hunt Chs | Warwick 18th May | 2022-05-18 13:20:00 |
Give Me A Copper | 3m1f Hunt Chs | Warwick 18th May | 2022-05-18 13:20:00 |
Debece | 3m1f Hunt Chs | Warwick 18th May | 2022-05-18 13:20:00 |
Al Qaasim | 1m2f Hcap | Yarmouth 18th May | 2022-05-18 13:35:00 |
Victory Star | 1m2f Hcap | Yarmouth 18th May | 2022-05-18 13:35:00 |
Classy Al | 6f Hcap | Ayr 18th May | 2022-05-18 13:45:00 |
Classy Al | 6f Hcap | Ayr 18th May | 2022-05-18 13:45:00 |
Cadeau Dor | 2m3f Mdn Hrd | Warwick 18th May | 2022-05-18 13:55:00 |
Galahad Threepwood | 2m3f Mdn Hrd | Warwick 18th May | 2022-05-18 13:55:00 |
Galahad Threepwood | 2m3f Mdn Hrd | Warwick 18th May | 2022-05-18 13:55:00 |
Tazaman | 1m6f Hcap | Yarmouth 18th May | 2022-05-18 14:10:00 |
Tazaman | 1m6f Hcap | Yarmouth 18th May | 2022-05-18 14:10:00 |
My Astra | 1m2f Listed | Ayr 18th May | 2022-05-18 14:20:00 |
Achelois | 1m2f Listed | Ayr 18th May | 2022-05-18 14:20:00 |
My Astra | 1m2f Listed | Ayr 18th May | 2022-05-18 14:20:00 |
Sofias Rock | 2m Hcap Hrd | Warwick 18th May | 2022-05-18 14:30:00 |
Sofias Rock | 2m Hcap Hrd | Warwick 18th May | 2022-05-18 14:30:00 |
Twelfth Knight | 6f Mdn Stks | Yarmouth 18th May | 2022-05-18 14:45:00 |
Brazen Diamond | 6f Mdn Stks | Yarmouth 18th May | 2022-05-18 14:45:00 |
Twelfth Knight | 6f Mdn Stks | Yarmouth 18th May | 2022-05-18 14:45:00 |
Kats Bob | 7f Hcap | Ayr 18th May | 2022-05-18 14:55:00 |
Maysong | 7f Hcap | Ayr 18th May | 2022-05-18 14:55:00 |
Great Dange | 3m1f Hcap Chs | Warwick 18th May | 2022-05-18 15:05:00 |
Great Dange | 3m1f Hcap Chs | Warwick 18th May | 2022-05-18 15:05:00 |
Verreaux Eagle | 7f Hcap | Yarmouth 18th May | 2022-05-18 15:17:00 |
Verreaux Eagle | 7f Hcap | Yarmouth 18th May | 2022-05-18 15:17:00 |
Epic Express | 7f Hcap | Yarmouth 18th May | 2022-05-18 15:17:00 |
Verreaux Eagle | 7f Hcap | Yarmouth 18th May | 2022-05-18 15:17:00 |
Firebomb | 5f Hcap | Ayr 18th May | 2022-05-18 15:25:00 |
Lullaby Bay | 5f Hcap | Ayr 18th May | 2022-05-18 15:25:00 |
Percys Word | 2m Hcap Hrd | Warwick 18th May | 2022-05-18 15:40:00 |
Beyond The Clouds | 2m Hcap Hrd | Warwick 18th May | 2022-05-18 15:40:00 |
Miss Heritage | 2m Hcap Hrd | Warwick 18th May | 2022-05-18 15:40:00 |
Beyond The Clouds | 2m Hcap Hrd | Warwick 18th May | 2022-05-18 15:40:00 |
Chloellie | 1m Hcap | Yarmouth 18th May | 2022-05-18 15:52:00 |
Smart Connection | 1m2f Hcap | Ayr 18th May | 2022-05-18 15:58:00 |
Relevant Range | 6f Mdn | Cork 18th May | 2022-05-18 16:05:00 |
Joke Dancer | 2m Hcap Chs | Warwick 18th May | 2022-05-18 16:10:00 |
Joke Dancer | 2m Hcap Chs | Warwick 18th May | 2022-05-18 16:10:00 |
Ofalltheginjoints | 3m2f Hcap Chs | Southwell 18th May | 2022-05-18 16:15:00 |
Bbold | 3m2f Hcap Chs | Southwell 18th May | 2022-05-18 16:15:00 |
Ofalltheginjoints | 3m2f Hcap Chs | Southwell 18th May | 2022-05-18 16:15:00 |
Via Dolorosa | 3m2f Hcap Chs | Southwell 18th May | 2022-05-18 16:15:00 |
Aletoile | 1m Hcap | Yarmouth 18th May | 2022-05-18 16:22:00 |
Aletoile | 1m Hcap | Yarmouth 18th May | 2022-05-18 16:22:00 |
Distillate | 5f Mdn | Cork 18th May | 2022-05-18 16:40:00 |
Canyon City | 3m1f Hcap Hrd | Warwick 18th May | 2022-05-18 16:45:00 |
Hillview | 3m1f Hcap Hrd | Warwick 18th May | 2022-05-18 16:45:00 |
Wild Max | 2m Nov Chs | Southwell 18th May | 2022-05-18 16:50:00 |
Allavina | 2m Nov Chs | Southwell 18th May | 2022-05-18 16:50:00 |
Allavina | 2m Nov Chs | Southwell 18th May | 2022-05-18 16:50:00 |
Zoffalee | 3m2f Nov Hcap Chs | Southwell 18th May | 2022-05-18 17:20:00 |
Frisco Bay | 3m2f Nov Hcap Chs | Southwell 18th May | 2022-05-18 17:20:00 |
Frisco Bay | 3m2f Nov Hcap Chs | Southwell 18th May | 2022-05-18 17:20:00 |
Prophets Dream | 7f Nov Stks | Kempton 18th May | 2022-05-18 17:30:00 |
Secret Road | 7f Hcap | Cork 18th May | 2022-05-18 17:40:00 |
Jered Maddox | 7f Hcap | Cork 18th May | 2022-05-18 17:40:00 |
Secret Road | 7f Hcap | Cork 18th May | 2022-05-18 17:40:00 |
Janoobi | 1m Mdn | Cork 18th May | 2022-05-18 18:10:00 |
Janoobi | 1m Mdn | Cork 18th May | 2022-05-18 18:10:00 |
Janoobi | 1m Mdn | Cork 18th May | 2022-05-18 18:10:00 |
Miss Chantelle | 2m Mdn Hrd | Southwell 18th May | 2022-05-18 18:20:00 |
Miss Chantelle | 2m Mdn Hrd | Southwell 18th May | 2022-05-18 18:20:00 |
Urban Oasis | 1m2f App Hcap | Cork 18th May | 2022-05-18 18:40:00 |
Urban Oasis | 1m2f App Hcap | Cork 18th May | 2022-05-18 18:40:00 |
Kings Creek | 3m Hcap Hrd | Southwell 18th May | 2022-05-18 18:50:00 |
Smaoineamh Sile | 1m2f Hcap | Cork 18th May | 2022-05-18 19:10:00 |
Alhaajeb | 1m2f Hcap | Cork 18th May | 2022-05-18 19:10:00 |
Alhaajeb | 1m2f Hcap | Cork 18th May | 2022-05-18 19:10:00 |
Balleticon | 2m4f Hcap Hrd | Southwell 18th May | 2022-05-18 19:20:00 |
Camembert Electric | 2m4f Hcap Hrd | Southwell 18th May | 2022-05-18 19:20:00 |
Balleticon | 2m4f Hcap Hrd | Southwell 18th May | 2022-05-18 19:20:00 |
Camembert Electric | 2m4f Hcap Hrd | Southwell 18th May | 2022-05-18 19:20:00 |
Ilhabela Fact | 1m4f Hcap | Kempton 18th May | 2022-05-18 19:30:00 |
Can’t watch JuiceStorm TV 24/7? Join JuiceStorm Trading on Telegram and enable notifications. Get alerts for just the best trades and bets!
Don’t fancy backing 10 winners in a day on Betfair? Then just use our selections to trade to a profit. The AU markets were a challenge in the early hours of yesterday morning UK time but TradeHost got in to its stride when the UK horse racing markets started.
Alex has been with us for five years and John plans to be around a lot longer than that. 🙂
It really is lovely to see long term member Marcel with a €2,984 profit. A founding JuiceStorm Trading member for 7 years.